Health & Social Protection Project
44000-P084977
USD 18.40mdeclared budget
USD 61.99mdisbursed and spent, 58 of 98 transactions
Finalisationstatus
30 Jun 2015actual end
Budget over time
- Reporting organisation
- World Bank
- Start
- 15 Dec 2005
- Countries
- Kyrgyzstan 100%
- Sectors
- Health policy and administrative management (12110) 50%; Social protection and welfare services policy, planning and administration (16011) 50%; HG · publisher's own 50.0000000%; SA · publisher's own 10.0000000%; HF · publisher's own 22.0000000%; BC · publisher's own 18.0000000%; 000623 · publisher's own 17%; 000063 · publisher's own 50%; 000623 · publisher's own 17%; 000637 · publisher's own 17%; 000621 · publisher's own 16%; 000621 · publisher's own 16%; 000521 · publisher's own 17%; 000062 · publisher's own 33%; 000631 · publisher's own 33%; 000631 · publisher's own 33%; 000052 · publisher's own 17%; 000631 · publisher's own 33%; 000637 · publisher's own 17%
- Funded by
- International Development Association
- Participating
- International Development Association (funding); Ministry of Finance (accountable); International Development Association (extending); Ministry of Social Development (implementing)
- Versions seen
- 3 since 26 Sept 2026 · last checked 2026-10-11 02:33 UTC
Changes
- 2026-10-04Transactions removed+1 more
For the project "Health & Social Protection Project (44000-P084977)", 98 transactions totaling USD 104,853,346.00 were removed and 98 transactions with the same total were added, with total money unchanged; this is likely part of a bulk correction.
- Transactions removed: 98 transactions removed, USD 104.85m
- Transactions added: 98 transactions added, USD 104.85m
Health & Social Protection Project · compare 320dd0ba → 34eb4e6f
- 2026-10-03Other edit
Content edited
Health & Social Protection Project · compare 8f41b417 → 320dd0ba
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2006-07-01 → 2006-07-31 | original, indicative | USD 500k | current |
| 2006-08-01 → 2006-08-31 | original, indicative | USD 500k | current |
| 2006-09-01 → 2006-09-30 | original, indicative | USD 500k | current |
| 2006-10-01 → 2006-10-31 | original, indicative | USD 500k | current |
| 2006-11-01 → 2006-11-30 | original, indicative | USD 500k | current |
| 2006-12-01 → 2006-12-31 | original, indicative | USD 500k | current |
| 2007-01-01 → 2007-01-31 | original, indicative | USD 167k | current |
| 2007-02-01 → 2007-02-28 | original, indicative | USD 167k | current |
| 2007-03-01 → 2007-03-31 | original, indicative | USD 167k | current |
| 2007-04-01 → 2007-04-30 | original, indicative | USD 167k | current |
| 2007-05-01 → 2007-05-31 | original, indicative | USD 167k | current |
| 2007-06-01 → 2007-06-30 | original, indicative | USD 167k | current |
| 2007-07-01 → 2007-07-31 | original, indicative | USD 300k | current |
| 2007-08-01 → 2007-08-31 | original, indicative | USD 300k | current |
| 2007-09-01 → 2007-09-30 | original, indicative | USD 300k | current |
| 2007-10-01 → 2007-10-31 | original, indicative | USD 300k | current |
| 2007-11-01 → 2007-11-30 | original, indicative | USD 300k | current |
| 2007-12-01 → 2007-12-31 | original, indicative | USD 300k | current |
| 2008-01-01 → 2008-01-31 | original, indicative | USD 300k | current |
| 2008-02-01 → 2008-02-29 | original, indicative | USD 300k | current |
| 2008-03-01 → 2008-03-31 | original, indicative | USD 300k | current |
| 2008-04-01 → 2008-04-30 | original, indicative | USD 300k | current |
| 2008-05-01 → 2008-05-31 | original, indicative | USD 300k | current |
| 2008-06-01 → 2008-06-30 | original, indicative | USD 300k | current |
| 2008-07-01 → 2008-07-31 | original, indicative | USD 300k | current |
| 2008-08-01 → 2008-08-31 | original, indicative | USD 300k | current |
| 2008-09-01 → 2008-09-30 | original, indicative | USD 300k | current |
| 2008-10-01 → 2008-10-31 | original, indicative | USD 300k | current |
| 2008-11-01 → 2008-11-30 | original, indicative | USD 300k | current |
| 2008-12-01 → 2008-12-31 | original, indicative | USD 300k | current |
| 2009-01-01 → 2009-01-31 | original, indicative | USD 300k | current |
| 2009-02-01 → 2009-02-28 | original, indicative | USD 300k | current |
| 2009-03-01 → 2009-03-31 | original, indicative | USD 300k | current |
| 2009-04-01 → 2009-04-30 | original, indicative | USD 300k | current |
| 2009-05-01 → 2009-05-31 | original, indicative | USD 300k | current |
| 2009-06-01 → 2009-06-30 | original, indicative | USD 300k | current |
| 2009-07-01 → 2009-07-31 | original, indicative | USD 233k | current |
| 2009-08-01 → 2009-08-31 | original, indicative | USD 233k | current |
| 2009-09-01 → 2009-09-30 | original, indicative | USD 233k | current |
| 2009-10-01 → 2009-10-31 | original, indicative | USD 233k | current |
| 2009-11-01 → 2009-11-30 | original, indicative | USD 233k | current |
| 2009-12-01 → 2009-12-31 | original, indicative | USD 233k | current |
| 2010-01-01 → 2010-01-31 | original, indicative | USD 200k | current |
| 2010-02-01 → 2010-02-28 | original, indicative | USD 200k | current |
| 2010-03-01 → 2010-03-31 | original, indicative | USD 200k | current |
| 2010-04-01 → 2010-04-30 | original, indicative | USD 200k | current |
| 2010-05-01 → 2010-05-31 | original, indicative | USD 200k | current |
| 2010-06-01 → 2010-06-30 | original, indicative | USD 200k | current |
| 2010-07-01 → 2010-07-31 | original, indicative | USD 200k | current |
| 2010-08-01 → 2010-08-31 | original, indicative | USD 200k | current |
| 2010-09-01 → 2010-09-30 | original, indicative | USD 200k | current |
| 2010-10-01 → 2010-10-31 | original, indicative | USD 200k | current |
| 2010-11-01 → 2010-11-30 | original, indicative | USD 200k | current |
| 2010-12-01 → 2010-12-31 | original, indicative | USD 200k | current |
| 2011-01-01 → 2011-01-31 | original, indicative | USD 0 | current |
| 2011-02-01 → 2011-02-28 | original, indicative | USD 0 | current |
| 2011-03-01 → 2011-03-31 | original, indicative | USD 0 | current |
| 2011-04-01 → 2011-04-30 | original, indicative | USD 0 | current |
| 2011-05-01 → 2011-05-31 | original, indicative | USD 0 | current |
| 2011-06-01 → 2011-06-30 | original, indicative | USD 0 | current |
| 2011-07-01 → 2011-07-31 | original, indicative | USD 0 | current |
| 2011-08-01 → 2011-08-31 | original, indicative | USD 0 | current |
| 2011-09-01 → 2011-09-30 | original, indicative | USD 0 | current |
| 2011-10-01 → 2011-10-31 | original, indicative | USD 0 | current |
| 2011-11-01 → 2011-11-30 | original, indicative | USD 0 | current |
| 2011-12-01 → 2011-12-31 | original, indicative | USD 0 | current |
| 2012-01-01 → 2012-01-31 | original, indicative | USD 0 | current |
| 2012-02-01 → 2012-02-29 | original, indicative | USD 0 | current |
| 2012-03-01 → 2012-03-31 | original, indicative | USD 0 | current |
| 2012-04-01 → 2012-04-30 | original, indicative | USD 0 | current |
| 2012-05-01 → 2012-05-31 | original, indicative | USD 0 | current |
| 2012-06-01 → 2012-06-30 | original, indicative | USD 0 | current |
| 2012-07-01 → 2012-07-31 | original, indicative | USD 0 | current |
| 2012-08-01 → 2012-08-31 | original, indicative | USD 0 | current |
| 2012-09-01 → 2012-09-30 | original, indicative | USD 0 | current |
| 2012-10-01 → 2012-10-31 | original, indicative | USD 0 | current |
| 2012-11-01 → 2012-11-30 | original, indicative | USD 0 | current |
| 2012-12-01 → 2012-12-31 | original, indicative | USD 0 | current |
| 2013-01-01 → 2013-01-31 | original, indicative | USD 0 | current |
| 2013-02-01 → 2013-02-28 | original, indicative | USD 0 | current |
| 2013-03-01 → 2013-03-31 | original, indicative | USD 0 | current |
| 2013-04-01 → 2013-04-30 | original, indicative | USD 0 | current |
| 2013-05-01 → 2013-05-31 | original, indicative | USD 0 | current |
| 2013-06-01 → 2013-06-30 | original, indicative | USD 0 | current |
| 2013-07-01 → 2013-07-31 | original, indicative | USD 0 | current |
| 2013-08-01 → 2013-08-31 | original, indicative | USD 0 | current |
| 2013-09-01 → 2013-09-30 | original, indicative | USD 0 | current |
| 2013-10-01 → 2013-10-31 | original, indicative | USD 0 | current |
| 2013-11-01 → 2013-11-30 | original, indicative | USD 0 | current |
| 2013-12-01 → 2013-12-31 | original, indicative | USD 0 | current |
| 2014-01-01 → 2014-01-31 | original, indicative | USD 0 | current |
| 2014-02-01 → 2014-02-28 | original, indicative | USD 0 | current |
| 2014-03-01 → 2014-03-31 | original, indicative | USD 0 | current |
| 2014-04-01 → 2014-04-30 | original, indicative | USD 0 | current |
| 2014-05-01 → 2014-05-31 | original, indicative | USD 0 | current |
| 2014-06-01 → 2014-06-30 | original, indicative | USD 0 | current |
| 2014-07-01 → 2014-07-31 | original, indicative | USD 0 | current |
| 2014-08-01 → 2014-08-31 | original, indicative | USD 0 | current |
| 2014-09-01 → 2014-09-30 | original, indicative | USD 0 | current |
| 2014-10-01 → 2014-10-31 | original, indicative | USD 0 | current |
| 2014-11-01 → 2014-11-30 | original, indicative | USD 0 | current |
| 2014-12-01 → 2014-12-31 | original, indicative | USD 0 | current |
| 2015-01-01 → 2015-01-31 | original, indicative | USD 0 | current |
| 2015-02-01 → 2015-02-28 | original, indicative | USD 0 | current |
| 2015-03-01 → 2015-03-31 | original, indicative | USD 0 | current |
| 2015-04-01 → 2015-04-30 | original, indicative | USD 0 | current |
| 2015-05-01 → 2015-05-31 | original, indicative | USD 0 | current |
| 2015-06-01 → 2015-06-30 | original, indicative | USD 0 | current |
| 2006-07-01 → 2006-07-31 | revised, indicative | USD 0 | current |
| 2006-08-01 → 2006-08-31 | revised, indicative | USD 0 | current |
| 2006-09-01 → 2006-09-30 | revised, indicative | USD 0 | current |
| 2006-10-01 → 2006-10-31 | revised, indicative | USD 500k | current |
| 2006-11-01 → 2006-11-30 | revised, indicative | USD 500k | current |
| 2006-12-01 → 2006-12-31 | revised, indicative | USD 500k | current |
| 2007-01-01 → 2007-01-31 | revised, indicative | USD 167k | current |
| 2007-02-01 → 2007-02-28 | revised, indicative | USD 167k | current |
| 2007-03-01 → 2007-03-31 | revised, indicative | USD 167k | current |
| 2007-04-01 → 2007-04-30 | revised, indicative | USD 167k | current |
| 2007-05-01 → 2007-05-31 | revised, indicative | USD 167k | current |
| 2007-06-01 → 2007-06-30 | revised, indicative | USD 167k | current |
| 2007-07-01 → 2007-07-31 | revised, indicative | USD 0 | current |
| 2007-08-01 → 2007-08-31 | revised, indicative | USD 0 | current |
| 2007-09-01 → 2007-09-30 | revised, indicative | USD 0 | current |
| 2007-10-01 → 2007-10-31 | revised, indicative | USD 0 | current |
| 2007-11-01 → 2007-11-30 | revised, indicative | USD 0 | current |
| 2007-12-01 → 2007-12-31 | revised, indicative | USD 0 | current |
| 2008-01-01 → 2008-01-31 | revised, indicative | USD 300k | current |
| 2008-02-01 → 2008-02-29 | revised, indicative | USD 300k | current |
| 2008-03-01 → 2008-03-31 | revised, indicative | USD 300k | current |
| 2008-04-01 → 2008-04-30 | revised, indicative | USD 0 | current |
| 2008-05-01 → 2008-05-31 | revised, indicative | USD 0 | current |
| 2008-06-01 → 2008-06-30 | revised, indicative | USD 0 | current |
| 2008-07-01 → 2008-07-31 | revised, indicative | USD 0 | current |
| 2008-08-01 → 2008-08-31 | revised, indicative | USD 0 | current |
| 2008-09-01 → 2008-09-30 | revised, indicative | USD 0 | current |
| 2008-10-01 → 2008-10-31 | revised, indicative | USD 0 | current |
| 2008-11-01 → 2008-11-30 | revised, indicative | USD 0 | current |
| 2008-12-01 → 2008-12-31 | revised, indicative | USD 0 | current |
| 2009-01-01 → 2009-01-31 | revised, indicative | USD 0 | current |
| 2009-02-01 → 2009-02-28 | revised, indicative | USD 0 | current |
| 2009-03-01 → 2009-03-31 | revised, indicative | USD 0 | current |
| 2009-04-01 → 2009-04-30 | revised, indicative | USD 0 | current |
| 2009-05-01 → 2009-05-31 | revised, indicative | USD 0 | current |
| 2009-06-01 → 2009-06-30 | revised, indicative | USD 0 | current |
| 2009-07-01 → 2009-07-31 | revised, indicative | USD 0 | current |
| 2009-08-01 → 2009-08-31 | revised, indicative | USD 0 | current |
| 2009-09-01 → 2009-09-30 | revised, indicative | USD 0 | current |
| 2009-10-01 → 2009-10-31 | revised, indicative | USD 0 | current |
| 2009-11-01 → 2009-11-30 | revised, indicative | USD 0 | current |
| 2009-12-01 → 2009-12-31 | revised, indicative | USD 0 | current |
| 2010-01-01 → 2010-01-31 | revised, indicative | USD 0 | current |
| 2010-02-01 → 2010-02-28 | revised, indicative | USD 0 | current |
| 2010-03-01 → 2010-03-31 | revised, indicative | USD 0 | current |
| 2010-04-01 → 2010-04-30 | revised, indicative | USD 0 | current |
| 2010-05-01 → 2010-05-31 | revised, indicative | USD 0 | current |
| 2010-06-01 → 2010-06-30 | revised, indicative | USD 0 | current |
| 2010-07-01 → 2010-07-31 | revised, indicative | USD 0 | current |
| 2010-08-01 → 2010-08-31 | revised, indicative | USD 0 | current |
| 2010-09-01 → 2010-09-30 | revised, indicative | USD 0 | current |
| 2010-10-01 → 2010-10-31 | revised, indicative | USD 0 | current |
| 2010-11-01 → 2010-11-30 | revised, indicative | USD 0 | current |
| 2010-12-01 → 2010-12-31 | revised, indicative | USD 0 | current |
| 2011-01-01 → 2011-01-31 | revised, indicative | USD 0 | current |
| 2011-02-01 → 2011-02-28 | revised, indicative | USD 0 | current |
| 2011-03-01 → 2011-03-31 | revised, indicative | USD 0 | current |
| 2011-04-01 → 2011-04-30 | revised, indicative | USD 0 | current |
| 2011-05-01 → 2011-05-31 | revised, indicative | USD 0 | current |
| 2011-06-01 → 2011-06-30 | revised, indicative | USD 0 | current |
| 2011-07-01 → 2011-07-31 | revised, indicative | USD 0 | current |
| 2011-08-01 → 2011-08-31 | revised, indicative | USD 0 | current |
| 2011-09-01 → 2011-09-30 | revised, indicative | USD 0 | current |
| 2011-10-01 → 2011-10-31 | revised, indicative | USD 0 | current |
| 2011-11-01 → 2011-11-30 | revised, indicative | USD 0 | current |
| 2011-12-01 → 2011-12-31 | revised, indicative | USD 0 | current |
| 2012-01-01 → 2012-01-31 | revised, indicative | USD 0 | current |
| 2012-02-01 → 2012-02-29 | revised, indicative | USD 0 | current |
| 2012-03-01 → 2012-03-31 | revised, indicative | USD 0 | current |
| 2012-04-01 → 2012-04-30 | revised, indicative | USD 0 | current |
| 2012-05-01 → 2012-05-31 | revised, indicative | USD 0 | current |
| 2012-06-01 → 2012-06-30 | revised, indicative | USD 0 | current |
| 2012-07-01 → 2012-07-31 | revised, indicative | USD 0 | current |
| 2012-08-01 → 2012-08-31 | revised, indicative | USD 0 | current |
| 2012-09-01 → 2012-09-30 | revised, indicative | USD 0 | current |
| 2012-10-01 → 2012-10-31 | revised, indicative | USD 0 | current |
| 2012-11-01 → 2012-11-30 | revised, indicative | USD 0 | current |
| 2012-12-01 → 2012-12-31 | revised, indicative | USD 0 | current |
| 2013-01-01 → 2013-01-31 | revised, indicative | USD 0 | current |
| 2013-02-01 → 2013-02-28 | revised, indicative | USD 0 | current |
| 2013-03-01 → 2013-03-31 | revised, indicative | USD 0 | current |
| 2013-04-01 → 2013-04-30 | revised, indicative | USD 0 | current |
| 2013-05-01 → 2013-05-31 | revised, indicative | USD 0 | current |
| 2013-06-01 → 2013-06-30 | revised, indicative | USD 0 | current |
| 2013-07-01 → 2013-07-31 | revised, indicative | USD 0 | current |
| 2013-08-01 → 2013-08-31 | revised, indicative | USD 0 | current |
| 2013-09-01 → 2013-09-30 | revised, indicative | USD 0 | current |
| 2013-10-01 → 2013-10-31 | revised, indicative | USD 0 | current |
| 2013-11-01 → 2013-11-30 | revised, indicative | USD 0 | current |
| 2013-12-01 → 2013-12-31 | revised, indicative | USD 0 | current |
| 2014-01-01 → 2014-01-31 | revised, indicative | USD 0 | current |
| 2014-02-01 → 2014-02-28 | revised, indicative | USD 0 | current |
| 2014-03-01 → 2014-03-31 | revised, indicative | USD 0 | current |
| 2014-04-01 → 2014-04-30 | revised, indicative | USD 0 | current |
| 2014-05-01 → 2014-05-31 | revised, indicative | USD 0 | current |
| 2014-06-01 → 2014-06-30 | revised, indicative | USD 0 | current |
| 2014-07-01 → 2014-07-31 | revised, indicative | USD 0 | current |
| 2014-08-01 → 2014-08-31 | revised, indicative | USD 0 | current |
| 2014-09-01 → 2014-09-30 | revised, indicative | USD 0 | current |
| 2014-10-01 → 2014-10-31 | revised, indicative | USD 0 | current |
| 2014-11-01 → 2014-11-30 | revised, indicative | USD 0 | current |
| 2014-12-01 → 2014-12-31 | revised, indicative | USD 0 | current |
| 2015-01-01 → 2015-01-31 | revised, indicative | USD 0 | current |
| 2015-02-01 → 2015-02-28 | revised, indicative | USD 0 | current |
| 2015-03-01 → 2015-03-31 | revised, indicative | USD 0 | current |
| 2015-04-01 → 2015-04-30 | revised, indicative | USD 0 | current |
| 2015-05-01 → 2015-05-31 | revised, indicative | USD 0 | current |
| 2015-06-01 → 2015-06-30 | revised, indicative | USD 0 | current |
| 2014-06-01 → 2015-06-30 | revised, indicative | USD 0 | current |
| 2014-06-01 → 2015-06-30 | original, indicative | USD 0 | current |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2005-12-31 | Outgoing commitment | USD 15.00m | Ministry of Health; Ministry of Social Development | Total Commitment in December Month of 2005 | new |
| 2008-06-30 | Outgoing commitment | USD 6.00m | Ministry of Health; Ministry of Social Development | Total Commitment in June Month of 2008 | new |
| 2011-06-30 | Outgoing commitment | USD 13.20m | Ministry of Health; Ministry of Social Development | Total Commitment in June Month of 2011 | new |
| 2011-06-30 | Outgoing commitment | USD 10.80m | Ministry of Health; Ministry of Social Development | Total Commitment in June Month of 2011 | new |
| 2006-07-31 | Disbursement | USD 2.00m | Ministry of Health; Ministry of Social Development | Total Disbursement in July Month of 2006 | new |
| 2007-07-31 | Disbursement | USD 973k | Ministry of Health; Ministry of Social Development | Total Disbursement in July Month of 2007 | new |
| 2007-09-30 | Disbursement | USD 729k | Ministry of Health; Ministry of Social Development | Total Disbursement in September Month of 2007 | new |
| 2007-11-30 | Disbursement | USD 711k | Ministry of Health; Ministry of Social Development | Total Disbursement in November Month of 2007 | new |
| 2007-12-31 | Disbursement | USD 874k | Ministry of Health; Ministry of Social Development | Total Disbursement in December Month of 2007 | new |
| 2008-05-31 | Disbursement | USD 228k | Ministry of Health; Ministry of Social Development | Total Disbursement in May Month of 2008 | new |
| 2008-05-31 | Disbursement | USD 277k | Ministry of Health; Ministry of Social Development | Total Disbursement in May Month of 2008 | new |
| 2008-05-31 | Disbursement | USD 359k | Ministry of Health; Ministry of Social Development | Total Disbursement in May Month of 2008 | new |
| 2008-05-31 | Disbursement | USD 511k | Ministry of Health; Ministry of Social Development | Total Disbursement in May Month of 2008 | new |
| 2008-06-30 | Disbursement | USD 1.33m | Ministry of Health; Ministry of Social Development | Total Disbursement in June Month of 2008 | new |
| 2008-06-30 | Disbursement | USD 874k | Ministry of Health; Ministry of Social Development | Total Disbursement in June Month of 2008 | new |
| 2008-06-30 | Disbursement | USD 1.50m | Ministry of Health; Ministry of Social Development | Total Disbursement in June Month of 2008 | new |
| 2008-06-30 | Disbursement | USD 272k | Ministry of Health; Ministry of Social Development | Total Disbursement in June Month of 2008 | new |
| 2008-08-31 | Disbursement | USD 300k | Ministry of Health; Ministry of Social Development | Total Disbursement in August Month of 2008 | new |
| 2008-09-30 | Disbursement | USD 1.50m | Ministry of Health; Ministry of Social Development | Total Disbursement in September Month of 2008 | new |
| 2008-12-31 | Disbursement | USD 581k | Ministry of Health; Ministry of Social Development | Total Disbursement in December Month of 2008 | new |
| 2008-12-31 | Disbursement | USD 155k | Ministry of Health; Ministry of Social Development | Total Disbursement in December Month of 2008 | new |
| 2009-03-31 | Disbursement | USD 626k | Ministry of Health; Ministry of Social Development | Total Disbursement in March Month of 2009 | new |
| 2009-04-30 | Disbursement | USD 2.73m | Ministry of Health; Ministry of Social Development | Total Disbursement in April Month of 2009 | new |
| 2009-04-30 | Disbursement | USD 1.44m | Ministry of Health; Ministry of Social Development | Total Disbursement in April Month of 2009 | new |
| 2009-04-30 | Disbursement | USD 2.28m | Ministry of Health; Ministry of Social Development | Total Disbursement in April Month of 2009 | new |
| 2009-04-30 | Disbursement | USD 460k | Ministry of Health; Ministry of Social Development | Total Disbursement in April Month of 2009 | new |
| 2009-07-31 | Disbursement | USD 894k | Ministry of Health; Ministry of Social Development | Total Disbursement in July Month of 2009 | new |
| 2009-10-31 | Disbursement | USD 534k | Ministry of Health; Ministry of Social Development | Total Disbursement in October Month of 2009 | new |
| 2009-10-31 | Disbursement | USD 602k | Ministry of Health; Ministry of Social Development | Total Disbursement in October Month of 2009 | new |
| 2009-10-31 | Disbursement | USD 870k | Ministry of Health; Ministry of Social Development | Total Disbursement in October Month of 2009 | new |
| 2009-12-31 | Disbursement | USD 1.59m | Ministry of Health; Ministry of Social Development | Total Disbursement in December Month of 2009 | new |
| 2009-12-31 | Disbursement | USD 438k | Ministry of Health; Ministry of Social Development | Total Disbursement in December Month of 2009 | new |
| 2010-03-31 | Disbursement | USD 765k | Ministry of Health; Ministry of Social Development | Total Disbursement in March Month of 2010 | new |
| 2010-03-31 | Disbursement | USD 2.11m | Ministry of Health; Ministry of Social Development | Total Disbursement in March Month of 2010 | new |
| 2010-03-31 | Disbursement | USD 1.26m | Ministry of Health; Ministry of Social Development | Total Disbursement in March Month of 2010 | new |
| 2010-06-30 | Disbursement | USD 109k | Ministry of Health; Ministry of Social Development | Total Disbursement in June Month of 2010 | new |
| 2010-07-31 | Disbursement | USD 2.62m | Ministry of Health; Ministry of Social Development | Total Disbursement in July Month of 2010 | new |
| 2010-07-31 | Disbursement | USD 630k | Ministry of Health; Ministry of Social Development | Total Disbursement in July Month of 2010 | new |
| 2010-07-31 | Disbursement | USD 500k | Ministry of Health; Ministry of Social Development | Total Disbursement in July Month of 2010 | new |
| 2010-11-30 | Disbursement | USD 922k | Ministry of Health; Ministry of Social Development | Total Disbursement in November Month of 2010 | new |
| 2010-11-30 | Disbursement | USD 1.51m | Ministry of Health; Ministry of Social Development | Total Disbursement in November Month of 2010 | new |
| 2010-11-30 | Disbursement | USD 213k | Ministry of Health; Ministry of Social Development | Total Disbursement in November Month of 2010 | new |
| 2011-08-31 | Disbursement | USD 1.31m | Ministry of Health; Ministry of Social Development | Total Disbursement in August Month of 2011 | new |
| 2011-09-30 | Disbursement | USD 172k | Ministry of Health; Ministry of Social Development | Total Disbursement in September Month of 2011 | new |
| 2011-10-31 | Disbursement | USD 97k | Ministry of Health; Ministry of Social Development | Total Disbursement in October Month of 2011 | new |
| 2011-10-31 | Disbursement | USD 160k | Ministry of Health; Ministry of Social Development | Total Disbursement in October Month of 2011 | new |
| 2012-01-31 | Disbursement | USD 60k | Ministry of Health; Ministry of Social Development | Total Disbursement in January Month of 2012 | new |
| 2012-06-30 | Disbursement | USD 437k | Ministry of Health; Ministry of Social Development | Total Disbursement in June Month of 2012 | new |
| 2012-07-31 | Disbursement | USD 14k | Ministry of Health; Ministry of Social Development | Total Disbursement in July Month of 2012 | new |
| 2012-08-31 | Disbursement | USD 79k | Ministry of Health; Ministry of Social Development | Total Disbursement in August Month of 2012 | new |
| 2012-12-31 | Disbursement | USD 7.05m | Ministry of Health; Ministry of Social Development | Total Disbursement in December Month of 2012 | new |
| 2013-04-30 | Disbursement | USD 400k | Ministry of Health; Ministry of Social Development | Total Disbursement in April Month of 2013 | new |
| 2013-04-30 | Disbursement | USD 80k | Ministry of Health; Ministry of Social Development | Total Disbursement in April Month of 2013 | new |
| 2013-05-31 | Disbursement | USD 235k | Ministry of Health; Ministry of Social Development | Total Disbursement in May Month of 2013 | new |
| 2013-05-31 | Disbursement | USD 3.05m | Ministry of Health; Ministry of Social Development | Total Disbursement in May Month of 2013 | new |
| 2013-05-31 | Disbursement | USD 400k | Ministry of Health; Ministry of Social Development | Total Disbursement in May Month of 2013 | new |
| 2013-08-31 | Disbursement | USD 104k | Ministry of Health; Ministry of Social Development | Total Disbursement in August Month of 2013 | new |
| 2013-12-31 | Disbursement | USD 5.20m | Ministry of Health; Ministry of Social Development | Total Disbursement in December Month of 2013 | new |
| 2014-01-31 | Disbursement | USD 150k | Ministry of Health; Ministry of Social Development | Total Disbursement in January Month of 2014 | new |
| 2014-08-31 | Disbursement | USD 3.89m | Ministry of Health; Ministry of Social Development | Total Disbursement in August Month of 2014 | new |
| 2014-11-30 | Disbursement | USD 22k | Ministry of Health; Ministry of Social Development | Total Disbursement in November Month of 2014 | new |
| 2015-04-30 | Disbursement | USD 2.78m | Ministry of Health; Ministry of Social Development | Total Disbursement in April Month of 2015 | new |
| 2013-08-31 | 5 | USD -755 | Ministry of Health; Ministry of Social Development | Total Interest Repayment in August Month of 2013 | new |
| 2014-02-28 | 5 | USD -9,651 | Ministry of Health; Ministry of Social Development | Total Interest Repayment in February Month of 2014 | new |
| 2014-08-31 | 5 | USD -22k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in August Month of 2014 | new |
| 2015-02-28 | 5 | USD -34k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in February Month of 2015 | new |
| 2015-08-31 | 5 | USD -41k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in August Month of 2015 | new |
| 2016-02-29 | 5 | USD -44k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in February Month of 2016 | new |
| 2016-08-31 | 5 | USD -44k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in August Month of 2016 | new |
| 2017-02-28 | 5 | USD -42k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in February Month of 2017 | new |
| 2017-08-31 | 5 | USD -44k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in August Month of 2017 | new |
| 2018-02-28 | 5 | USD -45k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in February Month of 2018 | new |
| 2018-08-31 | 5 | USD -45k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in August Month of 2018 | new |
| 2019-02-28 | 5 | USD -43k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in February Month of 2019 | new |
| 2019-08-31 | 5 | USD -44k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in August Month of 2019 | new |
| 2020-02-29 | 5 | USD -43k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in February Month of 2020 | new |
| 2020-08-31 | 5 | USD -43k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in August Month of 2020 | new |
| 2021-02-28 | 5 | USD -46k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in February Month of 2021 | new |
| 2021-08-31 | 5 | USD -45k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in August Month of 2021 | new |
| 2022-02-28 | 5 | USD -43k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in February Month of 2022 | new |
| 2022-08-31 | 5 | USD -41k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in August Month of 2022 | new |
| 2023-02-28 | 5 | USD -40k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in February Month of 2023 | new |
| 2023-08-31 | 5 | USD -41k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in August Month of 2023 | new |
| 2024-02-29 | 5 | USD -40k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in February Month of 2024 | new |
| 2024-08-31 | 5 | USD -37k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in August Month of 2024 | new |
| 2025-02-28 | 5 | USD -41k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in February Month of 2025 | new |
| 2025-08-31 | 5 | USD -39k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in August Month of 2025 | new |
| 2026-02-28 | 5 | USD -39k | Ministry of Health; Ministry of Social Development | Total Interest Repayment in February Month of 2026 | new |
| 2021-08-31 | 6 | USD -119k | Ministry of Health; Ministry of Social Development | Total Loan Repayment in August Month of 2021 | new |
| 2022-02-28 | 6 | USD -118k | Ministry of Health; Ministry of Social Development | Total Loan Repayment in February Month of 2022 | new |
| 2022-08-31 | 6 | USD -111k | Ministry of Health; Ministry of Social Development | Total Loan Repayment in August Month of 2022 | new |
| 2023-02-28 | 6 | USD -112k | Ministry of Health; Ministry of Social Development | Total Loan Repayment in February Month of 2023 | new |
| 2023-08-31 | 6 | USD -112k | Ministry of Health; Ministry of Social Development | Total Loan Repayment in August Month of 2023 | new |
