Irrigation and Drainage Project
44000-P092353
USD 100.00mdeclared budget
USD 105.77mdisbursed and spent, 57 of 155 transactions
Finalisationstatus
31 Oct 2017actual end
Budget over time
- Reporting organisation
- World Bank
- Start
- 21 Jun 2007
- Countries
- Ethiopia 100%
- Sectors
- Agricultural development (31120) 14%; Agricultural water resources (31140) 86%; AB · publisher's own 5.00000000%; AI · publisher's own 65.0000000%; BH · publisher's own 2.00000000%; YA · publisher's own 10.0000000%; BC · publisher's own 18.0000000%; 000085 · publisher's own 13%; 000023 · publisher's own 10%; 000834 · publisher's own 4%; 000083 · publisher's own 8%; 000721 · publisher's own 37%; 000083 · publisher's own 8%; 000851 · publisher's own 13%; 000835 · publisher's own 4%; 000721 · publisher's own 37%; 000332 · publisher's own 13%; 000835 · publisher's own 4%; 000033 · publisher's own 13%; 000085 · publisher's own 13%; 000723 · publisher's own 25%; 000834 · publisher's own 4%
- Funded by
- International Bank for Reconstruction and Development; International Development Association
- Participating
- International Bank for Reconstruction and Development (funding); Federal Democratic Republic of Ethiopia (accountable); International Bank for Reconstruction and Development (extending); International Development Association (funding); International Development Association (extending); Ministry of Water, Irrigation and Electricity (implementing)
- Versions seen
- 2 since 26 Sept 2026 · last checked 2026-10-02 02:32 UTC
Changes
- 2026-10-02Transactions removed+2 more
155 transactions removed, USD 198.43m
- Transactions added: 155 transactions added, USD 198.43m
- Organisations changed: 2 organisation(s) removed, 2 added
Irrigation and Drainage Project · compare 9b98b19e → 920e842a
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2007-06-01 → 2007-06-30 | original, indicative | USD 0 | current |
| 2007-07-01 → 2007-07-31 | original, indicative | USD 0 | current |
| 2007-08-01 → 2007-08-31 | original, indicative | USD 0 | current |
| 2007-09-01 → 2007-09-30 | original, indicative | USD 0 | current |
| 2007-10-01 → 2007-10-31 | original, indicative | USD 0 | current |
| 2007-11-01 → 2007-11-30 | original, indicative | USD 0 | current |
| 2007-12-01 → 2007-12-31 | original, indicative | USD 0 | current |
| 2008-01-01 → 2008-01-31 | original, indicative | USD 2.54m | current |
| 2008-02-01 → 2008-02-29 | original, indicative | USD 2.54m | current |
| 2008-03-01 → 2008-03-31 | original, indicative | USD 2.54m | current |
| 2008-04-01 → 2008-04-30 | original, indicative | USD 2.69m | current |
| 2008-05-01 → 2008-05-31 | original, indicative | USD 2.69m | current |
| 2008-06-01 → 2008-06-30 | original, indicative | USD 2.69m | current |
| 2008-07-01 → 2008-07-31 | original, indicative | USD 3.05m | current |
| 2008-08-01 → 2008-08-31 | original, indicative | USD 3.05m | current |
| 2008-09-01 → 2008-09-30 | original, indicative | USD 3.05m | current |
| 2008-10-01 → 2008-10-31 | original, indicative | USD 3.56m | current |
| 2008-11-01 → 2008-11-30 | original, indicative | USD 3.56m | current |
| 2008-12-01 → 2008-12-31 | original, indicative | USD 3.56m | current |
| 2009-01-01 → 2009-01-31 | original, indicative | USD 3.56m | current |
| 2009-02-01 → 2009-02-28 | original, indicative | USD 3.56m | current |
| 2009-03-01 → 2009-03-31 | original, indicative | USD 3.56m | current |
| 2009-04-01 → 2009-04-30 | original, indicative | USD 3.05m | current |
| 2009-05-01 → 2009-05-31 | original, indicative | USD 3.05m | current |
| 2009-06-01 → 2009-06-30 | original, indicative | USD 3.05m | current |
| 2009-07-01 → 2009-07-31 | original, indicative | USD 2.69m | current |
| 2009-08-01 → 2009-08-31 | original, indicative | USD 2.69m | current |
| 2009-09-01 → 2009-09-30 | original, indicative | USD 2.69m | current |
| 2009-10-01 → 2009-10-31 | original, indicative | USD 2.03m | current |
| 2009-11-01 → 2009-11-30 | original, indicative | USD 2.03m | current |
| 2009-12-01 → 2009-12-31 | original, indicative | USD 2.03m | current |
| 2010-01-01 → 2010-01-31 | original, indicative | USD 2.03m | current |
| 2010-02-01 → 2010-02-28 | original, indicative | USD 2.03m | current |
| 2010-03-01 → 2010-03-31 | original, indicative | USD 2.03m | current |
| 2010-04-01 → 2010-04-30 | original, indicative | USD 2.03m | current |
| 2010-05-01 → 2010-05-31 | original, indicative | USD 2.03m | current |
| 2010-06-01 → 2010-06-30 | original, indicative | USD 2.03m | current |
| 2010-07-01 → 2010-07-31 | original, indicative | USD 1.52m | current |
| 2010-08-01 → 2010-08-31 | original, indicative | USD 1.52m | current |
| 2010-09-01 → 2010-09-30 | original, indicative | USD 1.52m | current |
| 2010-10-01 → 2010-10-31 | original, indicative | USD 1.52m | current |
| 2010-11-01 → 2010-11-30 | original, indicative | USD 1.52m | current |
| 2010-12-01 → 2010-12-31 | original, indicative | USD 1.52m | current |
| 2011-01-01 → 2011-01-31 | original, indicative | USD 1.52m | current |
| 2011-02-01 → 2011-02-28 | original, indicative | USD 1.52m | current |
| 2011-03-01 → 2011-03-31 | original, indicative | USD 1.52m | current |
| 2011-04-01 → 2011-04-30 | original, indicative | USD 1.52m | current |
| 2011-05-01 → 2011-05-31 | original, indicative | USD 1.52m | current |
| 2011-06-01 → 2011-06-30 | original, indicative | USD 1.52m | current |
| 2011-07-01 → 2011-07-31 | original, indicative | USD 0 | current |
| 2011-08-01 → 2011-08-31 | original, indicative | USD 0 | current |
| 2011-09-01 → 2011-09-30 | original, indicative | USD 0 | current |
| 2011-10-01 → 2011-10-31 | original, indicative | USD 0 | current |
| 2011-11-01 → 2011-11-30 | original, indicative | USD 0 | current |
| 2011-12-01 → 2011-12-31 | original, indicative | USD 0 | current |
| 2012-01-01 → 2012-01-31 | original, indicative | USD 0 | current |
| 2012-02-01 → 2012-02-29 | original, indicative | USD 0 | current |
| 2012-03-01 → 2012-03-31 | original, indicative | USD 0 | current |
| 2012-04-01 → 2012-04-30 | original, indicative | USD 0 | current |
| 2012-05-01 → 2012-05-31 | original, indicative | USD 0 | current |
| 2012-06-01 → 2012-06-30 | original, indicative | USD 0 | current |
| 2012-07-01 → 2012-07-31 | original, indicative | USD 0 | current |
| 2012-08-01 → 2012-08-31 | original, indicative | USD 0 | current |
| 2012-09-01 → 2012-09-30 | original, indicative | USD 0 | current |
| 2012-10-01 → 2012-10-31 | original, indicative | USD 0 | current |
| 2012-11-01 → 2012-11-30 | original, indicative | USD 0 | current |
| 2012-12-01 → 2012-12-31 | original, indicative | USD 0 | current |
| 2013-01-01 → 2013-01-31 | original, indicative | USD 0 | current |
| 2013-02-01 → 2013-02-28 | original, indicative | USD 0 | current |
| 2013-03-01 → 2013-03-31 | original, indicative | USD 0 | current |
| 2013-04-01 → 2013-04-30 | original, indicative | USD 0 | current |
| 2013-05-01 → 2013-05-31 | original, indicative | USD 0 | current |
| 2013-06-01 → 2013-06-30 | original, indicative | USD 0 | current |
| 2013-07-01 → 2013-07-31 | original, indicative | USD 0 | current |
| 2013-08-01 → 2013-08-31 | original, indicative | USD 0 | current |
| 2013-09-01 → 2013-09-30 | original, indicative | USD 0 | current |
| 2013-10-01 → 2013-10-31 | original, indicative | USD 0 | current |
| 2013-11-01 → 2013-11-30 | original, indicative | USD 0 | current |
| 2013-12-01 → 2013-12-31 | original, indicative | USD 0 | current |
| 2014-01-01 → 2014-01-31 | original, indicative | USD 0 | current |
| 2014-02-01 → 2014-02-28 | original, indicative | USD 0 | current |
| 2014-03-01 → 2014-03-31 | original, indicative | USD 0 | current |
| 2014-04-01 → 2014-04-30 | original, indicative | USD 0 | current |
| 2014-05-01 → 2014-05-31 | original, indicative | USD 0 | current |
| 2014-06-01 → 2014-06-30 | original, indicative | USD 0 | current |
| 2014-07-01 → 2014-07-31 | original, indicative | USD 0 | current |
| 2014-08-01 → 2014-08-31 | original, indicative | USD 0 | current |
| 2014-09-01 → 2014-09-30 | original, indicative | USD 0 | current |
| 2014-10-01 → 2014-10-31 | original, indicative | USD 0 | current |
| 2014-11-01 → 2014-11-30 | original, indicative | USD 0 | current |
| 2014-12-01 → 2014-12-31 | original, indicative | USD 0 | current |
| 2015-01-01 → 2015-01-31 | original, indicative | USD 0 | current |
| 2015-02-01 → 2015-02-28 | original, indicative | USD 0 | current |
| 2015-03-01 → 2015-03-31 | original, indicative | USD 0 | current |
| 2015-04-01 → 2015-04-30 | original, indicative | USD 0 | current |
| 2015-05-01 → 2015-05-31 | original, indicative | USD 0 | current |
| 2015-06-01 → 2015-06-30 | original, indicative | USD 0 | current |
| 2015-07-01 → 2015-07-31 | original, indicative | USD 0 | current |
| 2015-08-01 → 2015-08-31 | original, indicative | USD 0 | current |
| 2015-09-01 → 2015-09-30 | original, indicative | USD 0 | current |
| 2015-10-01 → 2015-10-31 | original, indicative | USD 0 | current |
| 2015-11-01 → 2015-11-30 | original, indicative | USD 0 | current |
| 2015-12-01 → 2015-12-31 | original, indicative | USD 0 | current |
| 2016-01-01 → 2016-01-31 | original, indicative | USD 0 | current |
| 2016-02-01 → 2016-02-29 | original, indicative | USD 0 | current |
| 2016-03-01 → 2016-03-31 | original, indicative | USD 0 | current |
| 2016-04-01 → 2016-04-30 | original, indicative | USD 0 | current |
| 2016-05-01 → 2016-05-31 | original, indicative | USD 0 | current |
| 2016-06-01 → 2016-06-30 | original, indicative | USD 0 | current |
| 2016-07-01 → 2016-07-31 | original, indicative | USD 0 | current |
| 2016-08-01 → 2016-08-31 | original, indicative | USD 0 | current |
| 2016-09-01 → 2016-09-30 | original, indicative | USD 0 | current |
| 2016-10-01 → 2016-10-31 | original, indicative | USD 0 | current |
| 2016-11-01 → 2016-11-30 | original, indicative | USD 0 | current |
| 2016-12-01 → 2016-12-31 | original, indicative | USD 0 | current |
| 2017-01-01 → 2017-01-31 | original, indicative | USD 0 | current |
| 2017-02-01 → 2017-02-28 | original, indicative | USD 0 | current |
| 2017-03-01 → 2017-03-31 | original, indicative | USD 0 | current |
| 2017-04-01 → 2017-04-30 | original, indicative | USD 0 | current |
| 2017-05-01 → 2017-05-31 | original, indicative | USD 0 | current |
| 2017-06-01 → 2017-06-30 | original, indicative | USD 0 | current |
| 2017-07-01 → 2017-07-31 | original, indicative | USD 0 | current |
| 2017-08-01 → 2017-08-31 | original, indicative | USD 0 | current |
| 2017-09-01 → 2017-09-30 | original, indicative | USD 0 | current |
| 2017-10-01 → 2017-10-31 | original, indicative | USD 0 | current |
| 2017-11-01 → 2017-11-30 | original, indicative | USD 0 | current |
| 2017-12-01 → 2017-12-31 | original, indicative | USD 0 | current |
| 2018-01-01 → 2018-01-31 | original, indicative | USD 0 | current |
| 2018-02-01 → 2018-02-28 | original, indicative | USD 0 | current |
| 2018-03-01 → 2018-03-31 | original, indicative | USD 0 | current |
| 2018-04-01 → 2018-04-30 | original, indicative | USD 0 | current |
| 2018-05-01 → 2018-05-31 | original, indicative | USD 0 | current |
| 2018-06-01 → 2018-06-30 | original, indicative | USD 0 | current |
| 2007-06-01 → 2007-06-30 | revised, indicative | USD 0 | current |
| 2007-07-01 → 2007-07-31 | revised, indicative | USD 0 | current |
| 2007-08-01 → 2007-08-31 | revised, indicative | USD 0 | current |
| 2007-09-01 → 2007-09-30 | revised, indicative | USD 0 | current |
| 2007-10-01 → 2007-10-31 | revised, indicative | USD 0 | current |
| 2007-11-01 → 2007-11-30 | revised, indicative | USD 0 | current |
| 2007-12-01 → 2007-12-31 | revised, indicative | USD 0 | current |
| 2008-01-01 → 2008-01-31 | revised, indicative | USD 0 | current |
| 2008-02-01 → 2008-02-29 | revised, indicative | USD 0 | current |
| 2008-03-01 → 2008-03-31 | revised, indicative | USD 0 | current |
| 2008-04-01 → 2008-04-30 | revised, indicative | USD 0 | current |
| 2008-05-01 → 2008-05-31 | revised, indicative | USD 0 | current |
| 2008-06-01 → 2008-06-30 | revised, indicative | USD 0 | current |
| 2008-07-01 → 2008-07-31 | revised, indicative | USD 0 | current |
| 2008-08-01 → 2008-08-31 | revised, indicative | USD 0 | current |
| 2008-09-01 → 2008-09-30 | revised, indicative | USD 0 | current |
| 2008-10-01 → 2008-10-31 | revised, indicative | USD 0 | current |
| 2008-11-01 → 2008-11-30 | revised, indicative | USD 0 | current |
| 2008-12-01 → 2008-12-31 | revised, indicative | USD 0 | current |
| 2009-01-01 → 2009-01-31 | revised, indicative | USD 0 | current |
| 2009-02-01 → 2009-02-28 | revised, indicative | USD 0 | current |
| 2009-03-01 → 2009-03-31 | revised, indicative | USD 0 | current |
| 2009-04-01 → 2009-04-30 | revised, indicative | USD 0 | current |
| 2009-05-01 → 2009-05-31 | revised, indicative | USD 0 | current |
| 2009-06-01 → 2009-06-30 | revised, indicative | USD 0 | current |
| 2009-07-01 → 2009-07-31 | revised, indicative | USD 0 | current |
| 2009-08-01 → 2009-08-31 | revised, indicative | USD 0 | current |
| 2009-09-01 → 2009-09-30 | revised, indicative | USD 0 | current |
| 2009-10-01 → 2009-10-31 | revised, indicative | USD 0 | current |
| 2009-11-01 → 2009-11-30 | revised, indicative | USD 0 | current |
| 2009-12-01 → 2009-12-31 | revised, indicative | USD 0 | current |
| 2010-01-01 → 2010-01-31 | revised, indicative | USD 0 | current |
| 2010-02-01 → 2010-02-28 | revised, indicative | USD 0 | current |
| 2010-03-01 → 2010-03-31 | revised, indicative | USD 0 | current |
| 2010-04-01 → 2010-04-30 | revised, indicative | USD 0 | current |
| 2010-05-01 → 2010-05-31 | revised, indicative | USD 0 | current |
| 2010-06-01 → 2010-06-30 | revised, indicative | USD 0 | current |
| 2010-07-01 → 2010-07-31 | revised, indicative | USD 0 | current |
| 2010-08-01 → 2010-08-31 | revised, indicative | USD 0 | current |
| 2010-09-01 → 2010-09-30 | revised, indicative | USD 0 | current |
| 2010-10-01 → 2010-10-31 | revised, indicative | USD 0 | current |
| 2010-11-01 → 2010-11-30 | revised, indicative | USD 0 | current |
| 2010-12-01 → 2010-12-31 | revised, indicative | USD 0 | current |
| 2011-01-01 → 2011-01-31 | revised, indicative | USD 0 | current |
| 2011-02-01 → 2011-02-28 | revised, indicative | USD 0 | current |
| 2011-03-01 → 2011-03-31 | revised, indicative | USD 0 | current |
| 2011-04-01 → 2011-04-30 | revised, indicative | USD 0 | current |
| 2011-05-01 → 2011-05-31 | revised, indicative | USD 0 | current |
| 2011-06-01 → 2011-06-30 | revised, indicative | USD 0 | current |
| 2011-07-01 → 2011-07-31 | revised, indicative | USD 0 | current |
| 2011-08-01 → 2011-08-31 | revised, indicative | USD 0 | current |
| 2011-09-01 → 2011-09-30 | revised, indicative | USD 0 | current |
| 2011-10-01 → 2011-10-31 | revised, indicative | USD 0 | current |
| 2011-11-01 → 2011-11-30 | revised, indicative | USD 0 | current |
| 2011-12-01 → 2011-12-31 | revised, indicative | USD 0 | current |
| 2012-01-01 → 2012-01-31 | revised, indicative | USD 0 | current |
| 2012-02-01 → 2012-02-29 | revised, indicative | USD 0 | current |
| 2012-03-01 → 2012-03-31 | revised, indicative | USD 0 | current |
| 2012-04-01 → 2012-04-30 | revised, indicative | USD 0 | current |
| 2012-05-01 → 2012-05-31 | revised, indicative | USD 0 | current |
| 2012-06-01 → 2012-06-30 | revised, indicative | USD 0 | current |
| 2012-07-01 → 2012-07-31 | revised, indicative | USD 0 | current |
| 2012-08-01 → 2012-08-31 | revised, indicative | USD 0 | current |
| 2012-09-01 → 2012-09-30 | revised, indicative | USD 0 | current |
| 2012-10-01 → 2012-10-31 | revised, indicative | USD 0 | current |
| 2012-11-01 → 2012-11-30 | revised, indicative | USD 0 | current |
| 2012-12-01 → 2012-12-31 | revised, indicative | USD 0 | current |
| 2013-01-01 → 2013-01-31 | revised, indicative | USD 0 | current |
| 2013-02-01 → 2013-02-28 | revised, indicative | USD 0 | current |
| 2013-03-01 → 2013-03-31 | revised, indicative | USD 0 | current |
| 2013-04-01 → 2013-04-30 | revised, indicative | USD 0 | current |
| 2013-05-01 → 2013-05-31 | revised, indicative | USD 0 | current |
| 2013-06-01 → 2013-06-30 | revised, indicative | USD 0 | current |
| 2013-07-01 → 2013-07-31 | revised, indicative | USD 0 | current |
| 2013-08-01 → 2013-08-31 | revised, indicative | USD 0 | current |
| 2013-09-01 → 2013-09-30 | revised, indicative | USD 0 | current |
| 2013-10-01 → 2013-10-31 | revised, indicative | USD 0 | current |
| 2013-11-01 → 2013-11-30 | revised, indicative | USD 0 | current |
| 2013-12-01 → 2013-12-31 | revised, indicative | USD 0 | current |
| 2014-01-01 → 2014-01-31 | revised, indicative | USD 0 | current |
| 2014-02-01 → 2014-02-28 | revised, indicative | USD 0 | current |
| 2014-03-01 → 2014-03-31 | revised, indicative | USD 0 | current |
| 2014-04-01 → 2014-04-30 | revised, indicative | USD 0 | current |
| 2014-05-01 → 2014-05-31 | revised, indicative | USD 0 | current |
| 2014-06-01 → 2014-06-30 | revised, indicative | USD 0 | current |
| 2014-07-01 → 2014-07-31 | revised, indicative | USD 0 | current |
| 2014-08-01 → 2014-08-31 | revised, indicative | USD 0 | current |
| 2014-09-01 → 2014-09-30 | revised, indicative | USD 0 | current |
| 2014-10-01 → 2014-10-31 | revised, indicative | USD 0 | current |
| 2014-11-01 → 2014-11-30 | revised, indicative | USD 0 | current |
| 2014-12-01 → 2014-12-31 | revised, indicative | USD 0 | current |
| 2015-01-01 → 2015-01-31 | revised, indicative | USD 0 | current |
| 2015-02-01 → 2015-02-28 | revised, indicative | USD 0 | current |
| 2015-03-01 → 2015-03-31 | revised, indicative | USD 0 | current |
| 2015-04-01 → 2015-04-30 | revised, indicative | USD 0 | current |
| 2015-05-01 → 2015-05-31 | revised, indicative | USD 0 | current |
| 2015-06-01 → 2015-06-30 | revised, indicative | USD 0 | current |
| 2015-07-01 → 2015-07-31 | revised, indicative | USD 0 | current |
| 2015-08-01 → 2015-08-31 | revised, indicative | USD 0 | current |
| 2015-09-01 → 2015-09-30 | revised, indicative | USD 0 | current |
| 2015-10-01 → 2015-10-31 | revised, indicative | USD 0 | current |
| 2015-11-01 → 2015-11-30 | revised, indicative | USD 0 | current |
| 2015-12-01 → 2015-12-31 | revised, indicative | USD 0 | current |
| 2016-01-01 → 2016-01-31 | revised, indicative | USD 0 | current |
| 2016-02-01 → 2016-02-29 | revised, indicative | USD 0 | current |
| 2016-03-01 → 2016-03-31 | revised, indicative | USD 0 | current |
| 2016-04-01 → 2016-04-30 | revised, indicative | USD 0 | current |
| 2016-05-01 → 2016-05-31 | revised, indicative | USD 0 | current |
| 2016-06-01 → 2016-06-30 | revised, indicative | USD 0 | current |
| 2016-07-01 → 2016-07-31 | revised, indicative | USD 0 | current |
| 2016-08-01 → 2016-08-31 | revised, indicative | USD 0 | current |
| 2016-09-01 → 2016-09-30 | revised, indicative | USD 0 | current |
| 2016-10-01 → 2016-10-31 | revised, indicative | USD 0 | current |
| 2016-11-01 → 2016-11-30 | revised, indicative | USD 0 | current |
| 2016-12-01 → 2016-12-31 | revised, indicative | USD 0 | current |
| 2017-01-01 → 2017-01-31 | revised, indicative | USD 0 | current |
| 2017-02-01 → 2017-02-28 | revised, indicative | USD 0 | current |
| 2017-03-01 → 2017-03-31 | revised, indicative | USD 0 | current |
| 2017-04-01 → 2017-04-30 | revised, indicative | USD 0 | current |
| 2017-05-01 → 2017-05-31 | revised, indicative | USD 0 | current |
| 2017-06-01 → 2017-06-30 | revised, indicative | USD 0 | current |
| 2017-07-01 → 2017-07-31 | revised, indicative | USD 0 | current |
| 2017-08-01 → 2017-08-31 | revised, indicative | USD 0 | current |
| 2017-09-01 → 2017-09-30 | revised, indicative | USD 0 | current |
| 2017-10-01 → 2017-10-31 | revised, indicative | USD 0 | current |
| 2017-11-01 → 2017-11-30 | revised, indicative | USD 0 | current |
| 2017-12-01 → 2017-12-31 | revised, indicative | USD 0 | current |
| 2018-01-01 → 2018-01-31 | revised, indicative | USD 0 | current |
| 2018-02-01 → 2018-02-28 | revised, indicative | USD 0 | current |
| 2018-03-01 → 2018-03-31 | revised, indicative | USD 0 | current |
| 2018-04-01 → 2018-04-30 | revised, indicative | USD 0 | current |
| 2018-05-01 → 2018-05-31 | revised, indicative | USD 0 | current |
| 2018-06-01 → 2018-06-30 | revised, indicative | USD 0 | current |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2007-06-30 | Outgoing commitment | USD 100.00m | Total Commitment in June Month of 2007 | new | |
| 2009-03-31 | Outgoing commitment | USD -10.00m | Total Commitment Cancellations in March Month of 2009 | new | |
| 2011-06-30 | Outgoing commitment | USD 60.00m | Total Commitment in June Month of 2011 | new | |
| 2017-11-30 | Outgoing commitment | USD -14.66m | Total Commitment Cancellations in November Month of 2017 | new | |
| 2017-11-30 | Outgoing commitment | USD -5.12m | Total Commitment Cancellations in November Month of 2017 | new | |
| 2018-09-30 | Outgoing commitment | USD -8.90m | Total Commitment Cancellations in September Month of 2018 | new | |
| 2019-08-31 | Outgoing commitment | USD -4.31m | Total Commitment Cancellations in August Month of 2019 | new | |
| 2008-04-30 | Disbursement | USD 892k | Total Disbursement in April Month of 2008 | new | |
| 2008-05-31 | Disbursement | USD 198k | Total Disbursement in May Month of 2008 | new | |
| 2008-06-30 | Disbursement | USD 9.75m | Total Disbursement in June Month of 2008 | new | |
| 2008-07-31 | Disbursement | USD 473k | Total Disbursement in July Month of 2008 | new | |
| 2008-09-30 | Disbursement | USD -18k | Total Disbursement in September Month of 2008 | new | |
| 2009-02-28 | Disbursement | USD 304k | Total Disbursement in February Month of 2009 | new | |
| 2009-03-31 | Disbursement | USD 1.57m | Total Disbursement in March Month of 2009 | new | |
| 2009-05-31 | Disbursement | USD 1.53m | Total Disbursement in May Month of 2009 | new | |
| 2009-11-30 | Disbursement | USD 136k | Total Disbursement in November Month of 2009 | new | |
| 2010-01-31 | Disbursement | USD 1.52m | Total Disbursement in January Month of 2010 | new | |
| 2010-06-30 | Disbursement | USD 1.46m | Total Disbursement in June Month of 2010 | new | |
| 2010-12-31 | Disbursement | USD 146k | Total Disbursement in December Month of 2010 | new | |
| 2011-05-31 | Disbursement | USD 1.79m | Total Disbursement in May Month of 2011 | new | |
| 2011-08-31 | Disbursement | USD 2.19m | Total Disbursement in August Month of 2011 | new | |
| 2011-12-31 | Disbursement | USD 874k | Total Disbursement in December Month of 2011 | new | |
| 2012-02-29 | Disbursement | USD 128k | Total Disbursement in February Month of 2012 | new | |
| 2012-05-31 | Disbursement | USD 783k | Total Disbursement in May Month of 2012 | new | |
| 2012-08-31 | Disbursement | USD 106k | Total Disbursement in August Month of 2012 | new | |
| 2012-09-30 | Disbursement | USD 107k | Total Disbursement in September Month of 2012 | new | |
| 2012-11-30 | Disbursement | USD 229k | Total Disbursement in November Month of 2012 | new | |
| 2012-12-31 | Disbursement | USD 4.43m | Total Disbursement in December Month of 2012 | new | |
| 2012-12-31 | Disbursement | USD 2.00m | Total Disbursement in December Month of 2012 | new | |
| 2013-03-31 | Disbursement | USD 288k | Total Disbursement in March Month of 2013 | new | |
| 2013-03-31 | Disbursement | USD 740k | Total Disbursement in March Month of 2013 | new | |
| 2013-06-30 | Disbursement | USD 202k | Total Disbursement in June Month of 2013 | new | |
| 2013-06-30 | Disbursement | USD 855k | Total Disbursement in June Month of 2013 | new | |
| 2013-07-31 | Disbursement | USD 393k | Total Disbursement in July Month of 2013 | new | |
| 2013-12-31 | Disbursement | USD 137k | Total Disbursement in December Month of 2013 | new | |
| 2014-03-31 | Disbursement | USD 534k | Total Disbursement in March Month of 2014 | new | |
| 2014-06-30 | Disbursement | USD 756k | Total Disbursement in June Month of 2014 | new | |
| 2014-06-30 | Disbursement | USD 2.35m | Total Disbursement in June Month of 2014 | new | |
| 2014-09-30 | Disbursement | USD 3.11m | Total Disbursement in September Month of 2014 | new | |
| 2014-10-31 | Disbursement | USD 2.47m | Total Disbursement in October Month of 2014 | new | |
| 2014-12-31 | Disbursement | USD 18k | Total Disbursement in December Month of 2014 | new | |
| 2015-03-31 | Disbursement | USD 2.91m | Total Disbursement in March Month of 2015 | new | |
| 2015-03-31 | Disbursement | USD 858k | Total Disbursement in March Month of 2015 | new | |
| 2015-04-30 | Disbursement | USD 167k | Total Disbursement in April Month of 2015 | new | |
| 2015-08-31 | Disbursement | USD 70k | Total Disbursement in August Month of 2015 | new | |
| 2015-10-31 | Disbursement | USD 6.94m | Total Disbursement in October Month of 2015 | new | |
| 2016-02-29 | Disbursement | USD 5.89m | Total Disbursement in February Month of 2016 | new | |
| 2016-02-29 | Disbursement | USD 1.08m | Total Disbursement in February Month of 2016 | new | |
| 2016-04-30 | Disbursement | USD 1.82m | Total Disbursement in April Month of 2016 | new | |
| 2016-04-30 | Disbursement | USD 2.91m | Total Disbursement in April Month of 2016 | new | |
| 2016-09-30 | Disbursement | USD 374k | Total Disbursement in September Month of 2016 | new | |
| 2016-09-30 | Disbursement | USD 7.62m | Total Disbursement in September Month of 2016 | new | |
| 2017-02-28 | Disbursement | USD 1.75m | Total Disbursement in February Month of 2017 | new | |
| 2017-02-28 | Disbursement | USD 5.59m | Total Disbursement in February Month of 2017 | new | |
| 2017-03-31 | Disbursement | USD 4.95m | Total Disbursement in March Month of 2017 | new | |
| 2017-03-31 | Disbursement | USD 2.00m | Total Disbursement in March Month of 2017 | new | |
| 2017-06-30 | Disbursement | USD 3.83m | Total Disbursement in June Month of 2017 | new | |
| 2017-10-31 | Disbursement | USD 1000k | Total Disbursement in October Month of 2017 | new | |
| 2017-11-30 | Disbursement | USD 10.00m | Total Disbursement in November Month of 2017 | new | |
| 2018-01-31 | Disbursement | USD 285k | Total Disbursement in January Month of 2018 | new | |
| 2018-02-28 | Disbursement | USD 695k | Total Disbursement in February Month of 2018 | new | |
| 2018-03-31 | Disbursement | USD 1.25m | Total Disbursement in March Month of 2018 | new | |
| 2018-06-30 | Disbursement | USD 1.35m | Total Disbursement in June Month of 2018 | new | |
| 2019-06-30 | Disbursement | USD -21k | Total Disbursement in June Month of 2019 | new | |
| 2008-12-31 | 5 | USD -161k | Total Interest Repayment in December Month of 2008 | new | |
| 2009-06-30 | 5 | USD -41k | Total Interest Repayment in June Month of 2009 | new | |
| 2009-12-31 | 5 | USD -56k | Total Interest Repayment in December Month of 2009 | new | |
| 2010-06-30 | 5 | USD -56k | Total Interest Repayment in June Month of 2010 | new | |
| 2010-12-31 | 5 | USD -65k | Total Interest Repayment in December Month of 2010 | new | |
| 2011-06-30 | 5 | USD -68k | Total Interest Repayment in June Month of 2011 | new | |
| 2011-12-31 | 5 | USD -78k | Total Interest Repayment in December Month of 2011 | new | |
| 2012-06-30 | 5 | USD -83k | Total Interest Repayment in June Month of 2012 | new | |
| 2012-12-31 | 5 | USD -87k | Total Interest Repayment in December Month of 2012 | new | |
| 2013-06-30 | 5 | USD -8,250 | Total Interest Repayment in June Month of 2013 | new | |
| 2013-06-30 | 5 | USD -105k | Total Interest Repayment in June Month of 2013 | new | |
| 2013-12-31 | 5 | USD -9,394 | Total Interest Repayment in December Month of 2013 | new | |
| 2013-12-31 | 5 | USD -113k | Total Interest Repayment in December Month of 2013 | new | |
| 2014-06-30 | 5 | USD -9,418 | Total Interest Repayment in June Month of 2014 | new | |
| 2014-06-30 | 5 | USD -115k | Total Interest Repayment in June Month of 2014 | new | |
| 2014-12-31 | 5 | USD -125k | Total Interest Repayment in December Month of 2014 | new | |
| 2014-12-31 | 5 | USD -12k | Total Interest Repayment in December Month of 2014 | new | |
| 2015-06-30 | 5 | USD -135k | Total Interest Repayment in June Month of 2015 | new | |
| 2015-06-30 | 5 | USD -12k | Total Interest Repayment in June Month of 2015 | new | |
| 2015-12-31 | 5 | USD -15k | Total Interest Repayment in December Month of 2015 | new | |
| 2015-12-31 | 5 | USD -155k | Total Interest Repayment in December Month of 2015 | new | |
| 2016-06-30 | 5 | USD -184k | Total Interest Repayment in June Month of 2016 | new | |
| 2016-06-30 | 5 | USD -19k | Total Interest Repayment in June Month of 2016 | new | |
| 2016-12-31 | 5 | USD -212k | Total Interest Repayment in December Month of 2016 | new | |
