Multidonor Rehabilitation Education Project
44000-P097962
USD 51.00mdeclared budget
USD 22.52mdisbursed and spent, 24 of 24 transactions
Finalisationstatus
31 Dec 2012actual end
Budget over time
- Reporting organisation
- World Bank
- Start
- 30 Mar 2006
- Countries
- South Sudan 100%
- Sectors
- Education facilities and training (11120) 100%; EZ · publisher's own 100.000000%; 000651 · publisher's own 50%; 000652 · publisher's own 50%; 000022 · publisher's own 100%; 000652 · publisher's own 50%
- Funded by
- International Bank for Reconstruction and Development; International Development Association
- Participating
- International Bank for Reconstruction and Development (funding); International Bank for Reconstruction and Development (extending); International Development Association (funding); International Development Association (extending)
- Versions seen
- 2 since 26 Sept 2026 · last checked 2026-10-03 02:42 UTC
Changes
- 2026-10-03Budget changed+1 more
Budget USD 56.96m → USD 51.00m (-10.5%)
- Transactions added: 24 transactions added, USD 22.52m
Multidonor Rehabilitation Education Project · compare d3afee13 → 58ceb0fe
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2006-03-01 → 2006-03-31 | original, indicative | USD 0 | current |
| 2006-04-01 → 2006-04-30 | original, indicative | USD 0 | current |
| 2006-05-01 → 2006-05-31 | original, indicative | USD 0 | current |
| 2006-06-01 → 2006-06-30 | original, indicative | USD 0 | current |
| 2006-07-01 → 2006-07-31 | original, indicative | USD 833k | current |
| 2006-08-01 → 2006-08-31 | original, indicative | USD 833k | current |
| 2006-09-01 → 2006-09-30 | original, indicative | USD 833k | current |
| 2006-10-01 → 2006-10-31 | original, indicative | USD 0 | current |
| 2006-11-01 → 2006-11-30 | original, indicative | USD 0 | current |
| 2006-12-01 → 2006-12-31 | original, indicative | USD 0 | current |
| 2007-01-01 → 2007-01-31 | original, indicative | USD 0 | current |
| 2007-02-01 → 2007-02-28 | original, indicative | USD 0 | current |
| 2007-03-01 → 2007-03-31 | original, indicative | USD 0 | current |
| 2007-04-01 → 2007-04-30 | original, indicative | USD 16k | current |
| 2007-05-01 → 2007-05-31 | original, indicative | USD 16k | current |
| 2007-06-01 → 2007-06-30 | original, indicative | USD 16k | current |
| 2007-07-01 → 2007-07-31 | original, indicative | USD 13k | current |
| 2007-08-01 → 2007-08-31 | original, indicative | USD 13k | current |
| 2007-09-01 → 2007-09-30 | original, indicative | USD 13k | current |
| 2007-10-01 → 2007-10-31 | original, indicative | USD 131k | current |
| 2007-11-01 → 2007-11-30 | original, indicative | USD 131k | current |
| 2007-12-01 → 2007-12-31 | original, indicative | USD 131k | current |
| 2008-01-01 → 2008-01-31 | original, indicative | USD 0 | current |
| 2008-02-01 → 2008-02-29 | original, indicative | USD 0 | current |
| 2008-03-01 → 2008-03-31 | original, indicative | USD 0 | current |
| 2008-04-01 → 2008-04-30 | original, indicative | USD 135k | current |
| 2008-05-01 → 2008-05-31 | original, indicative | USD 135k | current |
| 2008-06-01 → 2008-06-30 | original, indicative | USD 135k | current |
| 2008-07-01 → 2008-07-31 | original, indicative | USD 300k | current |
| 2008-08-01 → 2008-08-31 | original, indicative | USD 300k | current |
| 2008-09-01 → 2008-09-30 | original, indicative | USD 300k | current |
| 2008-10-01 → 2008-10-31 | original, indicative | USD 167k | current |
| 2008-11-01 → 2008-11-30 | original, indicative | USD 167k | current |
| 2008-12-01 → 2008-12-31 | original, indicative | USD 167k | current |
| 2009-01-01 → 2009-01-31 | original, indicative | USD 1.83m | current |
| 2009-02-01 → 2009-02-28 | original, indicative | USD 1.83m | current |
| 2009-03-01 → 2009-03-31 | original, indicative | USD 1.83m | current |
| 2009-04-01 → 2009-04-30 | original, indicative | USD 983k | current |
| 2009-05-01 → 2009-05-31 | original, indicative | USD 983k | current |
| 2009-06-01 → 2009-06-30 | original, indicative | USD 983k | current |
| 2009-07-01 → 2009-07-31 | original, indicative | USD 4.09m | current |
| 2009-08-01 → 2009-08-31 | original, indicative | USD 4.09m | current |
| 2009-09-01 → 2009-09-30 | original, indicative | USD 4.09m | current |
| 2009-10-01 → 2009-10-31 | original, indicative | USD 0 | current |
| 2009-11-01 → 2009-11-30 | original, indicative | USD 0 | current |
| 2009-12-01 → 2009-12-31 | original, indicative | USD 0 | current |
| 2010-01-01 → 2010-01-31 | original, indicative | USD 0 | current |
| 2010-02-01 → 2010-02-28 | original, indicative | USD 0 | current |
| 2006-03-01 → 2006-03-31 | revised, indicative | USD 0 | current |
| 2006-04-01 → 2006-04-30 | revised, indicative | USD 0 | current |
| 2006-05-01 → 2006-05-31 | revised, indicative | USD 0 | current |
| 2006-06-01 → 2006-06-30 | revised, indicative | USD 0 | current |
| 2006-07-01 → 2006-07-31 | revised, indicative | USD 833k | current |
| 2006-08-01 → 2006-08-31 | revised, indicative | USD 833k | current |
| 2006-09-01 → 2006-09-30 | revised, indicative | USD 833k | current |
| 2006-10-01 → 2006-10-31 | revised, indicative | USD 0 | current |
| 2006-11-01 → 2006-11-30 | revised, indicative | USD 0 | current |
| 2006-12-01 → 2006-12-31 | revised, indicative | USD 0 | current |
| 2007-01-01 → 2007-01-31 | revised, indicative | USD 0 | current |
| 2007-02-01 → 2007-02-28 | revised, indicative | USD 0 | current |
| 2007-03-01 → 2007-03-31 | revised, indicative | USD 0 | current |
| 2007-04-01 → 2007-04-30 | revised, indicative | USD 16k | current |
| 2007-05-01 → 2007-05-31 | revised, indicative | USD 16k | current |
| 2007-06-01 → 2007-06-30 | revised, indicative | USD 16k | current |
| 2007-07-01 → 2007-07-31 | revised, indicative | USD 13k | current |
| 2007-08-01 → 2007-08-31 | revised, indicative | USD 13k | current |
| 2007-09-01 → 2007-09-30 | revised, indicative | USD 13k | current |
| 2007-10-01 → 2007-10-31 | revised, indicative | USD 131k | current |
| 2007-11-01 → 2007-11-30 | revised, indicative | USD 131k | current |
| 2007-12-01 → 2007-12-31 | revised, indicative | USD 131k | current |
| 2008-01-01 → 2008-01-31 | revised, indicative | USD 0 | current |
| 2008-02-01 → 2008-02-29 | revised, indicative | USD 0 | current |
| 2008-03-01 → 2008-03-31 | revised, indicative | USD 0 | current |
| 2008-04-01 → 2008-04-30 | revised, indicative | USD 135k | current |
| 2008-05-01 → 2008-05-31 | revised, indicative | USD 135k | current |
| 2008-06-01 → 2008-06-30 | revised, indicative | USD 135k | current |
| 2008-07-01 → 2008-07-31 | revised, indicative | USD 300k | current |
| 2008-08-01 → 2008-08-31 | revised, indicative | USD 300k | current |
| 2008-09-01 → 2008-09-30 | revised, indicative | USD 300k | current |
| 2008-10-01 → 2008-10-31 | revised, indicative | USD 167k | current |
| 2008-11-01 → 2008-11-30 | revised, indicative | USD 167k | current |
| 2008-12-01 → 2008-12-31 | revised, indicative | USD 167k | current |
| 2009-01-01 → 2009-01-31 | revised, indicative | USD 1.83m | current |
| 2009-02-01 → 2009-02-28 | revised, indicative | USD 1.83m | current |
| 2009-03-01 → 2009-03-31 | revised, indicative | USD 1.83m | current |
| 2009-04-01 → 2009-04-30 | revised, indicative | USD 983k | current |
| 2009-05-01 → 2009-05-31 | revised, indicative | USD 983k | current |
| 2009-06-01 → 2009-06-30 | revised, indicative | USD 983k | current |
| 2009-07-01 → 2009-07-31 | revised, indicative | USD 4.09m | current |
| 2009-08-01 → 2009-08-31 | revised, indicative | USD 4.09m | current |
| 2009-09-01 → 2009-09-30 | revised, indicative | USD 4.09m | current |
| 2009-10-01 → 2009-10-31 | revised, indicative | USD 0 | current |
| 2009-11-01 → 2009-11-30 | revised, indicative | USD 0 | current |
| 2009-12-01 → 2009-12-31 | revised, indicative | USD 0 | current |
| 2010-01-01 → 2010-01-31 | revised, indicative | USD 0 | current |
| 2010-02-01 → 2010-02-28 | revised, indicative | USD 0 | current |
| 2012-12-01 → 2012-12-31 | revised | USD 2.98m | superseded, last seen 02 Oct 2026 |
| 2012-12-01 → 2012-12-31 | original | USD 2.98m | superseded, last seen 02 Oct 2026 |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2008-04-30 | Disbursement | USD 266k | Total Disbursement in April Month of 2008 | new | |
| 2008-06-30 | Disbursement | USD 138k | Total Disbursement in June Month of 2008 | new | |
| 2008-08-31 | Disbursement | USD 901k | Total Disbursement in August Month of 2008 | new | |
| 2008-09-30 | Disbursement | USD 184k | Total Disbursement in September Month of 2008 | new | |
| 2008-10-31 | Disbursement | USD 344k | Total Disbursement in October Month of 2008 | new | |
| 2008-12-31 | Disbursement | USD 917k | Total Disbursement in December Month of 2008 | new | |
| 2009-04-30 | Disbursement | USD 482k | Total Disbursement in April Month of 2009 | new | |
| 2009-06-30 | Disbursement | USD 202k | Total Disbursement in June Month of 2009 | new | |
| 2009-07-31 | Disbursement | USD 840k | Total Disbursement in July Month of 2009 | new | |
| 2009-10-31 | Disbursement | USD 888k | Total Disbursement in October Month of 2009 | new | |
| 2009-12-31 | Disbursement | USD 689k | Total Disbursement in December Month of 2009 | new | |
| 2010-03-31 | Disbursement | USD 761k | Total Disbursement in March Month of 2010 | new | |
| 2010-05-31 | Disbursement | USD 276k | Total Disbursement in May Month of 2010 | new | |
| 2010-07-31 | Disbursement | USD 672k | Total Disbursement in July Month of 2010 | new | |
| 2010-09-30 | Disbursement | USD 1.30m | Total Disbursement in September Month of 2010 | new | |
| 2010-11-30 | Disbursement | USD 626k | Total Disbursement in November Month of 2010 | new | |
| 2010-12-31 | Disbursement | USD 507k | Total Disbursement in December Month of 2010 | new | |
| 2011-02-28 | Disbursement | USD 3.56m | Total Disbursement in February Month of 2011 | new | |
| 2011-04-30 | Disbursement | USD 654k | Total Disbursement in April Month of 2011 | new | |
| 2011-05-31 | Disbursement | USD 2.38m | Total Disbursement in May Month of 2011 | new | |
| 2011-08-31 | Disbursement | USD 3.70m | Total Disbursement in August Month of 2011 | new | |
| 2011-12-31 | Disbursement | USD 1.20m | Total Disbursement in December Month of 2011 | new | |
| 2012-03-31 | Disbursement | USD 363k | Total Disbursement in March Month of 2012 | new | |
| 2012-10-31 | Disbursement | USD 666k | Total Disbursement in October Month of 2012 | new |
Struck-through rows were in the previous version, last seen 2026-10-02 02:32 UTC, and are not in the current file.