Bolivia Decentralized Electricity for Universal Access
44000-P102479
USD 10.35mdeclared budget
USD 5.15mdisbursed and spent, 38 of 38 transactions
Finalisationstatus
30 Jun 2013actual end
Budget over time
- Reporting organisation
- World Bank
- Start
- 02 Jul 2007
- Countries
- Bolivia 100%
- Sectors
- Power generation/non-renewable sources (23020) 25%; Power generation/renewable sources (23030) 50%; Electrical transmission/ distribution (23040) 25%; LE · publisher's own 50.0000000%; LD · publisher's own 50.0000000%; 000323 · publisher's own 10%; 000023 · publisher's own 10%; 000221 · publisher's own 7%; 000022 · publisher's own 7%; 000071 · publisher's own 7%; 000071 · publisher's own 7%; 000243 · publisher's own 10%; 000081 · publisher's own 20%
- Funded by
- International Bank for Reconstruction and Development; International Development Association
- Participating
- International Bank for Reconstruction and Development (funding); International Bank for Reconstruction and Development (extending); International Development Association (funding); International Development Association (extending)
- Versions seen
- 2 since 26 Sept 2026 · last checked 2026-10-03 02:42 UTC
Changes
- 2026-10-03Budget changed+1 more
Budget USD 10.40m → USD 10.35m (-0.4%)
- Transactions added: 38 transactions added, USD 5.15m
Bolivia Decentralized Electricity for Universal Access · compare f5398cb9 → 3260781a
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2007-07-01 → 2007-07-31 | original, indicative | USD 0 | current |
| 2007-08-01 → 2007-08-31 | original, indicative | USD 0 | current |
| 2007-09-01 → 2007-09-30 | original, indicative | USD 0 | current |
| 2007-10-01 → 2007-10-31 | original, indicative | USD 0 | current |
| 2007-11-01 → 2007-11-30 | original, indicative | USD 0 | current |
| 2007-12-01 → 2007-12-31 | original, indicative | USD 0 | current |
| 2008-01-01 → 2008-01-31 | original, indicative | USD 0 | current |
| 2008-02-01 → 2008-02-29 | original, indicative | USD 0 | current |
| 2008-03-01 → 2008-03-31 | original, indicative | USD 0 | current |
| 2008-04-01 → 2008-04-30 | original, indicative | USD 17k | current |
| 2008-05-01 → 2008-05-31 | original, indicative | USD 17k | current |
| 2008-06-01 → 2008-06-30 | original, indicative | USD 17k | current |
| 2008-07-01 → 2008-07-31 | original, indicative | USD 0 | current |
| 2008-08-01 → 2008-08-31 | original, indicative | USD 0 | current |
| 2008-09-01 → 2008-09-30 | original, indicative | USD 0 | current |
| 2008-10-01 → 2008-10-31 | original, indicative | USD 4,000 | current |
| 2008-11-01 → 2008-11-30 | original, indicative | USD 4,000 | current |
| 2008-12-01 → 2008-12-31 | original, indicative | USD 4,000 | current |
| 2009-01-01 → 2009-01-31 | original, indicative | USD 71k | current |
| 2009-02-01 → 2009-02-28 | original, indicative | USD 71k | current |
| 2009-03-01 → 2009-03-31 | original, indicative | USD 71k | current |
| 2009-04-01 → 2009-04-30 | original, indicative | USD 92k | current |
| 2009-05-01 → 2009-05-31 | original, indicative | USD 92k | current |
| 2009-06-01 → 2009-06-30 | original, indicative | USD 92k | current |
| 2009-07-01 → 2009-07-31 | original, indicative | USD 95k | current |
| 2009-08-01 → 2009-08-31 | original, indicative | USD 95k | current |
| 2009-09-01 → 2009-09-30 | original, indicative | USD 95k | current |
| 2009-10-01 → 2009-10-31 | original, indicative | USD 122k | current |
| 2009-11-01 → 2009-11-30 | original, indicative | USD 122k | current |
| 2009-12-01 → 2009-12-31 | original, indicative | USD 122k | current |
| 2010-01-01 → 2010-01-31 | original, indicative | USD 128k | current |
| 2010-02-01 → 2010-02-28 | original, indicative | USD 128k | current |
| 2010-03-01 → 2010-03-31 | original, indicative | USD 128k | current |
| 2010-04-01 → 2010-04-30 | original, indicative | USD 145k | current |
| 2010-05-01 → 2010-05-31 | original, indicative | USD 145k | current |
| 2010-06-01 → 2010-06-30 | original, indicative | USD 145k | current |
| 2010-07-01 → 2010-07-31 | original, indicative | USD 178k | current |
| 2010-08-01 → 2010-08-31 | original, indicative | USD 178k | current |
| 2010-09-01 → 2010-09-30 | original, indicative | USD 178k | current |
| 2010-10-01 → 2010-10-31 | original, indicative | USD 332k | current |
| 2010-11-01 → 2010-11-30 | original, indicative | USD 332k | current |
| 2010-12-01 → 2010-12-31 | original, indicative | USD 332k | current |
| 2011-01-01 → 2011-01-31 | original, indicative | USD 542k | current |
| 2011-02-01 → 2011-02-28 | original, indicative | USD 542k | current |
| 2011-03-01 → 2011-03-31 | original, indicative | USD 542k | current |
| 2011-04-01 → 2011-04-30 | original, indicative | USD 0 | current |
| 2011-05-01 → 2011-05-31 | original, indicative | USD 0 | current |
| 2011-06-01 → 2011-06-30 | original, indicative | USD 0 | current |
| 2007-07-01 → 2007-07-31 | revised, indicative | USD 0 | current |
| 2007-08-01 → 2007-08-31 | revised, indicative | USD 0 | current |
| 2007-09-01 → 2007-09-30 | revised, indicative | USD 0 | current |
| 2007-10-01 → 2007-10-31 | revised, indicative | USD 0 | current |
| 2007-11-01 → 2007-11-30 | revised, indicative | USD 0 | current |
| 2007-12-01 → 2007-12-31 | revised, indicative | USD 0 | current |
| 2008-01-01 → 2008-01-31 | revised, indicative | USD 0 | current |
| 2008-02-01 → 2008-02-29 | revised, indicative | USD 0 | current |
| 2008-03-01 → 2008-03-31 | revised, indicative | USD 0 | current |
| 2008-04-01 → 2008-04-30 | revised, indicative | USD 17k | current |
| 2008-05-01 → 2008-05-31 | revised, indicative | USD 17k | current |
| 2008-06-01 → 2008-06-30 | revised, indicative | USD 17k | current |
| 2008-07-01 → 2008-07-31 | revised, indicative | USD 0 | current |
| 2008-08-01 → 2008-08-31 | revised, indicative | USD 0 | current |
| 2008-09-01 → 2008-09-30 | revised, indicative | USD 0 | current |
| 2008-10-01 → 2008-10-31 | revised, indicative | USD 4,000 | current |
| 2008-11-01 → 2008-11-30 | revised, indicative | USD 4,000 | current |
| 2008-12-01 → 2008-12-31 | revised, indicative | USD 4,000 | current |
| 2009-01-01 → 2009-01-31 | revised, indicative | USD 71k | current |
| 2009-02-01 → 2009-02-28 | revised, indicative | USD 71k | current |
| 2009-03-01 → 2009-03-31 | revised, indicative | USD 71k | current |
| 2009-04-01 → 2009-04-30 | revised, indicative | USD 92k | current |
| 2009-05-01 → 2009-05-31 | revised, indicative | USD 92k | current |
| 2009-06-01 → 2009-06-30 | revised, indicative | USD 92k | current |
| 2009-07-01 → 2009-07-31 | revised, indicative | USD 95k | current |
| 2009-08-01 → 2009-08-31 | revised, indicative | USD 95k | current |
| 2009-09-01 → 2009-09-30 | revised, indicative | USD 95k | current |
| 2009-10-01 → 2009-10-31 | revised, indicative | USD 122k | current |
| 2009-11-01 → 2009-11-30 | revised, indicative | USD 122k | current |
| 2009-12-01 → 2009-12-31 | revised, indicative | USD 122k | current |
| 2010-01-01 → 2010-01-31 | revised, indicative | USD 128k | current |
| 2010-02-01 → 2010-02-28 | revised, indicative | USD 128k | current |
| 2010-03-01 → 2010-03-31 | revised, indicative | USD 128k | current |
| 2010-04-01 → 2010-04-30 | revised, indicative | USD 145k | current |
| 2010-05-01 → 2010-05-31 | revised, indicative | USD 145k | current |
| 2010-06-01 → 2010-06-30 | revised, indicative | USD 145k | current |
| 2010-07-01 → 2010-07-31 | revised, indicative | USD 178k | current |
| 2010-08-01 → 2010-08-31 | revised, indicative | USD 178k | current |
| 2010-09-01 → 2010-09-30 | revised, indicative | USD 178k | current |
| 2010-10-01 → 2010-10-31 | revised, indicative | USD 332k | current |
| 2010-11-01 → 2010-11-30 | revised, indicative | USD 332k | current |
| 2010-12-01 → 2010-12-31 | revised, indicative | USD 332k | current |
| 2011-01-01 → 2011-01-31 | revised, indicative | USD 542k | current |
| 2011-02-01 → 2011-02-28 | revised, indicative | USD 542k | current |
| 2011-03-01 → 2011-03-31 | revised, indicative | USD 542k | current |
| 2011-04-01 → 2011-04-30 | revised, indicative | USD 0 | current |
| 2011-05-01 → 2011-05-31 | revised, indicative | USD 0 | current |
| 2011-06-01 → 2011-06-30 | revised, indicative | USD 0 | current |
| 2013-06-01 → 2013-06-30 | revised | USD 23k | superseded, last seen 02 Oct 2026 |
| 2013-06-01 → 2013-06-30 | original | USD 23k | superseded, last seen 02 Oct 2026 |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2008-05-31 | Disbursement | USD 15k | Total Disbursement in May Month of 2008 | new | |
| 2008-05-31 | Disbursement | USD 35k | Total Disbursement in May Month of 2008 | new | |
| 2011-08-31 | Disbursement | USD 16k | Total Disbursement in August Month of 2011 | new | |
| 2011-08-31 | Disbursement | USD 6,840 | Total Disbursement in August Month of 2011 | new | |
| 2011-09-30 | Disbursement | USD 14k | Total Disbursement in September Month of 2011 | new | |
| 2011-09-30 | Disbursement | USD 34k | Total Disbursement in September Month of 2011 | new | |
| 2011-10-31 | Disbursement | USD 13k | Total Disbursement in October Month of 2011 | new | |
| 2011-10-31 | Disbursement | USD 5,493 | Total Disbursement in October Month of 2011 | new | |
| 2011-11-30 | Disbursement | USD 9,661 | Total Disbursement in November Month of 2011 | new | |
| 2011-11-30 | Disbursement | USD 23k | Total Disbursement in November Month of 2011 | new | |
| 2012-01-31 | Disbursement | USD 27k | Total Disbursement in January Month of 2012 | new | |
| 2012-01-31 | Disbursement | USD 12k | Total Disbursement in January Month of 2012 | new | |
| 2012-04-30 | Disbursement | USD 13k | Total Disbursement in April Month of 2012 | new | |
| 2012-04-30 | Disbursement | USD 30k | Total Disbursement in April Month of 2012 | new | |
| 2012-06-30 | Disbursement | USD 150k | Total Disbursement in June Month of 2012 | new | |
| 2012-06-30 | Disbursement | USD 64k | Total Disbursement in June Month of 2012 | new | |
| 2012-07-31 | Disbursement | USD 8,314 | Total Disbursement in July Month of 2012 | new | |
| 2012-07-31 | Disbursement | USD 19k | Total Disbursement in July Month of 2012 | new | |
| 2012-09-30 | Disbursement | USD 32k | Total Disbursement in September Month of 2012 | new | |
| 2012-10-31 | Disbursement | USD 14k | Total Disbursement in October Month of 2012 | new | |
| 2012-11-30 | Disbursement | USD 190k | Total Disbursement in November Month of 2012 | new | |
| 2012-11-30 | Disbursement | USD 81k | Total Disbursement in November Month of 2012 | new | |
| 2012-12-31 | Disbursement | USD 161k | Total Disbursement in December Month of 2012 | new | |
| 2012-12-31 | Disbursement | USD 375k | Total Disbursement in December Month of 2012 | new | |
| 2013-01-31 | Disbursement | USD 416k | Total Disbursement in January Month of 2013 | new | |
| 2013-01-31 | Disbursement | USD 178k | Total Disbursement in January Month of 2013 | new | |
| 2013-04-30 | Disbursement | USD 78k | Total Disbursement in April Month of 2013 | new | |
| 2013-04-30 | Disbursement | USD 181k | Total Disbursement in April Month of 2013 | new | |
| 2013-05-31 | Disbursement | USD 446k | Total Disbursement in May Month of 2013 | new | |
| 2013-05-31 | Disbursement | USD 191k | Total Disbursement in May Month of 2013 | new | |
| 2013-06-30 | Disbursement | USD 246k | Total Disbursement in June Month of 2013 | new | |
| 2013-06-30 | Disbursement | USD 573k | Total Disbursement in June Month of 2013 | new | |
| 2013-09-30 | Disbursement | USD 220k | Total Disbursement in September Month of 2013 | new | |
| 2013-09-30 | Disbursement | USD 94k | Total Disbursement in September Month of 2013 | new | |
| 2013-10-31 | Disbursement | USD 360k | Total Disbursement in October Month of 2013 | new | |
| 2013-10-31 | Disbursement | USD 840k | Total Disbursement in October Month of 2013 | new | |
| 2013-12-31 | Disbursement | USD -12k | Total Disbursement in December Month of 2013 | new | |
| 2013-12-31 | Disbursement | USD -5,308 | Total Disbursement in December Month of 2013 | new |
Struck-through rows were in the previous version, last seen 2026-10-02 02:32 UTC, and are not in the current file.