Ghana Statistics Development Program
44000-P118858
USD 30.47mdeclared budget
USD 26.92mdisbursed and spent, 17 of 53 transactions
Finalisationstatus
31 Dec 2018actual end
Budget over time
- Reporting organisation
- World Bank
- Start
- 25 Aug 2011
- Countries
- Ghana 100%
- Sectors
- Information services (22013) 80%; Information and communication technology (ICT) (22040) 20%; CF · publisher's own 100.000000%; 000044 · publisher's own 46%; 000431 · publisher's own 8%; 000431 · publisher's own 8%; 000044 · publisher's own 46%; 000441 · publisher's own 46%; 000243 · publisher's own 46%; 000022 · publisher's own 100%
- Funded by
- International Bank for Reconstruction and Development; International Development Association
- Participating
- International Bank for Reconstruction and Development (funding); GOVERNMENT OF GHANA (accountable); International Bank for Reconstruction and Development (extending); International Development Association (funding); International Development Association (extending); Ghana Statistical Service (implementing)
- Versions seen
- 2 since 26 Sept 2026 · last checked 2026-10-03 02:42 UTC
Changes
- 2026-10-03Transactions removed+3 more
53 transactions removed, USD 52.74m
- Budget changed: Budget USD 36.63m → USD 30.47m (-16.8%)
- Transactions added: 53 transactions added, USD 52.74m
- Organisations changed: 2 organisation(s) removed, 2 added
Ghana Statistics Development Program · compare 3c6ac0c7 → cb3458a4
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2011-07-01 → 2011-07-31 | original, indicative | USD 473k | current |
| 2011-08-01 → 2011-08-31 | original, indicative | USD 473k | current |
| 2011-09-01 → 2011-09-30 | original, indicative | USD 473k | current |
| 2011-10-01 → 2011-10-31 | original, indicative | USD 473k | current |
| 2011-11-01 → 2011-11-30 | original, indicative | USD 473k | current |
| 2011-12-01 → 2011-12-31 | original, indicative | USD 473k | current |
| 2012-01-01 → 2012-01-31 | original, indicative | USD 473k | current |
| 2012-02-01 → 2012-02-29 | original, indicative | USD 473k | current |
| 2012-03-01 → 2012-03-31 | original, indicative | USD 473k | current |
| 2012-04-01 → 2012-04-30 | original, indicative | USD 473k | current |
| 2012-05-01 → 2012-05-31 | original, indicative | USD 473k | current |
| 2012-06-01 → 2012-06-30 | original, indicative | USD 473k | current |
| 2012-07-01 → 2012-07-31 | original, indicative | USD 1.04m | current |
| 2012-08-01 → 2012-08-31 | original, indicative | USD 1.04m | current |
| 2012-09-01 → 2012-09-30 | original, indicative | USD 1.04m | current |
| 2012-10-01 → 2012-10-31 | original, indicative | USD 1.04m | current |
| 2012-11-01 → 2012-11-30 | original, indicative | USD 1.04m | current |
| 2012-12-01 → 2012-12-31 | original, indicative | USD 1.04m | current |
| 2013-01-01 → 2013-01-31 | original, indicative | USD 1.04m | current |
| 2013-02-01 → 2013-02-28 | original, indicative | USD 1.04m | current |
| 2013-03-01 → 2013-03-31 | original, indicative | USD 1.04m | current |
| 2013-04-01 → 2013-04-30 | original, indicative | USD 1.04m | current |
| 2013-05-01 → 2013-05-31 | original, indicative | USD 1.04m | current |
| 2013-06-01 → 2013-06-30 | original, indicative | USD 1.04m | current |
| 2013-07-01 → 2013-07-31 | original, indicative | USD 308k | current |
| 2013-08-01 → 2013-08-31 | original, indicative | USD 308k | current |
| 2013-09-01 → 2013-09-30 | original, indicative | USD 308k | current |
| 2013-10-01 → 2013-10-31 | original, indicative | USD 308k | current |
| 2013-11-01 → 2013-11-30 | original, indicative | USD 308k | current |
| 2013-12-01 → 2013-12-31 | original, indicative | USD 308k | current |
| 2014-01-01 → 2014-01-31 | original, indicative | USD 308k | current |
| 2014-02-01 → 2014-02-28 | original, indicative | USD 308k | current |
| 2014-03-01 → 2014-03-31 | original, indicative | USD 308k | current |
| 2014-04-01 → 2014-04-30 | original, indicative | USD 308k | current |
| 2014-05-01 → 2014-05-31 | original, indicative | USD 308k | current |
| 2014-06-01 → 2014-06-30 | original, indicative | USD 308k | current |
| 2014-07-01 → 2014-07-31 | original, indicative | USD 395k | current |
| 2014-08-01 → 2014-08-31 | original, indicative | USD 395k | current |
| 2014-09-01 → 2014-09-30 | original, indicative | USD 395k | current |
| 2014-10-01 → 2014-10-31 | original, indicative | USD 395k | current |
| 2014-11-01 → 2014-11-30 | original, indicative | USD 395k | current |
| 2014-12-01 → 2014-12-31 | original, indicative | USD 395k | current |
| 2015-01-01 → 2015-01-31 | original, indicative | USD 395k | current |
| 2015-02-01 → 2015-02-28 | original, indicative | USD 395k | current |
| 2015-03-01 → 2015-03-31 | original, indicative | USD 395k | current |
| 2015-04-01 → 2015-04-30 | original, indicative | USD 395k | current |
| 2015-05-01 → 2015-05-31 | original, indicative | USD 395k | current |
| 2015-06-01 → 2015-06-30 | original, indicative | USD 395k | current |
| 2015-07-01 → 2015-07-31 | original, indicative | USD 247k | current |
| 2015-08-01 → 2015-08-31 | original, indicative | USD 247k | current |
| 2015-09-01 → 2015-09-30 | original, indicative | USD 247k | current |
| 2015-10-01 → 2015-10-31 | original, indicative | USD 247k | current |
| 2015-11-01 → 2015-11-30 | original, indicative | USD 247k | current |
| 2015-12-01 → 2015-12-31 | original, indicative | USD 247k | current |
| 2016-01-01 → 2016-01-31 | original, indicative | USD 247k | current |
| 2016-02-01 → 2016-02-29 | original, indicative | USD 247k | current |
| 2016-03-01 → 2016-03-31 | original, indicative | USD 247k | current |
| 2016-04-01 → 2016-04-30 | original, indicative | USD 247k | current |
| 2016-05-01 → 2016-05-31 | original, indicative | USD 247k | current |
| 2016-06-01 → 2016-06-30 | original, indicative | USD 247k | current |
| 2016-07-01 → 2016-07-31 | original, indicative | USD 33k | current |
| 2016-08-01 → 2016-08-31 | original, indicative | USD 33k | current |
| 2016-09-01 → 2016-09-30 | original, indicative | USD 33k | current |
| 2016-10-01 → 2016-10-31 | original, indicative | USD 33k | current |
| 2016-11-01 → 2016-11-30 | original, indicative | USD 33k | current |
| 2016-12-01 → 2016-12-31 | original, indicative | USD 33k | current |
| 2017-01-01 → 2017-01-31 | original, indicative | USD 33k | current |
| 2017-02-01 → 2017-02-28 | original, indicative | USD 33k | current |
| 2017-03-01 → 2017-03-31 | original, indicative | USD 33k | current |
| 2017-04-01 → 2017-04-30 | original, indicative | USD 33k | current |
| 2017-05-01 → 2017-05-31 | original, indicative | USD 33k | current |
| 2017-06-01 → 2017-06-30 | original, indicative | USD 33k | current |
| 2017-07-01 → 2017-07-31 | original, indicative | USD 0 | current |
| 2017-08-01 → 2017-08-31 | original, indicative | USD 0 | current |
| 2017-09-01 → 2017-09-30 | original, indicative | USD 0 | current |
| 2017-10-01 → 2017-10-31 | original, indicative | USD 0 | current |
| 2017-11-01 → 2017-11-30 | original, indicative | USD 0 | current |
| 2017-12-01 → 2017-12-31 | original, indicative | USD 0 | current |
| 2018-01-01 → 2018-01-31 | original, indicative | USD 0 | current |
| 2018-02-01 → 2018-02-28 | original, indicative | USD 0 | current |
| 2018-03-01 → 2018-03-31 | original, indicative | USD 0 | current |
| 2018-04-01 → 2018-04-30 | original, indicative | USD 0 | current |
| 2018-05-01 → 2018-05-31 | original, indicative | USD 0 | current |
| 2018-06-01 → 2018-06-30 | original, indicative | USD 0 | current |
| 2011-07-01 → 2011-07-31 | revised, indicative | USD 473k | current |
| 2011-08-01 → 2011-08-31 | revised, indicative | USD 0 | current |
| 2011-09-01 → 2011-09-30 | revised, indicative | USD 0 | current |
| 2011-10-01 → 2011-10-31 | revised, indicative | USD 0 | current |
| 2011-11-01 → 2011-11-30 | revised, indicative | USD 0 | current |
| 2011-12-01 → 2011-12-31 | revised, indicative | USD 0 | current |
| 2012-01-01 → 2012-01-31 | revised, indicative | USD 0 | current |
| 2012-02-01 → 2012-02-29 | revised, indicative | USD 0 | current |
| 2012-03-01 → 2012-03-31 | revised, indicative | USD 0 | current |
| 2012-04-01 → 2012-04-30 | revised, indicative | USD 0 | current |
| 2012-05-01 → 2012-05-31 | revised, indicative | USD 0 | current |
| 2012-06-01 → 2012-06-30 | revised, indicative | USD 0 | current |
| 2012-07-01 → 2012-07-31 | revised, indicative | USD 0 | current |
| 2012-08-01 → 2012-08-31 | revised, indicative | USD 0 | current |
| 2012-09-01 → 2012-09-30 | revised, indicative | USD 0 | current |
| 2012-10-01 → 2012-10-31 | revised, indicative | USD 0 | current |
| 2012-11-01 → 2012-11-30 | revised, indicative | USD 0 | current |
| 2012-12-01 → 2012-12-31 | revised, indicative | USD 0 | current |
| 2013-01-01 → 2013-01-31 | revised, indicative | USD 0 | current |
| 2013-02-01 → 2013-02-28 | revised, indicative | USD 0 | current |
| 2013-03-01 → 2013-03-31 | revised, indicative | USD 0 | current |
| 2013-04-01 → 2013-04-30 | revised, indicative | USD 0 | current |
| 2013-05-01 → 2013-05-31 | revised, indicative | USD 0 | current |
| 2013-06-01 → 2013-06-30 | revised, indicative | USD 0 | current |
| 2013-07-01 → 2013-07-31 | revised, indicative | USD 0 | current |
| 2013-08-01 → 2013-08-31 | revised, indicative | USD 0 | current |
| 2013-09-01 → 2013-09-30 | revised, indicative | USD 0 | current |
| 2013-10-01 → 2013-10-31 | revised, indicative | USD 0 | current |
| 2013-11-01 → 2013-11-30 | revised, indicative | USD 0 | current |
| 2013-12-01 → 2013-12-31 | revised, indicative | USD 0 | current |
| 2014-01-01 → 2014-01-31 | revised, indicative | USD 0 | current |
| 2014-02-01 → 2014-02-28 | revised, indicative | USD 0 | current |
| 2014-03-01 → 2014-03-31 | revised, indicative | USD 0 | current |
| 2014-04-01 → 2014-04-30 | revised, indicative | USD 0 | current |
| 2014-05-01 → 2014-05-31 | revised, indicative | USD 0 | current |
| 2014-06-01 → 2014-06-30 | revised, indicative | USD 0 | current |
| 2014-07-01 → 2014-07-31 | revised, indicative | USD 0 | current |
| 2014-08-01 → 2014-08-31 | revised, indicative | USD 0 | current |
| 2014-09-01 → 2014-09-30 | revised, indicative | USD 0 | current |
| 2014-10-01 → 2014-10-31 | revised, indicative | USD 0 | current |
| 2014-11-01 → 2014-11-30 | revised, indicative | USD 0 | current |
| 2014-12-01 → 2014-12-31 | revised, indicative | USD 0 | current |
| 2015-01-01 → 2015-01-31 | revised, indicative | USD 0 | current |
| 2015-02-01 → 2015-02-28 | revised, indicative | USD 0 | current |
| 2015-03-01 → 2015-03-31 | revised, indicative | USD 0 | current |
| 2015-04-01 → 2015-04-30 | revised, indicative | USD 0 | current |
| 2015-05-01 → 2015-05-31 | revised, indicative | USD 0 | current |
| 2015-06-01 → 2015-06-30 | revised, indicative | USD 0 | current |
| 2015-07-01 → 2015-07-31 | revised, indicative | USD 0 | current |
| 2015-08-01 → 2015-08-31 | revised, indicative | USD 0 | current |
| 2015-09-01 → 2015-09-30 | revised, indicative | USD 0 | current |
| 2015-10-01 → 2015-10-31 | revised, indicative | USD 0 | current |
| 2015-11-01 → 2015-11-30 | revised, indicative | USD 0 | current |
| 2015-12-01 → 2015-12-31 | revised, indicative | USD 0 | current |
| 2016-01-01 → 2016-01-31 | revised, indicative | USD 0 | current |
| 2016-02-01 → 2016-02-29 | revised, indicative | USD 0 | current |
| 2016-03-01 → 2016-03-31 | revised, indicative | USD 0 | current |
| 2016-04-01 → 2016-04-30 | revised, indicative | USD 0 | current |
| 2016-05-01 → 2016-05-31 | revised, indicative | USD 0 | current |
| 2016-06-01 → 2016-06-30 | revised, indicative | USD 0 | current |
| 2016-07-01 → 2016-07-31 | revised, indicative | USD 0 | current |
| 2016-08-01 → 2016-08-31 | revised, indicative | USD 0 | current |
| 2016-09-01 → 2016-09-30 | revised, indicative | USD 0 | current |
| 2016-10-01 → 2016-10-31 | revised, indicative | USD 0 | current |
| 2016-11-01 → 2016-11-30 | revised, indicative | USD 0 | current |
| 2016-12-01 → 2016-12-31 | revised, indicative | USD 0 | current |
| 2017-01-01 → 2017-01-31 | revised, indicative | USD 0 | current |
| 2017-02-01 → 2017-02-28 | revised, indicative | USD 0 | current |
| 2017-03-01 → 2017-03-31 | revised, indicative | USD 0 | current |
| 2017-04-01 → 2017-04-30 | revised, indicative | USD 0 | current |
| 2017-05-01 → 2017-05-31 | revised, indicative | USD 0 | current |
| 2017-06-01 → 2017-06-30 | revised, indicative | USD 0 | current |
| 2017-07-01 → 2017-07-31 | revised, indicative | USD 0 | current |
| 2017-08-01 → 2017-08-31 | revised, indicative | USD 0 | current |
| 2017-09-01 → 2017-09-30 | revised, indicative | USD 0 | current |
| 2017-10-01 → 2017-10-31 | revised, indicative | USD 0 | current |
| 2017-11-01 → 2017-11-30 | revised, indicative | USD 0 | current |
| 2017-12-01 → 2017-12-31 | revised, indicative | USD 0 | current |
| 2018-01-01 → 2018-01-31 | revised, indicative | USD 0 | current |
| 2018-02-01 → 2018-02-28 | revised, indicative | USD 0 | current |
| 2018-03-01 → 2018-03-31 | revised, indicative | USD 0 | current |
| 2018-04-01 → 2018-04-30 | revised, indicative | USD 0 | current |
| 2018-05-01 → 2018-05-31 | revised, indicative | USD 0 | current |
| 2018-06-01 → 2018-06-30 | revised, indicative | USD 0 | current |
| 2018-12-01 → 2018-12-31 | revised | USD 3.08m | superseded, last seen 02 Oct 2026 |
| 2018-12-01 → 2018-12-31 | original | USD 3.08m | superseded, last seen 02 Oct 2026 |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2011-08-31 | Outgoing commitment | USD 30.00m | Total Commitment in August Month of 2011 | new | |
| 2014-06-30 | Disbursement | USD 4.00m | Total Disbursement in June Month of 2014 | new | |
| 2014-09-30 | Disbursement | USD 3.82m | Total Disbursement in September Month of 2014 | new | |
| 2014-12-31 | Disbursement | USD 2.20m | Total Disbursement in December Month of 2014 | new | |
| 2015-07-31 | Disbursement | USD 783k | Total Disbursement in July Month of 2015 | new | |
| 2015-09-30 | Disbursement | USD 1.34m | Total Disbursement in September Month of 2015 | new | |
| 2015-11-30 | Disbursement | USD 1.80m | Total Disbursement in November Month of 2015 | new | |
| 2015-12-31 | Disbursement | USD 1.40m | Total Disbursement in December Month of 2015 | new | |
| 2016-03-31 | Disbursement | USD 1.41m | Total Disbursement in March Month of 2016 | new | |
| 2016-10-31 | Disbursement | USD 2.08m | Total Disbursement in October Month of 2016 | new | |
| 2016-12-31 | Disbursement | USD 1.44m | Total Disbursement in December Month of 2016 | new | |
| 2017-02-28 | Disbursement | USD 965k | Total Disbursement in February Month of 2017 | new | |
| 2017-06-30 | Disbursement | USD 1.75m | Total Disbursement in June Month of 2017 | new | |
| 2017-08-31 | Disbursement | USD 1.38m | Total Disbursement in August Month of 2017 | new | |
| 2017-10-31 | Disbursement | USD 1.21m | Total Disbursement in October Month of 2017 | new | |
| 2018-01-31 | Disbursement | USD 1.08m | Total Disbursement in January Month of 2018 | new | |
| 2018-04-30 | Disbursement | USD 252k | Total Disbursement in April Month of 2018 | new | |
| 2018-07-31 | Disbursement | USD 497 | Total Disbursement in July Month of 2018 | new | |
| 2015-01-31 | 5 | USD -26k | Total Interest Repayment in January Month of 2015 | new | |
| 2015-07-31 | 5 | USD -36k | Total Interest Repayment in July Month of 2015 | new | |
| 2016-01-31 | 5 | USD -43k | Total Interest Repayment in January Month of 2016 | new | |
| 2016-07-31 | 5 | USD -60k | Total Interest Repayment in July Month of 2016 | new | |
| 2017-01-31 | 5 | USD -63k | Total Interest Repayment in January Month of 2017 | new | |
| 2017-07-31 | 5 | USD -76k | Total Interest Repayment in July Month of 2017 | new | |
| 2018-01-31 | 5 | USD -93k | Total Interest Repayment in January Month of 2018 | new | |
| 2018-07-31 | 5 | USD -99k | Total Interest Repayment in July Month of 2018 | new | |
| 2019-01-31 | 5 | USD -97k | Total Interest Repayment in January Month of 2019 | new | |
| 2019-07-31 | 5 | USD -98k | Total Interest Repayment in July Month of 2019 | new | |
| 2020-01-31 | 5 | USD -97k | Total Interest Repayment in January Month of 2020 | new | |
| 2020-08-31 | 5 | USD -96k | Total Interest Repayment in August Month of 2020 | new | |
| 2021-02-28 | 5 | USD -104k | Total Interest Repayment in February Month of 2021 | new | |
| 2021-08-31 | 5 | USD -102k | Total Interest Repayment in August Month of 2021 | new | |
| 2022-02-28 | 5 | USD -99k | Total Interest Repayment in February Month of 2022 | new | |
| 2022-09-30 | 5 | USD -91k | Total Interest Repayment in September Month of 2022 | new | |
| 2023-02-28 | 5 | USD -89k | Total Interest Repayment in February Month of 2023 | new | |
| 2023-07-31 | 5 | USD -93k | Total Interest Repayment in July Month of 2023 | new | |
| 2024-01-31 | 5 | USD -91k | Total Interest Repayment in January Month of 2024 | new | |
| 2024-09-30 | 5 | USD -86k | Total Interest Repayment in September Month of 2024 | new | |
| 2025-01-31 | 5 | USD -92k | Total Interest Repayment in January Month of 2025 | new | |
| 2025-07-31 | 5 | USD -85k | Total Interest Repayment in July Month of 2025 | new | |
| 2026-02-28 | 5 | USD -90k | Total Interest Repayment in February Month of 2026 | new | |
| 2022-01-31 | 6 | USD -869 | Total Loan Repayment in January Month of 2022 | new | |
| 2022-02-28 | 6 | USD -262k | Total Loan Repayment in February Month of 2022 | new | |
| 2022-07-31 | 6 | USD -1,086 | Total Loan Repayment in July Month of 2022 | new | |
| 2022-09-30 | 6 | USD -243k | Total Loan Repayment in September Month of 2022 | new | |
| 2023-01-31 | 6 | USD -8,592 | Total Loan Repayment in January Month of 2023 | new | |
| 2023-02-28 | 6 | USD -241k | Total Loan Repayment in February Month of 2023 | new | |
| 2023-07-31 | 6 | USD -255k | Total Loan Repayment in July Month of 2023 | new | |
| 2024-01-31 | 6 | USD -251k | Total Loan Repayment in January Month of 2024 | new | |
| 2024-09-30 | 6 | USD -253k | Total Loan Repayment in September Month of 2024 | new | |
| 2025-01-31 | 6 | USD -244k | Total Loan Repayment in January Month of 2025 | new | |
| 2025-07-31 | 6 | USD -257k | Total Loan Repayment in July Month of 2025 | new | |
| 2026-02-28 | 6 | USD -258k | Total Loan Repayment in February Month of 2026 | new | |
| 2011-08-31 | Outgoing commitment | USD 30.00m | Ghana Statistical Service | Total Commitment in August Month of 2011 | removed |
| 2014-06-30 | Disbursement | USD 4.00m | Ghana Statistical Service | Total Disbursement in June Month of 2014 | removed |
| 2014-09-30 | Disbursement | USD 3.82m | Ghana Statistical Service | Total Disbursement in September Month of 2014 | removed |
| 2014-12-31 | Disbursement | USD 2.20m | Ghana Statistical Service | Total Disbursement in December Month of 2014 | removed |
| 2015-07-31 | Disbursement | USD 783k | Ghana Statistical Service | Total Disbursement in July Month of 2015 | removed |
| 2015-09-30 | Disbursement | USD 1.34m | Ghana Statistical Service | Total Disbursement in September Month of 2015 | removed |
| 2015-11-30 | Disbursement | USD 1.80m | Ghana Statistical Service | Total Disbursement in November Month of 2015 | removed |
| 2015-12-31 | Disbursement | USD 1.40m | Ghana Statistical Service | Total Disbursement in December Month of 2015 | removed |
| 2016-03-31 | Disbursement | USD 1.41m | Ghana Statistical Service | Total Disbursement in March Month of 2016 | removed |
| 2016-10-31 | Disbursement | USD 2.08m | Ghana Statistical Service | Total Disbursement in October Month of 2016 | removed |
| 2016-12-31 | Disbursement | USD 1.44m | Ghana Statistical Service | Total Disbursement in December Month of 2016 | removed |
| 2017-02-28 | Disbursement | USD 965k | Ghana Statistical Service | Total Disbursement in February Month of 2017 | removed |
| 2017-06-30 | Disbursement | USD 1.75m | Ghana Statistical Service | Total Disbursement in June Month of 2017 | removed |
| 2017-08-31 | Disbursement | USD 1.38m | Ghana Statistical Service | Total Disbursement in August Month of 2017 | removed |
| 2017-10-31 | Disbursement | USD 1.21m | Ghana Statistical Service | Total Disbursement in October Month of 2017 | removed |
| 2018-01-31 | Disbursement | USD 1.08m | Ghana Statistical Service | Total Disbursement in January Month of 2018 | removed |
| 2018-04-30 | Disbursement | USD 252k | Ghana Statistical Service | Total Disbursement in April Month of 2018 | removed |
| 2018-07-31 | Disbursement | USD 497 | Ghana Statistical Service | Total Disbursement in July Month of 2018 | removed |
| 2015-01-31 | 5 | USD -26k | Ghana Statistical Service | Total Interest Repayment in January Month of 2015 | removed |
| 2015-07-31 | 5 | USD -36k | Ghana Statistical Service | Total Interest Repayment in July Month of 2015 | removed |
| 2016-01-31 | 5 | USD -43k | Ghana Statistical Service | Total Interest Repayment in January Month of 2016 | removed |
| 2016-07-31 | 5 | USD -60k | Ghana Statistical Service | Total Interest Repayment in July Month of 2016 | removed |
| 2017-01-31 | 5 | USD -63k | Ghana Statistical Service | Total Interest Repayment in January Month of 2017 | removed |
| 2017-07-31 | 5 | USD -76k | Ghana Statistical Service | Total Interest Repayment in July Month of 2017 | removed |
| 2018-01-31 | 5 | USD -93k | Ghana Statistical Service | Total Interest Repayment in January Month of 2018 | removed |
| 2018-07-31 | 5 | USD -99k | Ghana Statistical Service | Total Interest Repayment in July Month of 2018 | removed |
| 2019-01-31 | 5 | USD -97k | Ghana Statistical Service | Total Interest Repayment in January Month of 2019 | removed |
| 2019-07-31 | 5 | USD -98k | Ghana Statistical Service | Total Interest Repayment in July Month of 2019 | removed |
| 2020-01-31 | 5 | USD -97k | Ghana Statistical Service | Total Interest Repayment in January Month of 2020 | removed |
| 2020-08-31 | 5 | USD -96k | Ghana Statistical Service | Total Interest Repayment in August Month of 2020 | removed |
| 2021-02-28 | 5 | USD -104k | Ghana Statistical Service | Total Interest Repayment in February Month of 2021 | removed |
| 2021-08-31 | 5 | USD -102k | Ghana Statistical Service | Total Interest Repayment in August Month of 2021 | removed |
| 2022-02-28 | 5 | USD -99k | Ghana Statistical Service | Total Interest Repayment in February Month of 2022 | removed |
| 2022-09-30 | 5 | USD -91k | Ghana Statistical Service | Total Interest Repayment in September Month of 2022 | removed |
| 2023-02-28 | 5 | USD -89k | Ghana Statistical Service | Total Interest Repayment in February Month of 2023 | removed |
| 2023-07-31 | 5 | USD -93k | Ghana Statistical Service | Total Interest Repayment in July Month of 2023 | removed |
| 2024-01-31 | 5 | USD -91k | Ghana Statistical Service | Total Interest Repayment in January Month of 2024 | removed |
| 2024-09-30 | 5 | USD -86k | Ghana Statistical Service | Total Interest Repayment in September Month of 2024 | removed |
| 2025-01-31 | 5 | USD -92k | Ghana Statistical Service | Total Interest Repayment in January Month of 2025 | removed |
| 2025-07-31 | 5 | USD -85k | Ghana Statistical Service | Total Interest Repayment in July Month of 2025 | removed |
| 2026-02-28 | 5 | USD -90k | Ghana Statistical Service | Total Interest Repayment in February Month of 2026 | removed |
| 2022-01-31 | 6 | USD -869 | Ghana Statistical Service | Total Loan Repayment in January Month of 2022 | removed |
| 2022-02-28 | 6 | USD -262k | Ghana Statistical Service | Total Loan Repayment in February Month of 2022 | removed |
| 2022-07-31 | 6 | USD -1,086 | Ghana Statistical Service | Total Loan Repayment in July Month of 2022 | removed |
| 2022-09-30 | 6 | USD -243k | Ghana Statistical Service | Total Loan Repayment in September Month of 2022 | removed |
| 2023-01-31 | 6 | USD -8,592 | Ghana Statistical Service | Total Loan Repayment in January Month of 2023 | removed |
| 2023-02-28 | 6 | USD -241k | Ghana Statistical Service | Total Loan Repayment in February Month of 2023 | removed |
| 2023-07-31 | 6 | USD -255k | Ghana Statistical Service | Total Loan Repayment in July Month of 2023 | removed |
| 2024-01-31 | 6 | USD -251k | Ghana Statistical Service | Total Loan Repayment in January Month of 2024 | removed |
| 2024-09-30 | 6 | USD -253k | Ghana Statistical Service | Total Loan Repayment in September Month of 2024 | removed |
| 2025-01-31 | 6 | USD -244k | Ghana Statistical Service | Total Loan Repayment in January Month of 2025 | removed |
| 2025-07-31 | 6 | USD -257k | Ghana Statistical Service | Total Loan Repayment in July Month of 2025 | removed |
| 2026-02-28 | 6 | USD -258k | Ghana Statistical Service | Total Loan Repayment in February Month of 2026 | removed |
Struck-through rows were in the previous version, last seen 2026-10-02 02:32 UTC, and are not in the current file.