KG Financial Sector Development Project
44000-P125689
USD 22.46mdeclared budget
USD 8.27mdisbursed and spent, 43 of 75 transactions
Finalisationstatus
30 Jun 2021actual end
Budget over time
- Reporting organisation
- World Bank
- Start
- 08 Mar 2012
- Countries
- Kyrgyzstan 100%
- Sectors
- Formal sector financial intermediaries (24030) 77%; Financial policy and administrative management (24010) 16%; Monetary institutions (24020) 7%; FA · publisher's own 25.0000000%; FP · publisher's own 18.0000000%; FL · publisher's own 53.0000000%; YS · publisher's own 4.00000000%; 000024 · publisher's own 13%; 000021 · publisher's own 26%; 000323 · publisher's own 13%; 000043 · publisher's own 48%; 000323 · publisher's own 13%; 000211 · publisher's own 11%; 000032 · publisher's own 13%; 000032 · publisher's own 13%
- Funded by
- International Development Association
- Participating
- International Development Association (funding); Ministry of Finance (accountable); International Development Association (extending); Kyrgyz Post Office (implementing)
- Versions seen
- 3 since 26 Sept 2026 · last checked 2026-10-11 02:33 UTC
Changes
- 2026-10-04Transaction rewritten+74 more
For the "KG Financial Sector Development Project (44000-P125689)", four disbursement transactions and one commitment transaction were updated, including changing the November 30, 2016 disbursement from USD 234,941.00 to USD 120,000.00; this is part of a bulk correction.
- Transaction rewritten: Transaction on 2016-11-30 rewritten USD 234,941 → USD 120,000
- Transaction rewritten: Transaction on 2021-06-30 rewritten USD 242,804 → USD 649,610
- Transaction rewritten: Transaction on 2021-06-30 rewritten USD 649,610 → USD 242,804
- Transaction rewritten: Transaction on 2019-06-30 rewritten USD 334,160 → USD 610,100
- Transaction rewritten: Transaction on 2012-03-31 rewritten USD 7,150,000 → USD 5,850,000
- Transaction rewritten: Transaction on 2019-06-30 rewritten USD 610,100 → USD 334,160
- Transaction rewritten: Transaction on 2016-11-30 rewritten USD 120,000 → USD 234,941
- Transaction rewritten: Transaction on 2012-03-31 rewritten USD 5,850,000 → USD 7,150,000
- Transaction rewritten: Transaction on 2014-09-30: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 90,838 unchanged
- Transaction rewritten: Transaction on 2016-12-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 123,665 unchanged
- Transaction rewritten: Transaction on 2019-09-30: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 106,192 unchanged
- Transaction rewritten: Transaction on 2021-03-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 150,017 unchanged
- Transaction rewritten: Transaction on 2025-08-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -35,875 unchanged
- Transaction rewritten: Transaction on 2026-02-28: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -12,443 unchanged
- Transaction rewritten: Transaction on 2015-03-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 17,100 unchanged
- Transaction rewritten: Transaction on 2018-09-30: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 117,284 unchanged
- Transaction rewritten: Transaction on 2021-02-28: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -9,394 unchanged
- Transaction rewritten: Transaction on 2025-02-28: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -12,962 unchanged
- Transaction rewritten: Transaction on 2015-12-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 112,481 unchanged
- Transaction rewritten: Transaction on 2019-09-30: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 107,226 unchanged
- Transaction rewritten: Transaction on 2019-02-28: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -450 unchanged
- Transaction rewritten: Transaction on 2015-06-30: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 121,747 unchanged
- Transaction rewritten: Transaction on 2019-12-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 81,890 unchanged
- Transaction rewritten: Transaction on 2020-03-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 99,932 unchanged
- Transaction rewritten: Transaction on 2017-05-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 167,786 unchanged
- Transaction rewritten: Transaction on 2020-06-30: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 93,792 unchanged
- Transaction rewritten: Transaction on 2026-02-28: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -36,111 unchanged
- Transaction rewritten: Transaction on 2018-06-30: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 197,570 unchanged
- Transaction rewritten: Transaction on 2020-09-30: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 91,502 unchanged
- Transaction rewritten: Transaction on 2024-02-29: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -12,607 unchanged
- Transaction rewritten: Transaction on 2017-09-30: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 195,440 unchanged
- Transaction rewritten: Transaction on 2021-02-28: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 70,494 unchanged
- Transaction rewritten: Transaction on 2017-08-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -453 unchanged
- Transaction rewritten: Transaction on 2019-08-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -1,233 unchanged
- Transaction rewritten: Transaction on 2023-08-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -13,064 unchanged
- Transaction rewritten: Transaction on 2023-08-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -34,908 unchanged
- Transaction rewritten: Transaction on 2020-02-29: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -3,490 unchanged
- Transaction rewritten: Transaction on 2021-08-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -11,241 unchanged
- Transaction rewritten: Transaction on 2020-12-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 135,557 unchanged
- Transaction rewritten: Transaction on 2023-02-28: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -12,772 unchanged
- Transaction rewritten: Transaction on 2021-03-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 469,000 unchanged
- Transaction rewritten: Transaction on 2017-02-28: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 174,011 unchanged
- Transaction rewritten: Transaction on 2020-08-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -7,325 unchanged
- Transaction rewritten: Transaction on 2016-05-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 91,377 unchanged
- Transaction rewritten: Transaction on 2015-02-28: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 68,350 unchanged
- Transaction rewritten: Transaction on 2019-12-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 226,645 unchanged
- Transaction rewritten: Transaction on 2020-11-30: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 174,481 unchanged
- Transaction rewritten: Transaction on 2013-07-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -931,141 unchanged
- Transaction rewritten: Transaction on 2023-02-28: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -35,039 unchanged
- Transaction rewritten: Transaction on 2015-10-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 89,068 unchanged
- Transaction rewritten: Transaction on 2018-03-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 175,481 unchanged
- Transaction rewritten: Transaction on 2024-08-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -35,071 unchanged
- Transaction rewritten: Transaction on 2018-02-28: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -470 unchanged
- Transaction rewritten: Transaction on 2019-08-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 93,116 unchanged
- Transaction rewritten: Transaction on 2016-06-30: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 157,564 unchanged
- Transaction rewritten: Transaction on 2013-07-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -3,123,827 unchanged
- Transaction rewritten: Transaction on 2021-09-30: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -7,049 unchanged
- Transaction rewritten: Transaction on 2022-03-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -7,016 unchanged
- Transaction rewritten: Transaction on 2019-03-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 59,995 unchanged
- Transaction rewritten: Transaction on 2014-03-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 450,000 unchanged
- Transaction rewritten: Transaction on 2022-02-28: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -14,183 unchanged
- Transaction rewritten: Transaction on 2024-08-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -11,879 unchanged
- Transaction rewritten: Transaction on 2015-07-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 17,100 unchanged
- Transaction rewritten: Transaction on 2016-09-30: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 122,878 unchanged
- Transaction rewritten: Transaction on 2020-06-30: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 171,057 unchanged
- Transaction rewritten: Transaction on 2017-12-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 298,704 unchanged
- Transaction rewritten: Transaction on 2020-09-30: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 68,016 unchanged
- Transaction rewritten: Transaction on 2022-08-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -34,594 unchanged
- Transaction rewritten: Transaction on 2020-03-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD 1,098,752 unchanged
- Transaction rewritten: Transaction on 2024-02-29: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -34,658 unchanged
- Transaction rewritten: Transaction on 2025-08-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -12,452 unchanged
- Transaction rewritten: Transaction on 2018-08-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -465 unchanged
- Transaction rewritten: Transaction on 2025-02-28: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -34,334 unchanged
- Transaction rewritten: Transaction on 2017-02-28: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -236 unchanged
- Transaction rewritten: Transaction on 2022-08-31: recipient “Kyrgyz Post Office” → “Kyrgyz Post Office; Ministry of Justice;” edited, USD -13,014 unchanged
KG Financial Sector Development Project · compare 320dd0ba → 34eb4e6f
- 2026-10-03Other edit
Content edited
KG Financial Sector Development Project · compare 8f41b417 → 320dd0ba
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2012-01-01 → 2012-01-31 | original, indicative | USD 167k | current |
| 2012-02-01 → 2012-02-29 | original, indicative | USD 167k | current |
| 2012-03-01 → 2012-03-31 | original, indicative | USD 167k | current |
| 2012-04-01 → 2012-04-30 | original, indicative | USD 167k | current |
| 2012-05-01 → 2012-05-31 | original, indicative | USD 167k | current |
| 2012-06-01 → 2012-06-30 | original, indicative | USD 167k | current |
| 2012-07-01 → 2012-07-31 | original, indicative | USD 250k | current |
| 2012-08-01 → 2012-08-31 | original, indicative | USD 250k | current |
| 2012-09-01 → 2012-09-30 | original, indicative | USD 250k | current |
| 2012-10-01 → 2012-10-31 | original, indicative | USD 250k | current |
| 2012-11-01 → 2012-11-30 | original, indicative | USD 250k | current |
| 2012-12-01 → 2012-12-31 | original, indicative | USD 250k | current |
| 2013-01-01 → 2013-01-31 | original, indicative | USD 250k | current |
| 2013-02-01 → 2013-02-28 | original, indicative | USD 250k | current |
| 2013-03-01 → 2013-03-31 | original, indicative | USD 250k | current |
| 2013-04-01 → 2013-04-30 | original, indicative | USD 250k | current |
| 2013-05-01 → 2013-05-31 | original, indicative | USD 250k | current |
| 2013-06-01 → 2013-06-30 | original, indicative | USD 250k | current |
| 2013-07-01 → 2013-07-31 | original, indicative | USD 333k | current |
| 2013-08-01 → 2013-08-31 | original, indicative | USD 333k | current |
| 2013-09-01 → 2013-09-30 | original, indicative | USD 333k | current |
| 2013-10-01 → 2013-10-31 | original, indicative | USD 333k | current |
| 2013-11-01 → 2013-11-30 | original, indicative | USD 333k | current |
| 2013-12-01 → 2013-12-31 | original, indicative | USD 333k | current |
| 2014-01-01 → 2014-01-31 | original, indicative | USD 333k | current |
| 2014-02-01 → 2014-02-28 | original, indicative | USD 333k | current |
| 2014-03-01 → 2014-03-31 | original, indicative | USD 333k | current |
| 2014-04-01 → 2014-04-30 | original, indicative | USD 333k | current |
| 2014-05-01 → 2014-05-31 | original, indicative | USD 333k | current |
| 2014-06-01 → 2014-06-30 | original, indicative | USD 333k | current |
| 2014-07-01 → 2014-07-31 | original, indicative | USD 250k | current |
| 2014-08-01 → 2014-08-31 | original, indicative | USD 250k | current |
| 2014-09-01 → 2014-09-30 | original, indicative | USD 250k | current |
| 2014-10-01 → 2014-10-31 | original, indicative | USD 250k | current |
| 2014-11-01 → 2014-11-30 | original, indicative | USD 250k | current |
| 2014-12-01 → 2014-12-31 | original, indicative | USD 250k | current |
| 2015-01-01 → 2015-01-31 | original, indicative | USD 250k | current |
| 2015-02-01 → 2015-02-28 | original, indicative | USD 250k | current |
| 2015-03-01 → 2015-03-31 | original, indicative | USD 250k | current |
| 2015-04-01 → 2015-04-30 | original, indicative | USD 250k | current |
| 2015-05-01 → 2015-05-31 | original, indicative | USD 250k | current |
| 2015-06-01 → 2015-06-30 | original, indicative | USD 250k | current |
| 2015-07-01 → 2015-07-31 | original, indicative | USD 167k | current |
| 2015-08-01 → 2015-08-31 | original, indicative | USD 167k | current |
| 2015-09-01 → 2015-09-30 | original, indicative | USD 167k | current |
| 2015-10-01 → 2015-10-31 | original, indicative | USD 167k | current |
| 2015-11-01 → 2015-11-30 | original, indicative | USD 167k | current |
| 2015-12-01 → 2015-12-31 | original, indicative | USD 167k | current |
| 2016-01-01 → 2016-01-31 | original, indicative | USD 167k | current |
| 2016-02-01 → 2016-02-29 | original, indicative | USD 167k | current |
| 2016-03-01 → 2016-03-31 | original, indicative | USD 167k | current |
| 2016-04-01 → 2016-04-30 | original, indicative | USD 167k | current |
| 2016-05-01 → 2016-05-31 | original, indicative | USD 167k | current |
| 2016-06-01 → 2016-06-30 | original, indicative | USD 167k | current |
| 2016-07-01 → 2016-07-31 | original, indicative | USD 0 | current |
| 2016-08-01 → 2016-08-31 | original, indicative | USD 0 | current |
| 2016-09-01 → 2016-09-30 | original, indicative | USD 0 | current |
| 2016-10-01 → 2016-10-31 | original, indicative | USD 0 | current |
| 2016-11-01 → 2016-11-30 | original, indicative | USD 0 | current |
| 2016-12-01 → 2016-12-31 | original, indicative | USD 0 | current |
| 2017-01-01 → 2017-01-31 | original, indicative | USD 0 | current |
| 2017-02-01 → 2017-02-28 | original, indicative | USD 0 | current |
| 2017-03-01 → 2017-03-31 | original, indicative | USD 0 | current |
| 2017-04-01 → 2017-04-30 | original, indicative | USD 0 | current |
| 2017-05-01 → 2017-05-31 | original, indicative | USD 0 | current |
| 2017-06-01 → 2017-06-30 | original, indicative | USD 0 | current |
| 2017-07-01 → 2017-07-31 | original, indicative | USD 0 | current |
| 2017-08-01 → 2017-08-31 | original, indicative | USD 0 | current |
| 2017-09-01 → 2017-09-30 | original, indicative | USD 0 | current |
| 2017-10-01 → 2017-10-31 | original, indicative | USD 0 | current |
| 2017-11-01 → 2017-11-30 | original, indicative | USD 0 | current |
| 2017-12-01 → 2017-12-31 | original, indicative | USD 0 | current |
| 2018-01-01 → 2018-01-31 | original, indicative | USD 0 | current |
| 2018-02-01 → 2018-02-28 | original, indicative | USD 0 | current |
| 2018-03-01 → 2018-03-31 | original, indicative | USD 0 | current |
| 2018-04-01 → 2018-04-30 | original, indicative | USD 0 | current |
| 2018-05-01 → 2018-05-31 | original, indicative | USD 0 | current |
| 2018-06-01 → 2018-06-30 | original, indicative | USD 0 | current |
| 2018-07-01 → 2018-07-31 | original, indicative | USD 0 | current |
| 2018-08-01 → 2018-08-31 | original, indicative | USD 0 | current |
| 2018-09-01 → 2018-09-30 | original, indicative | USD 0 | current |
| 2018-10-01 → 2018-10-31 | original, indicative | USD 0 | current |
| 2018-11-01 → 2018-11-30 | original, indicative | USD 0 | current |
| 2018-12-01 → 2018-12-31 | original, indicative | USD 0 | current |
| 2019-01-01 → 2019-01-31 | original, indicative | USD 0 | current |
| 2019-02-01 → 2019-02-28 | original, indicative | USD 0 | current |
| 2019-03-01 → 2019-03-31 | original, indicative | USD 0 | current |
| 2019-04-01 → 2019-04-30 | original, indicative | USD 0 | current |
| 2019-05-01 → 2019-05-31 | original, indicative | USD 0 | current |
| 2019-06-01 → 2019-06-30 | original, indicative | USD 0 | current |
| 2019-07-01 → 2019-07-31 | original, indicative | USD 0 | current |
| 2019-08-01 → 2019-08-31 | original, indicative | USD 0 | current |
| 2019-09-01 → 2019-09-30 | original, indicative | USD 0 | current |
| 2019-10-01 → 2019-10-31 | original, indicative | USD 0 | current |
| 2019-11-01 → 2019-11-30 | original, indicative | USD 0 | current |
| 2019-12-01 → 2019-12-31 | original, indicative | USD 0 | current |
| 2020-01-01 → 2020-01-31 | original, indicative | USD 0 | current |
| 2020-02-01 → 2020-02-29 | original, indicative | USD 0 | current |
| 2020-03-01 → 2020-03-31 | original, indicative | USD 0 | current |
| 2020-04-01 → 2020-04-30 | original, indicative | USD 0 | current |
| 2020-05-01 → 2020-05-31 | original, indicative | USD 0 | current |
| 2020-06-01 → 2020-06-30 | original, indicative | USD 0 | current |
| 2020-07-01 → 2020-07-31 | original, indicative | USD 0 | current |
| 2020-08-01 → 2020-08-31 | original, indicative | USD 0 | current |
| 2020-09-01 → 2020-09-30 | original, indicative | USD 0 | current |
| 2020-10-01 → 2020-10-31 | original, indicative | USD 0 | current |
| 2020-11-01 → 2020-11-30 | original, indicative | USD 0 | current |
| 2020-12-01 → 2020-12-31 | original, indicative | USD 0 | current |
| 2021-01-01 → 2021-01-31 | original, indicative | USD 0 | current |
| 2021-02-01 → 2021-02-28 | original, indicative | USD 0 | current |
| 2021-03-01 → 2021-03-31 | original, indicative | USD 0 | current |
| 2021-04-01 → 2021-04-30 | original, indicative | USD 0 | current |
| 2021-05-01 → 2021-05-31 | original, indicative | USD 0 | current |
| 2021-06-01 → 2021-06-30 | original, indicative | USD 0 | current |
| 2012-01-01 → 2012-01-31 | revised, indicative | USD 0 | current |
| 2012-02-01 → 2012-02-29 | revised, indicative | USD 0 | current |
| 2012-03-01 → 2012-03-31 | revised, indicative | USD 0 | current |
| 2012-04-01 → 2012-04-30 | revised, indicative | USD 0 | current |
| 2012-05-01 → 2012-05-31 | revised, indicative | USD 0 | current |
| 2012-06-01 → 2012-06-30 | revised, indicative | USD 0 | current |
| 2012-07-01 → 2012-07-31 | revised, indicative | USD 0 | current |
| 2012-08-01 → 2012-08-31 | revised, indicative | USD 0 | current |
| 2012-09-01 → 2012-09-30 | revised, indicative | USD 0 | current |
| 2012-10-01 → 2012-10-31 | revised, indicative | USD 0 | current |
| 2012-11-01 → 2012-11-30 | revised, indicative | USD 0 | current |
| 2012-12-01 → 2012-12-31 | revised, indicative | USD 0 | current |
| 2013-01-01 → 2013-01-31 | revised, indicative | USD 0 | current |
| 2013-02-01 → 2013-02-28 | revised, indicative | USD 0 | current |
| 2013-03-01 → 2013-03-31 | revised, indicative | USD 0 | current |
| 2013-04-01 → 2013-04-30 | revised, indicative | USD 0 | current |
| 2013-05-01 → 2013-05-31 | revised, indicative | USD 0 | current |
| 2013-06-01 → 2013-06-30 | revised, indicative | USD 0 | current |
| 2013-07-01 → 2013-07-31 | revised, indicative | USD 0 | current |
| 2013-08-01 → 2013-08-31 | revised, indicative | USD 0 | current |
| 2013-09-01 → 2013-09-30 | revised, indicative | USD 0 | current |
| 2013-10-01 → 2013-10-31 | revised, indicative | USD 0 | current |
| 2013-11-01 → 2013-11-30 | revised, indicative | USD 0 | current |
| 2013-12-01 → 2013-12-31 | revised, indicative | USD 0 | current |
| 2014-01-01 → 2014-01-31 | revised, indicative | USD 0 | current |
| 2014-02-01 → 2014-02-28 | revised, indicative | USD 0 | current |
| 2014-03-01 → 2014-03-31 | revised, indicative | USD 0 | current |
| 2014-04-01 → 2014-04-30 | revised, indicative | USD 0 | current |
| 2014-05-01 → 2014-05-31 | revised, indicative | USD 0 | current |
| 2014-06-01 → 2014-06-30 | revised, indicative | USD 0 | current |
| 2014-07-01 → 2014-07-31 | revised, indicative | USD 0 | current |
| 2014-08-01 → 2014-08-31 | revised, indicative | USD 0 | current |
| 2014-09-01 → 2014-09-30 | revised, indicative | USD 0 | current |
| 2014-10-01 → 2014-10-31 | revised, indicative | USD 0 | current |
| 2014-11-01 → 2014-11-30 | revised, indicative | USD 0 | current |
| 2014-12-01 → 2014-12-31 | revised, indicative | USD 0 | current |
| 2015-01-01 → 2015-01-31 | revised, indicative | USD 0 | current |
| 2015-02-01 → 2015-02-28 | revised, indicative | USD 0 | current |
| 2015-03-01 → 2015-03-31 | revised, indicative | USD 0 | current |
| 2015-04-01 → 2015-04-30 | revised, indicative | USD 0 | current |
| 2015-05-01 → 2015-05-31 | revised, indicative | USD 0 | current |
| 2015-06-01 → 2015-06-30 | revised, indicative | USD 0 | current |
| 2015-07-01 → 2015-07-31 | revised, indicative | USD 0 | current |
| 2015-08-01 → 2015-08-31 | revised, indicative | USD 0 | current |
| 2015-09-01 → 2015-09-30 | revised, indicative | USD 0 | current |
| 2015-10-01 → 2015-10-31 | revised, indicative | USD 0 | current |
| 2015-11-01 → 2015-11-30 | revised, indicative | USD 0 | current |
| 2015-12-01 → 2015-12-31 | revised, indicative | USD 0 | current |
| 2016-01-01 → 2016-01-31 | revised, indicative | USD 0 | current |
| 2016-02-01 → 2016-02-29 | revised, indicative | USD 0 | current |
| 2016-03-01 → 2016-03-31 | revised, indicative | USD 0 | current |
| 2016-04-01 → 2016-04-30 | revised, indicative | USD 0 | current |
| 2016-05-01 → 2016-05-31 | revised, indicative | USD 0 | current |
| 2016-06-01 → 2016-06-30 | revised, indicative | USD 0 | current |
| 2016-07-01 → 2016-07-31 | revised, indicative | USD 0 | current |
| 2016-08-01 → 2016-08-31 | revised, indicative | USD 0 | current |
| 2016-09-01 → 2016-09-30 | revised, indicative | USD 0 | current |
| 2016-10-01 → 2016-10-31 | revised, indicative | USD 0 | current |
| 2016-11-01 → 2016-11-30 | revised, indicative | USD 0 | current |
| 2016-12-01 → 2016-12-31 | revised, indicative | USD 0 | current |
| 2017-01-01 → 2017-01-31 | revised, indicative | USD 0 | current |
| 2017-02-01 → 2017-02-28 | revised, indicative | USD 0 | current |
| 2017-03-01 → 2017-03-31 | revised, indicative | USD 0 | current |
| 2017-04-01 → 2017-04-30 | revised, indicative | USD 0 | current |
| 2017-05-01 → 2017-05-31 | revised, indicative | USD 0 | current |
| 2017-06-01 → 2017-06-30 | revised, indicative | USD 0 | current |
| 2017-07-01 → 2017-07-31 | revised, indicative | USD 0 | current |
| 2017-08-01 → 2017-08-31 | revised, indicative | USD 0 | current |
| 2017-09-01 → 2017-09-30 | revised, indicative | USD 0 | current |
| 2017-10-01 → 2017-10-31 | revised, indicative | USD 0 | current |
| 2017-11-01 → 2017-11-30 | revised, indicative | USD 0 | current |
| 2017-12-01 → 2017-12-31 | revised, indicative | USD 0 | current |
| 2018-01-01 → 2018-01-31 | revised, indicative | USD 0 | current |
| 2018-02-01 → 2018-02-28 | revised, indicative | USD 0 | current |
| 2018-03-01 → 2018-03-31 | revised, indicative | USD 0 | current |
| 2018-04-01 → 2018-04-30 | revised, indicative | USD 0 | current |
| 2018-05-01 → 2018-05-31 | revised, indicative | USD 0 | current |
| 2018-06-01 → 2018-06-30 | revised, indicative | USD 0 | current |
| 2018-07-01 → 2018-07-31 | revised, indicative | USD 0 | current |
| 2018-08-01 → 2018-08-31 | revised, indicative | USD 0 | current |
| 2018-09-01 → 2018-09-30 | revised, indicative | USD 0 | current |
| 2018-10-01 → 2018-10-31 | revised, indicative | USD 0 | current |
| 2018-11-01 → 2018-11-30 | revised, indicative | USD 0 | current |
| 2018-12-01 → 2018-12-31 | revised, indicative | USD 0 | current |
| 2019-01-01 → 2019-01-31 | revised, indicative | USD 0 | current |
| 2019-02-01 → 2019-02-28 | revised, indicative | USD 0 | current |
| 2019-03-01 → 2019-03-31 | revised, indicative | USD 0 | current |
| 2019-04-01 → 2019-04-30 | revised, indicative | USD 0 | current |
| 2019-05-01 → 2019-05-31 | revised, indicative | USD 0 | current |
| 2019-06-01 → 2019-06-30 | revised, indicative | USD 0 | current |
| 2019-07-01 → 2019-07-31 | revised, indicative | USD 0 | current |
| 2019-08-01 → 2019-08-31 | revised, indicative | USD 0 | current |
| 2019-09-01 → 2019-09-30 | revised, indicative | USD 0 | current |
| 2019-10-01 → 2019-10-31 | revised, indicative | USD 0 | current |
| 2019-11-01 → 2019-11-30 | revised, indicative | USD 0 | current |
| 2019-12-01 → 2019-12-31 | revised, indicative | USD 0 | current |
| 2020-01-01 → 2020-01-31 | revised, indicative | USD 0 | current |
| 2020-02-01 → 2020-02-29 | revised, indicative | USD 0 | current |
| 2020-03-01 → 2020-03-31 | revised, indicative | USD 0 | current |
| 2020-04-01 → 2020-04-30 | revised, indicative | USD 0 | current |
| 2020-05-01 → 2020-05-31 | revised, indicative | USD 0 | current |
| 2020-06-01 → 2020-06-30 | revised, indicative | USD 0 | current |
| 2020-07-01 → 2020-07-31 | revised, indicative | USD 0 | current |
| 2020-08-01 → 2020-08-31 | revised, indicative | USD 0 | current |
| 2020-09-01 → 2020-09-30 | revised, indicative | USD 0 | current |
