Access and Renewable Energy Project
44000-P127837
USD 38.18mdeclared budget
USD 10.40mdisbursed and spent, 18 of 56 transactions
Finalisationstatus
30 Apr 2019actual end
Budget over time
- Reporting organisation
- World Bank
- Start
- 27 May 2014
- Countries
- Bolivia 100%
- Sectors
- Electric power transmission and distribution (centralised grids) (23630) 65%; Energy generation, renewable sources - multiple technologies (23210) 30%; Energy sector policy, planning and administration (23111) 5%; LU · publisher's own 28.0000000%; LT · publisher's own 61.0000000%; LP · publisher's own 11.0000000%; 000072 · publisher's own 100%; 000811 · publisher's own 50%; 000811 · publisher's own 50%; 000723 · publisher's own 100%
- Funded by
- International Bank for Reconstruction and Development; International Development Association
- Participating
- International Bank for Reconstruction and Development (funding); Ministry of Development Planning (accountable); International Bank for Reconstruction and Development (extending); International Development Association (funding); International Development Association (extending); Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA (implementing)
- Versions seen
- 2 since 26 Sept 2026 · last checked 2026-10-03 02:42 UTC
Changes
- 2026-10-03Transactions removed+3 more
56 transactions removed, USD 20.83m
- Budget changed: Budget USD 117.37m → USD 38.18m (-67.5%)
- Transactions added: 56 transactions added, USD 20.83m
- Organisations changed: 2 organisation(s) removed, 2 added
Access and Renewable Energy Project · compare f5398cb9 → 3260781a
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2014-05-01 → 2014-05-31 | original, indicative | USD 0 | current |
| 2014-06-01 → 2014-06-30 | original, indicative | USD 0 | current |
| 2014-07-01 → 2014-07-31 | original, indicative | USD 42k | current |
| 2014-08-01 → 2014-08-31 | original, indicative | USD 42k | current |
| 2014-09-01 → 2014-09-30 | original, indicative | USD 42k | current |
| 2014-10-01 → 2014-10-31 | original, indicative | USD 42k | current |
| 2014-11-01 → 2014-11-30 | original, indicative | USD 42k | current |
| 2014-12-01 → 2014-12-31 | original, indicative | USD 42k | current |
| 2015-01-01 → 2015-01-31 | original, indicative | USD 42k | current |
| 2015-02-01 → 2015-02-28 | original, indicative | USD 42k | current |
| 2015-03-01 → 2015-03-31 | original, indicative | USD 42k | current |
| 2015-04-01 → 2015-04-30 | original, indicative | USD 42k | current |
| 2015-05-01 → 2015-05-31 | original, indicative | USD 42k | current |
| 2015-06-01 → 2015-06-30 | original, indicative | USD 42k | current |
| 2015-07-01 → 2015-07-31 | original, indicative | USD 250k | current |
| 2015-08-01 → 2015-08-31 | original, indicative | USD 250k | current |
| 2015-09-01 → 2015-09-30 | original, indicative | USD 250k | current |
| 2015-10-01 → 2015-10-31 | original, indicative | USD 250k | current |
| 2015-11-01 → 2015-11-30 | original, indicative | USD 250k | current |
| 2015-12-01 → 2015-12-31 | original, indicative | USD 250k | current |
| 2016-01-01 → 2016-01-31 | original, indicative | USD 250k | current |
| 2016-02-01 → 2016-02-29 | original, indicative | USD 250k | current |
| 2016-03-01 → 2016-03-31 | original, indicative | USD 250k | current |
| 2016-04-01 → 2016-04-30 | original, indicative | USD 250k | current |
| 2016-05-01 → 2016-05-31 | original, indicative | USD 250k | current |
| 2016-06-01 → 2016-06-30 | original, indicative | USD 250k | current |
| 2016-07-01 → 2016-07-31 | original, indicative | USD 583k | current |
| 2016-08-01 → 2016-08-31 | original, indicative | USD 583k | current |
| 2016-09-01 → 2016-09-30 | original, indicative | USD 583k | current |
| 2016-10-01 → 2016-10-31 | original, indicative | USD 583k | current |
| 2016-11-01 → 2016-11-30 | original, indicative | USD 583k | current |
| 2016-12-01 → 2016-12-31 | original, indicative | USD 583k | current |
| 2017-01-01 → 2017-01-31 | original, indicative | USD 583k | current |
| 2017-02-01 → 2017-02-28 | original, indicative | USD 583k | current |
| 2017-03-01 → 2017-03-31 | original, indicative | USD 583k | current |
| 2017-04-01 → 2017-04-30 | original, indicative | USD 583k | current |
| 2017-05-01 → 2017-05-31 | original, indicative | USD 583k | current |
| 2017-06-01 → 2017-06-30 | original, indicative | USD 583k | current |
| 2017-07-01 → 2017-07-31 | original, indicative | USD 836k | current |
| 2017-08-01 → 2017-08-31 | original, indicative | USD 836k | current |
| 2017-09-01 → 2017-09-30 | original, indicative | USD 836k | current |
| 2017-10-01 → 2017-10-31 | original, indicative | USD 836k | current |
| 2017-11-01 → 2017-11-30 | original, indicative | USD 836k | current |
| 2017-12-01 → 2017-12-31 | original, indicative | USD 836k | current |
| 2018-01-01 → 2018-01-31 | original, indicative | USD 836k | current |
| 2018-02-01 → 2018-02-28 | original, indicative | USD 836k | current |
| 2018-03-01 → 2018-03-31 | original, indicative | USD 836k | current |
| 2018-04-01 → 2018-04-30 | original, indicative | USD 836k | current |
| 2018-05-01 → 2018-05-31 | original, indicative | USD 836k | current |
| 2018-06-01 → 2018-06-30 | original, indicative | USD 836k | current |
| 2018-07-01 → 2018-07-31 | original, indicative | USD 890k | current |
| 2018-08-01 → 2018-08-31 | original, indicative | USD 890k | current |
| 2018-09-01 → 2018-09-30 | original, indicative | USD 890k | current |
| 2018-10-01 → 2018-10-31 | original, indicative | USD 890k | current |
| 2018-11-01 → 2018-11-30 | original, indicative | USD 890k | current |
| 2018-12-01 → 2018-12-31 | original, indicative | USD 890k | current |
| 2019-01-01 → 2019-01-31 | original, indicative | USD 890k | current |
| 2019-02-01 → 2019-02-28 | original, indicative | USD 890k | current |
| 2019-03-01 → 2019-03-31 | original, indicative | USD 890k | current |
| 2019-04-01 → 2019-04-30 | original, indicative | USD 890k | current |
| 2019-05-01 → 2019-05-31 | original, indicative | USD 890k | current |
| 2019-06-01 → 2019-06-30 | original, indicative | USD 890k | current |
| 2019-07-01 → 2019-07-31 | original, indicative | USD 458k | current |
| 2019-08-01 → 2019-08-31 | original, indicative | USD 458k | current |
| 2019-09-01 → 2019-09-30 | original, indicative | USD 458k | current |
| 2019-10-01 → 2019-10-31 | original, indicative | USD 458k | current |
| 2019-11-01 → 2019-11-30 | original, indicative | USD 458k | current |
| 2019-12-01 → 2019-12-31 | original, indicative | USD 458k | current |
| 2020-01-01 → 2020-01-31 | original, indicative | USD 458k | current |
| 2020-02-01 → 2020-02-29 | original, indicative | USD 458k | current |
| 2020-03-01 → 2020-03-31 | original, indicative | USD 458k | current |
| 2020-04-01 → 2020-04-30 | original, indicative | USD 458k | current |
| 2020-05-01 → 2020-05-31 | original, indicative | USD 458k | current |
| 2020-06-01 → 2020-06-30 | original, indicative | USD 458k | current |
| 2020-07-01 → 2020-07-31 | original, indicative | USD 81k | current |
| 2020-08-01 → 2020-08-31 | original, indicative | USD 81k | current |
| 2020-09-01 → 2020-09-30 | original, indicative | USD 81k | current |
| 2020-10-01 → 2020-10-31 | original, indicative | USD 81k | current |
| 2020-11-01 → 2020-11-30 | original, indicative | USD 81k | current |
| 2020-12-01 → 2020-12-31 | original, indicative | USD 81k | current |
| 2021-01-01 → 2021-01-31 | original, indicative | USD 81k | current |
| 2021-02-01 → 2021-02-28 | original, indicative | USD 81k | current |
| 2021-03-01 → 2021-03-31 | original, indicative | USD 81k | current |
| 2021-04-01 → 2021-04-30 | original, indicative | USD 81k | current |
| 2021-05-01 → 2021-05-31 | original, indicative | USD 81k | current |
| 2021-06-01 → 2021-06-30 | original, indicative | USD 81k | current |
| 2021-07-01 → 2021-07-31 | original, indicative | USD 42k | current |
| 2021-08-01 → 2021-08-31 | original, indicative | USD 42k | current |
| 2021-09-01 → 2021-09-30 | original, indicative | USD 42k | current |
| 2021-10-01 → 2021-10-31 | original, indicative | USD 42k | current |
| 2021-11-01 → 2021-11-30 | original, indicative | USD 42k | current |
| 2021-12-01 → 2021-12-31 | original, indicative | USD 42k | current |
| 2022-01-01 → 2022-01-31 | original, indicative | USD 42k | current |
| 2022-02-01 → 2022-02-28 | original, indicative | USD 42k | current |
| 2022-03-01 → 2022-03-31 | original, indicative | USD 42k | current |
| 2022-04-01 → 2022-04-30 | original, indicative | USD 42k | current |
| 2022-05-01 → 2022-05-31 | original, indicative | USD 42k | current |
| 2022-06-01 → 2022-06-30 | original, indicative | USD 42k | current |
| 2014-05-01 → 2014-05-31 | revised, indicative | USD 0 | current |
| 2014-06-01 → 2014-06-30 | revised, indicative | USD 0 | current |
| 2014-07-01 → 2014-07-31 | revised, indicative | USD 0 | current |
| 2014-08-01 → 2014-08-31 | revised, indicative | USD 0 | current |
| 2014-09-01 → 2014-09-30 | revised, indicative | USD 0 | current |
| 2014-10-01 → 2014-10-31 | revised, indicative | USD 0 | current |
| 2014-11-01 → 2014-11-30 | revised, indicative | USD 0 | current |
| 2014-12-01 → 2014-12-31 | revised, indicative | USD 0 | current |
| 2015-01-01 → 2015-01-31 | revised, indicative | USD 0 | current |
| 2015-02-01 → 2015-02-28 | revised, indicative | USD 0 | current |
| 2015-03-01 → 2015-03-31 | revised, indicative | USD 0 | current |
| 2015-04-01 → 2015-04-30 | revised, indicative | USD 0 | current |
| 2015-05-01 → 2015-05-31 | revised, indicative | USD 0 | current |
| 2015-06-01 → 2015-06-30 | revised, indicative | USD 0 | current |
| 2015-07-01 → 2015-07-31 | revised, indicative | USD 0 | current |
| 2015-08-01 → 2015-08-31 | revised, indicative | USD 0 | current |
| 2015-09-01 → 2015-09-30 | revised, indicative | USD 0 | current |
| 2015-10-01 → 2015-10-31 | revised, indicative | USD 0 | current |
| 2015-11-01 → 2015-11-30 | revised, indicative | USD 0 | current |
| 2015-12-01 → 2015-12-31 | revised, indicative | USD 0 | current |
| 2016-01-01 → 2016-01-31 | revised, indicative | USD 0 | current |
| 2016-02-01 → 2016-02-29 | revised, indicative | USD 0 | current |
| 2016-03-01 → 2016-03-31 | revised, indicative | USD 0 | current |
| 2016-04-01 → 2016-04-30 | revised, indicative | USD 0 | current |
| 2016-05-01 → 2016-05-31 | revised, indicative | USD 0 | current |
| 2016-06-01 → 2016-06-30 | revised, indicative | USD 0 | current |
| 2016-07-01 → 2016-07-31 | revised, indicative | USD 0 | current |
| 2016-08-01 → 2016-08-31 | revised, indicative | USD 0 | current |
| 2016-09-01 → 2016-09-30 | revised, indicative | USD 0 | current |
| 2016-10-01 → 2016-10-31 | revised, indicative | USD 0 | current |
| 2016-11-01 → 2016-11-30 | revised, indicative | USD 0 | current |
| 2016-12-01 → 2016-12-31 | revised, indicative | USD 0 | current |
| 2017-01-01 → 2017-01-31 | revised, indicative | USD 0 | current |
| 2017-02-01 → 2017-02-28 | revised, indicative | USD 0 | current |
| 2017-03-01 → 2017-03-31 | revised, indicative | USD 0 | current |
| 2017-04-01 → 2017-04-30 | revised, indicative | USD 0 | current |
| 2017-05-01 → 2017-05-31 | revised, indicative | USD 0 | current |
| 2017-06-01 → 2017-06-30 | revised, indicative | USD 0 | current |
| 2017-07-01 → 2017-07-31 | revised, indicative | USD 0 | current |
| 2017-08-01 → 2017-08-31 | revised, indicative | USD 0 | current |
| 2017-09-01 → 2017-09-30 | revised, indicative | USD 0 | current |
| 2017-10-01 → 2017-10-31 | revised, indicative | USD 0 | current |
| 2017-11-01 → 2017-11-30 | revised, indicative | USD 0 | current |
| 2017-12-01 → 2017-12-31 | revised, indicative | USD 0 | current |
| 2018-01-01 → 2018-01-31 | revised, indicative | USD 0 | current |
| 2018-02-01 → 2018-02-28 | revised, indicative | USD 0 | current |
| 2018-03-01 → 2018-03-31 | revised, indicative | USD 0 | current |
| 2018-04-01 → 2018-04-30 | revised, indicative | USD 0 | current |
| 2018-05-01 → 2018-05-31 | revised, indicative | USD 0 | current |
| 2018-06-01 → 2018-06-30 | revised, indicative | USD 0 | current |
| 2018-07-01 → 2018-07-31 | revised, indicative | USD 0 | current |
| 2018-08-01 → 2018-08-31 | revised, indicative | USD 0 | current |
| 2018-09-01 → 2018-09-30 | revised, indicative | USD 0 | current |
| 2018-10-01 → 2018-10-31 | revised, indicative | USD 0 | current |
| 2018-11-01 → 2018-11-30 | revised, indicative | USD 0 | current |
| 2018-12-01 → 2018-12-31 | revised, indicative | USD 0 | current |
| 2019-01-01 → 2019-01-31 | revised, indicative | USD 0 | current |
| 2019-02-01 → 2019-02-28 | revised, indicative | USD 0 | current |
| 2019-03-01 → 2019-03-31 | revised, indicative | USD 0 | current |
| 2019-04-01 → 2019-04-30 | revised, indicative | USD 0 | current |
| 2019-05-01 → 2019-05-31 | revised, indicative | USD 0 | current |
| 2019-06-01 → 2019-06-30 | revised, indicative | USD 0 | current |
| 2019-07-01 → 2019-07-31 | revised, indicative | USD 0 | current |
| 2019-08-01 → 2019-08-31 | revised, indicative | USD 0 | current |
| 2019-09-01 → 2019-09-30 | revised, indicative | USD 0 | current |
| 2019-10-01 → 2019-10-31 | revised, indicative | USD 0 | current |
| 2019-11-01 → 2019-11-30 | revised, indicative | USD 0 | current |
| 2019-12-01 → 2019-12-31 | revised, indicative | USD 0 | current |
| 2020-01-01 → 2020-01-31 | revised, indicative | USD 0 | current |
| 2020-02-01 → 2020-02-29 | revised, indicative | USD 0 | current |
| 2020-03-01 → 2020-03-31 | revised, indicative | USD 0 | current |
| 2020-04-01 → 2020-04-30 | revised, indicative | USD 0 | current |
| 2020-05-01 → 2020-05-31 | revised, indicative | USD 0 | current |
| 2020-06-01 → 2020-06-30 | revised, indicative | USD 0 | current |
| 2020-07-01 → 2020-07-31 | revised, indicative | USD 0 | current |
| 2020-08-01 → 2020-08-31 | revised, indicative | USD 0 | current |
| 2020-09-01 → 2020-09-30 | revised, indicative | USD 0 | current |
| 2020-10-01 → 2020-10-31 | revised, indicative | USD 0 | current |
| 2020-11-01 → 2020-11-30 | revised, indicative | USD 0 | current |
| 2020-12-01 → 2020-12-31 | revised, indicative | USD 0 | current |
| 2021-01-01 → 2021-01-31 | revised, indicative | USD 0 | current |
| 2021-02-01 → 2021-02-28 | revised, indicative | USD 0 | current |
| 2021-03-01 → 2021-03-31 | revised, indicative | USD 0 | current |
| 2021-04-01 → 2021-04-30 | revised, indicative | USD 0 | current |
| 2021-05-01 → 2021-05-31 | revised, indicative | USD 0 | current |
| 2021-06-01 → 2021-06-30 | revised, indicative | USD 0 | current |
| 2021-07-01 → 2021-07-31 | revised, indicative | USD 0 | current |
| 2021-08-01 → 2021-08-31 | revised, indicative | USD 0 | current |
| 2021-09-01 → 2021-09-30 | revised, indicative | USD 0 | current |
| 2021-10-01 → 2021-10-31 | revised, indicative | USD 0 | current |
| 2021-11-01 → 2021-11-30 | revised, indicative | USD 0 | current |
| 2021-12-01 → 2021-12-31 | revised, indicative | USD 0 | current |
| 2022-01-01 → 2022-01-31 | revised, indicative | USD 0 | current |
| 2022-02-01 → 2022-02-28 | revised, indicative | USD 0 | current |
| 2022-03-01 → 2022-03-31 | revised, indicative | USD 0 | current |
| 2022-04-01 → 2022-04-30 | revised, indicative | USD 0 | current |
| 2022-05-01 → 2022-05-31 | revised, indicative | USD 0 | current |
| 2022-06-01 → 2022-06-30 | revised, indicative | USD 0 | current |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2014-05-31 | Outgoing commitment | USD 50.00m | Total Commitment in May Month of 2014 | new | |
| 2018-06-30 | Outgoing commitment | USD -34.69m | Total Commitment Cancellations in June Month of 2018 | new | |
| 2020-03-31 | Outgoing commitment | USD -724k | Total Commitment Cancellations in March Month of 2020 | new | |
| 2016-01-31 | Disbursement | USD 400k | Total Disbursement in January Month of 2016 | new | |
| 2017-05-31 | Disbursement | USD 268k | Total Disbursement in May Month of 2017 | new | |
| 2017-07-31 | Disbursement | USD 800k | Total Disbursement in July Month of 2017 | new | |
| 2017-08-31 | Disbursement | USD 506k | Total Disbursement in August Month of 2017 | new | |
| 2017-11-30 | Disbursement | USD 674k | Total Disbursement in November Month of 2017 | new | |
| 2018-02-28 | Disbursement | USD 1.15m | Total Disbursement in February Month of 2018 | new | |
| 2018-04-30 | Disbursement | USD 436k | Total Disbursement in April Month of 2018 | new | |
| 2018-05-31 | Disbursement | USD 945k | Total Disbursement in May Month of 2018 | new | |
| 2018-06-30 | Disbursement | USD 343k | Total Disbursement in June Month of 2018 | new | |
| 2018-07-31 | Disbursement | USD 1.29m | Total Disbursement in July Month of 2018 | new | |
| 2018-09-30 | Disbursement | USD 527k | Total Disbursement in September Month of 2018 | new | |
| 2018-10-31 | Disbursement | USD 311k | Total Disbursement in October Month of 2018 | new | |
| 2018-11-30 | Disbursement | USD 534k | Total Disbursement in November Month of 2018 | new | |
| 2018-12-31 | Disbursement | USD 1.06m | Total Disbursement in December Month of 2018 | new | |
| 2019-03-31 | Disbursement | USD 574k | Total Disbursement in March Month of 2019 | new | |
| 2019-04-30 | Disbursement | USD 473k | Total Disbursement in April Month of 2019 | new | |
| 2019-06-30 | Disbursement | USD 128k | Total Disbursement in June Month of 2019 | new | |
| 2019-11-30 | Disbursement | USD -16k | Total Disbursement in November Month of 2019 | new | |
| 2016-03-31 | 5 | USD -1,381 | Total Interest Repayment in March Month of 2016 | new | |
| 2016-09-30 | 5 | USD -4,051 | Total Interest Repayment in September Month of 2016 | new | |
| 2017-03-31 | 5 | USD -3,930 | Total Interest Repayment in March Month of 2017 | new | |
| 2017-09-30 | 5 | USD -8,792 | Total Interest Repayment in September Month of 2017 | new | |
| 2018-03-31 | 5 | USD -25k | Total Interest Repayment in March Month of 2018 | new | |
| 2018-09-30 | 5 | USD -51k | Total Interest Repayment in September Month of 2018 | new | |
| 2019-03-31 | 5 | USD -86k | Total Interest Repayment in March Month of 2019 | new | |
| 2019-09-30 | 5 | USD -100k | Total Interest Repayment in September Month of 2019 | new | |
| 2020-03-31 | 5 | USD -100k | Total Interest Repayment in March Month of 2020 | new | |
| 2020-09-30 | 5 | USD -96k | Total Interest Repayment in September Month of 2020 | new | |
| 2021-03-31 | 5 | USD -105k | Total Interest Repayment in March Month of 2021 | new | |
| 2021-09-30 | 5 | USD -98k | Total Interest Repayment in September Month of 2021 | new | |
| 2022-03-31 | 5 | USD -94k | Total Interest Repayment in March Month of 2022 | new | |
| 2022-09-30 | 5 | USD -86k | Total Interest Repayment in September Month of 2022 | new | |
| 2023-03-31 | 5 | USD -143k | Total Interest Repayment in March Month of 2023 | new | |
| 2023-09-30 | 5 | USD -139k | Total Interest Repayment in September Month of 2023 | new | |
| 2024-03-31 | 5 | USD -138k | Total Interest Repayment in March Month of 2024 | new | |
| 2024-09-30 | 5 | USD -132k | Total Interest Repayment in September Month of 2024 | new | |
| 2025-03-31 | 5 | USD -130k | Total Interest Repayment in March Month of 2025 | new | |
| 2025-09-30 | 5 | USD -141k | Total Interest Repayment in September Month of 2025 | new | |
| 2026-03-31 | 5 | USD -131k | Total Interest Repayment in March Month of 2026 | new | |
| 2019-09-30 | 6 | USD -180k | Total Loan Repayment in September Month of 2019 | new | |
| 2020-03-31 | 6 | USD -180k | Total Loan Repayment in March Month of 2020 | new | |
| 2020-09-30 | 6 | USD -173k | Total Loan Repayment in September Month of 2020 | new | |
| 2021-03-31 | 6 | USD -174k | Total Loan Repayment in March Month of 2021 | new | |
| 2021-09-30 | 6 | USD -174k | Total Loan Repayment in September Month of 2021 | new | |
| 2022-03-31 | 6 | USD -168k | Total Loan Repayment in March Month of 2022 | new | |
| 2022-09-30 | 6 | USD -158k | Total Loan Repayment in September Month of 2022 | new | |
| 2023-03-31 | 6 | USD -162k | Total Loan Repayment in March Month of 2023 | new | |
| 2023-09-30 | 6 | USD -161k | Total Loan Repayment in September Month of 2023 | new | |
| 2024-03-31 | 6 | USD -162k | Total Loan Repayment in March Month of 2024 | new | |
| 2024-09-30 | 6 | USD -164k | Total Loan Repayment in September Month of 2024 | new | |
| 2025-03-31 | 6 | USD -162k | Total Loan Repayment in March Month of 2025 | new | |
| 2025-09-30 | 6 | USD -167k | Total Loan Repayment in September Month of 2025 | new | |
| 2026-03-31 | 6 | USD -166k | Total Loan Repayment in March Month of 2026 | new | |
| 2014-05-31 | Outgoing commitment | USD 50.00m | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Commitment in May Month of 2014 | removed |
| 2018-06-30 | Outgoing commitment | USD -34.69m | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Commitment Cancellations in June Month of 2018 | removed |
| 2020-03-31 | Outgoing commitment | USD -724k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Commitment Cancellations in March Month of 2020 | removed |
| 2016-01-31 | Disbursement | USD 400k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in January Month of 2016 | removed |
| 2017-05-31 | Disbursement | USD 268k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in May Month of 2017 | removed |
| 2017-07-31 | Disbursement | USD 800k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in July Month of 2017 | removed |
| 2017-08-31 | Disbursement | USD 506k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in August Month of 2017 | removed |
| 2017-11-30 | Disbursement | USD 674k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in November Month of 2017 | removed |
| 2018-02-28 | Disbursement | USD 1.15m | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in February Month of 2018 | removed |
| 2018-04-30 | Disbursement | USD 436k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in April Month of 2018 | removed |
| 2018-05-31 | Disbursement | USD 945k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in May Month of 2018 | removed |
| 2018-06-30 | Disbursement | USD 343k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in June Month of 2018 | removed |
| 2018-07-31 | Disbursement | USD 1.29m | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in July Month of 2018 | removed |
| 2018-09-30 | Disbursement | USD 527k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in September Month of 2018 | removed |
| 2018-10-31 | Disbursement | USD 311k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in October Month of 2018 | removed |
| 2018-11-30 | Disbursement | USD 534k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in November Month of 2018 | removed |
| 2018-12-31 | Disbursement | USD 1.06m | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in December Month of 2018 | removed |
| 2019-03-31 | Disbursement | USD 574k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in March Month of 2019 | removed |
| 2019-04-30 | Disbursement | USD 473k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in April Month of 2019 | removed |
| 2019-06-30 | Disbursement | USD 128k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in June Month of 2019 | removed |
| 2019-11-30 | Disbursement | USD -16k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Disbursement in November Month of 2019 | removed |
| 2016-03-31 | 5 | USD -1,381 | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in March Month of 2016 | removed |
| 2016-09-30 | 5 | USD -4,051 | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in September Month of 2016 | removed |
| 2017-03-31 | 5 | USD -3,930 | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in March Month of 2017 | removed |
| 2017-09-30 | 5 | USD -8,792 | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in September Month of 2017 | removed |
| 2018-03-31 | 5 | USD -25k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in March Month of 2018 | removed |
| 2018-09-30 | 5 | USD -51k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in September Month of 2018 | removed |
| 2019-03-31 | 5 | USD -86k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in March Month of 2019 | removed |
| 2019-09-30 | 5 | USD -100k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in September Month of 2019 | removed |
| 2020-03-31 | 5 | USD -100k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in March Month of 2020 | removed |
| 2020-09-30 | 5 | USD -96k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in September Month of 2020 | removed |
| 2021-03-31 | 5 | USD -105k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in March Month of 2021 | removed |
| 2021-09-30 | 5 | USD -98k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in September Month of 2021 | removed |
| 2022-03-31 | 5 | USD -94k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in March Month of 2022 | removed |
| 2022-09-30 | 5 | USD -86k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in September Month of 2022 | removed |
| 2023-03-31 | 5 | USD -143k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in March Month of 2023 | removed |
| 2023-09-30 | 5 | USD -139k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in September Month of 2023 | removed |
| 2024-03-31 | 5 | USD -138k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in March Month of 2024 | removed |
| 2024-09-30 | 5 | USD -132k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in September Month of 2024 | removed |
| 2025-03-31 | 5 | USD -130k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in March Month of 2025 | removed |
| 2025-09-30 | 5 | USD -141k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in September Month of 2025 | removed |
| 2026-03-31 | 5 | USD -131k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Interest Repayment in March Month of 2026 | removed |
| 2019-09-30 | 6 | USD -180k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Loan Repayment in September Month of 2019 | removed |
| 2020-03-31 | 6 | USD -180k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Loan Repayment in March Month of 2020 | removed |
| 2020-09-30 | 6 | USD -173k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Loan Repayment in September Month of 2020 | removed |
| 2021-03-31 | 6 | USD -174k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Loan Repayment in March Month of 2021 | removed |
| 2021-09-30 | 6 | USD -174k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Loan Repayment in September Month of 2021 | removed |
| 2022-03-31 | 6 | USD -168k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Loan Repayment in March Month of 2022 | removed |
| 2022-09-30 | 6 | USD -158k | Ministerio de Energia, Vice Ministerio de Electricidad y Energias Alternativas VMEEA | Total Loan Repayment in September Month of 2022 | removed |
