First Development Policy Operation
44000-P143283
USD 60.00mdeclared budget
USD 30.22mdisbursed and spent, 3 of 82 transactions
Finalisationstatus
31 Oct 2014actual end
Budget over time
- Reporting organisation
- World Bank
- Start
- 28 Mar 2014
- Countries
- Moldova 100%
- Sectors
- Budget planning (15117) 16%; Food assistance (52010) 16%; Monetary institutions (24020) 16%; Financial policy and administrative management (24010) 16%; Formal sector financial intermediaries (24030) 16%; Trade facilitation (33120) 16%; AZ · publisher's own 11.0000000%; BC · publisher's own 22.0000000%; YZ · publisher's own 34.0000000%; FK · publisher's own 11.0000000%; FA · publisher's own 22.0000000%; 000212 · publisher's own 22%; 000043 · publisher's own 11%; 000041 · publisher's own 17%; 000332 · publisher's own 6%; 000432 · publisher's own 11%; 000422 · publisher's own 34%; 000041 · publisher's own 17%; 000721 · publisher's own 6%; 000114 · publisher's own 6%; 000021 · publisher's own 22%; 000033 · publisher's own 6%; 000432 · publisher's own 11%; 000721 · publisher's own 6%; 000011 · publisher's own 6%; 000412 · publisher's own 6%
- Funded by
- International Bank for Reconstruction and Development; International Development Association
- Participating
- International Bank for Reconstruction and Development (funding); Ministry of Finance (accountable); International Bank for Reconstruction and Development (extending); International Development Association (funding); International Development Association (extending); Central Bank of Moldova (implementing)
- Versions seen
- 3 since 26 Sept 2026 · last checked 2026-10-04 04:31 UTC
Changes
- 2026-10-04Transactions removed+3 more
82 transactions removed, USD 47.24m
- Budget changed: Budget periods changed, total unchanged at USD 60.00m
- Transactions added: 82 transactions added, USD 47.24m
- Organisations changed: 2 organisation(s) removed, 2 added
First Development Policy Operation · compare 0e720807 → a07ae64c
- 2026-10-02Transactions removed+3 more
82 transactions removed, USD 47.24m
- Budget changed: Budget periods changed, total unchanged at USD 60.00m
- Transactions added: 82 transactions added, USD 47.24m
- Organisations changed: 2 organisation(s) removed, 2 added
First Development Policy Operation · compare f0663fd4 → 0e720807
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2014-10-01 → 2014-10-31 | original, indicative | USD 30.00m | new since 03 Oct 2026 |
| 2014-10-01 → 2014-10-31 | revised, indicative | USD 30.00m | new since 03 Oct 2026 |
| 2014-10-01 → 2014-10-31 | revised, indicative | USD 0 | new since 03 Oct 2026 |
| 2014-10-01 → 2014-10-31 | original, indicative | USD 0 | new since 03 Oct 2026 |
| 2014-10-31 00:00:00.0000000-10-01 → 2014-10-31 | original | USD 30.00m | superseded, last seen 03 Oct 2026 |
| 2014-10-31 00:00:00.0000000-10-01 → 2014-10-31 | revised | USD 30.00m | superseded, last seen 03 Oct 2026 |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2014-03-31 | Outgoing commitment | USD 21.00m | Central Bank of Moldova | Total Commitment in March Month of 2014 | new |
| 2014-03-31 | Outgoing commitment | USD 9.00m | Central Bank of Moldova | Total Commitment in March Month of 2014 | new |
| 2014-04-30 | Disbursement | USD 21.23m | Central Bank of Moldova | Total Disbursement in April Month of 2014 | new |
| 2014-05-31 | Disbursement | USD 9.00m | Central Bank of Moldova | Total Disbursement in May Month of 2014 | new |
| 2019-03-31 | Disbursement | USD -10k | Central Bank of Moldova | Total Disbursement in March Month of 2019 | new |
| 2014-05-31 | 5 | USD -23k | Central Bank of Moldova | Total Interest Repayment in May Month of 2014 | new |
| 2014-07-31 | 5 | USD -23k | Central Bank of Moldova | Total Interest Repayment in July Month of 2014 | new |
| 2014-07-31 | 5 | USD -88k | Central Bank of Moldova | Total Interest Repayment in July Month of 2014 | new |
| 2015-01-31 | 5 | USD -196k | Central Bank of Moldova | Total Interest Repayment in January Month of 2015 | new |
| 2015-01-31 | 5 | USD -61k | Central Bank of Moldova | Total Interest Repayment in January Month of 2015 | new |
| 2015-07-31 | 5 | USD -62k | Central Bank of Moldova | Total Interest Repayment in July Month of 2015 | new |
| 2015-07-31 | 5 | USD -191k | Central Bank of Moldova | Total Interest Repayment in July Month of 2015 | new |
| 2016-01-31 | 5 | USD -190k | Central Bank of Moldova | Total Interest Repayment in January Month of 2016 | new |
| 2016-01-31 | 5 | USD -67k | Central Bank of Moldova | Total Interest Repayment in January Month of 2016 | new |
| 2016-07-31 | 5 | USD -85k | Central Bank of Moldova | Total Interest Repayment in July Month of 2016 | new |
| 2016-07-31 | 5 | USD -191k | Central Bank of Moldova | Total Interest Repayment in July Month of 2016 | new |
| 2017-01-31 | 5 | USD -185k | Central Bank of Moldova | Total Interest Repayment in January Month of 2017 | new |
| 2017-01-31 | 5 | USD -91k | Central Bank of Moldova | Total Interest Repayment in January Month of 2017 | new |
| 2017-07-31 | 5 | USD -105k | Central Bank of Moldova | Total Interest Repayment in July Month of 2017 | new |
| 2017-07-31 | 5 | USD -188k | Central Bank of Moldova | Total Interest Repayment in July Month of 2017 | new |
| 2018-01-31 | 5 | USD -196k | Central Bank of Moldova | Total Interest Repayment in January Month of 2018 | new |
| 2018-01-31 | 5 | USD -113k | Central Bank of Moldova | Total Interest Repayment in January Month of 2018 | new |
| 2018-07-31 | 5 | USD -130k | Central Bank of Moldova | Total Interest Repayment in July Month of 2018 | new |
| 2018-07-31 | 5 | USD -195k | Central Bank of Moldova | Total Interest Repayment in July Month of 2018 | new |
| 2019-01-31 | 5 | USD -189k | Central Bank of Moldova | Total Interest Repayment in January Month of 2019 | new |
| 2019-01-31 | 5 | USD -162k | Central Bank of Moldova | Total Interest Repayment in January Month of 2019 | new |
| 2019-07-31 | 5 | USD -68k | Central Bank of Moldova | Total Interest Repayment in July Month of 2019 | new |
| 2019-07-31 | 5 | USD -191k | Central Bank of Moldova | Total Interest Repayment in July Month of 2019 | new |
| 2020-01-31 | 5 | USD -185k | Central Bank of Moldova | Total Interest Repayment in January Month of 2020 | new |
| 2020-01-31 | 5 | USD -23k | Central Bank of Moldova | Total Interest Repayment in January Month of 2020 | new |
| 2020-07-31 | 5 | USD -24k | Central Bank of Moldova | Total Interest Repayment in July Month of 2020 | new |
| 2020-07-31 | 5 | USD -176k | Central Bank of Moldova | Total Interest Repayment in July Month of 2020 | new |
| 2021-01-31 | 5 | USD -192k | Central Bank of Moldova | Total Interest Repayment in January Month of 2021 | new |
| 2021-01-31 | 5 | USD -25k | Central Bank of Moldova | Total Interest Repayment in January Month of 2021 | new |
| 2021-07-31 | 5 | USD -14k | Central Bank of Moldova | Total Interest Repayment in July Month of 2021 | new |
| 2021-07-31 | 5 | USD -190k | Central Bank of Moldova | Total Interest Repayment in July Month of 2021 | new |
| 2022-01-31 | 5 | USD -176k | Central Bank of Moldova | Total Interest Repayment in January Month of 2022 | new |
| 2022-01-31 | 5 | USD -15k | Central Bank of Moldova | Total Interest Repayment in January Month of 2022 | new |
| 2022-07-31 | 5 | USD -12k | Central Bank of Moldova | Total Interest Repayment in July Month of 2022 | new |
| 2022-07-31 | 5 | USD -163k | Central Bank of Moldova | Total Interest Repayment in July Month of 2022 | new |
| 2023-01-31 | 5 | USD -152k | Central Bank of Moldova | Total Interest Repayment in January Month of 2023 | new |
| 2023-01-31 | 5 | USD -46k | Central Bank of Moldova | Total Interest Repayment in January Month of 2023 | new |
| 2023-07-31 | 5 | USD -139k | Central Bank of Moldova | Total Interest Repayment in July Month of 2023 | new |
| 2023-07-31 | 5 | USD -168k | Central Bank of Moldova | Total Interest Repayment in July Month of 2023 | new |
| 2024-01-31 | 5 | USD -176k | Central Bank of Moldova | Total Interest Repayment in January Month of 2024 | new |
| 2024-01-31 | 5 | USD -157k | Central Bank of Moldova | Total Interest Repayment in January Month of 2024 | new |
| 2024-07-31 | 5 | USD -168k | Central Bank of Moldova | Total Interest Repayment in July Month of 2024 | new |
| 2024-07-31 | 5 | USD -154k | Central Bank of Moldova | Total Interest Repayment in July Month of 2024 | new |
| 2025-01-31 | 5 | USD -147k | Central Bank of Moldova | Total Interest Repayment in January Month of 2025 | new |
| 2025-01-31 | 5 | USD -148k | Central Bank of Moldova | Total Interest Repayment in January Month of 2025 | new |
| 2025-07-31 | 5 | USD -125k | Central Bank of Moldova | Total Interest Repayment in July Month of 2025 | new |
| 2025-07-31 | 5 | USD -144k | Central Bank of Moldova | Total Interest Repayment in July Month of 2025 | new |
| 2026-01-31 | 5 | USD -152k | Central Bank of Moldova | Total Interest Repayment in January Month of 2026 | new |
| 2026-01-31 | 5 | USD -103k | Central Bank of Moldova | Total Interest Repayment in January Month of 2026 | new |
| 2019-07-31 | 6 | USD -313k | Central Bank of Moldova | Total Loan Repayment in July Month of 2019 | new |
| 2019-07-31 | 6 | USD -179k | Central Bank of Moldova | Total Loan Repayment in July Month of 2019 | new |
| 2020-01-31 | 6 | USD -177k | Central Bank of Moldova | Total Loan Repayment in January Month of 2020 | new |
| 2020-01-31 | 6 | USD -312k | Central Bank of Moldova | Total Loan Repayment in January Month of 2020 | new |
| 2020-07-31 | 6 | USD -314k | Central Bank of Moldova | Total Loan Repayment in July Month of 2020 | new |
| 2020-07-31 | 6 | USD -182k | Central Bank of Moldova | Total Loan Repayment in July Month of 2020 | new |
| 2021-01-31 | 6 | USD -326k | Central Bank of Moldova | Total Loan Repayment in January Month of 2021 | new |
| 2021-01-31 | 6 | USD -193k | Central Bank of Moldova | Total Loan Repayment in January Month of 2021 | new |
| 2021-07-31 | 6 | USD -322k | Central Bank of Moldova | Total Loan Repayment in July Month of 2021 | new |
| 2021-07-31 | 6 | USD -188k | Central Bank of Moldova | Total Loan Repayment in July Month of 2021 | new |
| 2022-01-31 | 6 | USD -182k | Central Bank of Moldova | Total Loan Repayment in January Month of 2022 | new |
| 2022-01-31 | 6 | USD -318k | Central Bank of Moldova | Total Loan Repayment in January Month of 2022 | new |
| 2022-07-31 | 6 | USD -296k | Central Bank of Moldova | Total Loan Repayment in July Month of 2022 | new |
| 2022-07-31 | 6 | USD -160k | Central Bank of Moldova | Total Loan Repayment in July Month of 2022 | new |
| 2023-01-31 | 6 | USD -172k | Central Bank of Moldova | Total Loan Repayment in January Month of 2023 | new |
| 2023-01-31 | 6 | USD -305k | Central Bank of Moldova | Total Loan Repayment in January Month of 2023 | new |
| 2023-07-31 | 6 | USD -306k | Central Bank of Moldova | Total Loan Repayment in July Month of 2023 | new |
| 2023-07-31 | 6 | USD -178k | Central Bank of Moldova | Total Loan Repayment in July Month of 2023 | new |
| 2024-01-31 | 6 | USD -302k | Central Bank of Moldova | Total Loan Repayment in January Month of 2024 | new |
| 2024-01-31 | 6 | USD -174k | Central Bank of Moldova | Total Loan Repayment in January Month of 2024 | new |
| 2024-07-31 | 6 | USD -174k | Central Bank of Moldova | Total Loan Repayment in July Month of 2024 | new |
| 2024-07-31 | 6 | USD -300k | Central Bank of Moldova | Total Loan Repayment in July Month of 2024 | new |
| 2025-01-31 | 6 | USD -293k | Central Bank of Moldova | Total Loan Repayment in January Month of 2025 | new |
| 2025-01-31 | 6 | USD -164k | Central Bank of Moldova | Total Loan Repayment in January Month of 2025 | new |
| 2025-07-31 | 6 | USD -186k | Central Bank of Moldova | Total Loan Repayment in July Month of 2025 | new |
| 2025-07-31 | 6 | USD -309k | Central Bank of Moldova | Total Loan Repayment in July Month of 2025 | new |
| 2026-01-31 | 6 | USD -308k | Central Bank of Moldova | Total Loan Repayment in January Month of 2026 | new |
| 2026-01-31 | 6 | USD -185k | Central Bank of Moldova | Total Loan Repayment in January Month of 2026 | new |
| 2014-03-31 | Outgoing commitment | USD 21.00m | Total Commitment in March Month of 2014 | removed | |
| 2014-03-31 | Outgoing commitment | USD 9.00m | Total Commitment in March Month of 2014 | removed | |
| 2014-04-30 | Disbursement | USD 21.23m | Total Disbursement in April Month of 2014 | removed | |
| 2014-05-31 | Disbursement | USD 9.00m | Total Disbursement in May Month of 2014 | removed | |
| 2019-03-31 | Disbursement | USD -10k | Total Disbursement in March Month of 2019 | removed | |
| 2014-05-31 | 5 | USD -23k | Total Interest Repayment in May Month of 2014 | removed | |
| 2014-07-31 | 5 | USD -23k | Total Interest Repayment in July Month of 2014 | removed | |
| 2014-07-31 | 5 | USD -88k | Total Interest Repayment in July Month of 2014 | removed | |
| 2015-01-31 | 5 | USD -196k | Total Interest Repayment in January Month of 2015 | removed | |
| 2015-01-31 | 5 | USD -61k | Total Interest Repayment in January Month of 2015 | removed | |
| 2015-07-31 | 5 | USD -62k | Total Interest Repayment in July Month of 2015 | removed | |
| 2015-07-31 | 5 | USD -191k | Total Interest Repayment in July Month of 2015 | removed | |
| 2016-01-31 | 5 | USD -190k | Total Interest Repayment in January Month of 2016 | removed | |
| 2016-01-31 | 5 | USD -67k | Total Interest Repayment in January Month of 2016 | removed | |
| 2016-07-31 | 5 | USD -85k | Total Interest Repayment in July Month of 2016 | removed | |
| 2016-07-31 | 5 | USD -191k | Total Interest Repayment in July Month of 2016 | removed | |
| 2017-01-31 | 5 | USD -185k | Total Interest Repayment in January Month of 2017 | removed | |
| 2017-01-31 | 5 | USD -91k | Total Interest Repayment in January Month of 2017 | removed | |
| 2017-07-31 | 5 | USD -105k | Total Interest Repayment in July Month of 2017 | removed | |
| 2017-07-31 | 5 | USD -188k | Total Interest Repayment in July Month of 2017 | removed | |
| 2018-01-31 | 5 | USD -196k | Total Interest Repayment in January Month of 2018 | removed | |
| 2018-01-31 | 5 | USD -113k | Total Interest Repayment in January Month of 2018 | removed | |
| 2018-07-31 | 5 | USD -130k | Total Interest Repayment in July Month of 2018 | removed | |
| 2018-07-31 | 5 | USD -195k | Total Interest Repayment in July Month of 2018 | removed | |
| 2019-01-31 | 5 | USD -189k | Total Interest Repayment in January Month of 2019 | removed | |
| 2019-01-31 | 5 | USD -162k | Total Interest Repayment in January Month of 2019 | removed | |
| 2019-07-31 | 5 | USD -68k | Total Interest Repayment in July Month of 2019 | removed | |
| 2019-07-31 | 5 | USD -191k | Total Interest Repayment in July Month of 2019 | removed | |
| 2020-01-31 | 5 | USD -185k | Total Interest Repayment in January Month of 2020 | removed | |
| 2020-01-31 | 5 | USD -23k | Total Interest Repayment in January Month of 2020 | removed | |
| 2020-07-31 | 5 | USD -24k | Total Interest Repayment in July Month of 2020 | removed | |
| 2020-07-31 | 5 | USD -176k | Total Interest Repayment in July Month of 2020 | removed | |
| 2021-01-31 | 5 | USD -192k | Total Interest Repayment in January Month of 2021 | removed | |
| 2021-01-31 | 5 | USD -25k | Total Interest Repayment in January Month of 2021 | removed | |
| 2021-07-31 | 5 | USD -14k | Total Interest Repayment in July Month of 2021 | removed | |
| 2021-07-31 | 5 | USD -190k | Total Interest Repayment in July Month of 2021 | removed | |
| 2022-01-31 | 5 | USD -176k | Total Interest Repayment in January Month of 2022 | removed | |
| 2022-01-31 | 5 | USD -15k | Total Interest Repayment in January Month of 2022 | removed | |
| 2022-07-31 | 5 | USD -12k | Total Interest Repayment in July Month of 2022 | removed | |
| 2022-07-31 | 5 | USD -163k | Total Interest Repayment in July Month of 2022 | removed | |
| 2023-01-31 | 5 | USD -152k | Total Interest Repayment in January Month of 2023 | removed | |
| 2023-01-31 | 5 | USD -46k | Total Interest Repayment in January Month of 2023 | removed | |
| 2023-07-31 | 5 | USD -139k | Total Interest Repayment in July Month of 2023 | removed | |
| 2023-07-31 | 5 | USD -168k | Total Interest Repayment in July Month of 2023 | removed | |
| 2024-01-31 | 5 | USD -176k | Total Interest Repayment in January Month of 2024 | removed | |
| 2024-01-31 | 5 | USD -157k | Total Interest Repayment in January Month of 2024 | removed | |
| 2024-07-31 | 5 | USD -168k | Total Interest Repayment in July Month of 2024 | removed | |
| 2024-07-31 | 5 | USD -154k | Total Interest Repayment in July Month of 2024 | removed | |
| 2025-01-31 | 5 | USD -147k | Total Interest Repayment in January Month of 2025 | removed | |
| 2025-01-31 | 5 | USD -148k | Total Interest Repayment in January Month of 2025 | removed | |
| 2025-07-31 | 5 | USD -125k | Total Interest Repayment in July Month of 2025 | removed | |
| 2025-07-31 | 5 | USD -144k | Total Interest Repayment in July Month of 2025 | removed | |
| 2026-01-31 | 5 | USD -152k | Total Interest Repayment in January Month of 2026 | removed | |
| 2026-01-31 | 5 | USD -103k | Total Interest Repayment in January Month of 2026 | removed | |
| 2019-07-31 | 6 | USD -313k | Total Loan Repayment in July Month of 2019 | removed | |
| 2019-07-31 | 6 | USD -179k | Total Loan Repayment in July Month of 2019 | removed | |
| 2020-01-31 | 6 | USD -177k | Total Loan Repayment in January Month of 2020 | removed | |
| 2020-01-31 | 6 | USD -312k | Total Loan Repayment in January Month of 2020 | removed | |
| 2020-07-31 | 6 | USD -314k | Total Loan Repayment in July Month of 2020 | removed | |
| 2020-07-31 | 6 | USD -182k | Total Loan Repayment in July Month of 2020 | removed | |
| 2021-01-31 | 6 | USD -326k | Total Loan Repayment in January Month of 2021 | removed | |
| 2021-01-31 | 6 | USD -193k | Total Loan Repayment in January Month of 2021 | removed | |
| 2021-07-31 | 6 | USD -322k | Total Loan Repayment in July Month of 2021 | removed | |
| 2021-07-31 | 6 | USD -188k | Total Loan Repayment in July Month of 2021 | removed | |
| 2022-01-31 | 6 | USD -182k | Total Loan Repayment in January Month of 2022 | removed | |
| 2022-01-31 | 6 | USD -318k | Total Loan Repayment in January Month of 2022 | removed | |
| 2022-07-31 | 6 | USD -296k | Total Loan Repayment in July Month of 2022 | removed | |
| 2022-07-31 | 6 | USD -160k | Total Loan Repayment in July Month of 2022 | removed | |
| 2023-01-31 | 6 | USD -172k | Total Loan Repayment in January Month of 2023 | removed | |
| 2023-01-31 | 6 | USD -305k | Total Loan Repayment in January Month of 2023 | removed | |
| 2023-07-31 | 6 | USD -306k | Total Loan Repayment in July Month of 2023 | removed | |
| 2023-07-31 | 6 | USD -178k | Total Loan Repayment in July Month of 2023 | removed | |
| 2024-01-31 | 6 | USD -302k | Total Loan Repayment in January Month of 2024 | removed | |
| 2024-01-31 | 6 | USD -174k | Total Loan Repayment in January Month of 2024 | removed | |
| 2024-07-31 | 6 | USD -174k | Total Loan Repayment in July Month of 2024 | removed | |
| 2024-07-31 | 6 | USD -300k | Total Loan Repayment in July Month of 2024 | removed | |
| 2025-01-31 | 6 | USD -293k | Total Loan Repayment in January Month of 2025 | removed | |
| 2025-01-31 | 6 | USD -164k | Total Loan Repayment in January Month of 2025 | removed | |
| 2025-07-31 | 6 | USD -186k | Total Loan Repayment in July Month of 2025 | removed | |
| 2025-07-31 | 6 | USD -309k | Total Loan Repayment in July Month of 2025 | removed | |
| 2026-01-31 | 6 | USD -308k | Total Loan Repayment in January Month of 2026 | removed | |
| 2026-01-31 | 6 | USD -185k | Total Loan Repayment in January Month of 2026 | removed |
Struck-through rows were in the previous version, last seen 2026-10-03 02:42 UTC, and are not in the current file.