First Economic Reform Support Operation
44000-P144601
USD 10.00mdeclared budget
USD 5.25mdisbursed and spent, 2 of 34 transactions
Finalisationstatus
30 Jun 2014actual end
Budget over time
- Reporting organisation
- World Bank
- Start
- 18 Nov 2013
- Countries
- Tonga 100%
- Sectors
- Budget planning (15117) 50%; Business policy and administration (25010) 50%; LZ · publisher's own 14.0000000%; BC · publisher's own 43.0000000%; YZ · publisher's own 29.0000000%; CI · publisher's own 14.0000000%; 000114 · publisher's own 15%; 000041 · publisher's own 30%; 000212 · publisher's own 14%; 000041 · publisher's own 30%; 000411 · publisher's own 15%; 000011 · publisher's own 15%; 000011 · publisher's own 15%; 000436 · publisher's own 7%; 000412 · publisher's own 15%; 000436 · publisher's own 7%
- Funded by
- International Bank for Reconstruction and Development; International Development Association
- Participating
- International Bank for Reconstruction and Development (funding); International Bank for Reconstruction and Development (extending); International Development Association (funding); International Development Association (extending); Ministry of Finance and National Planning (implementing); Ministry of Finance and National Planning (implementing)
- Versions seen
- 2 since 26 Sept 2026 · last checked 2026-10-03 02:42 UTC
Changes
- 2026-10-03Transactions removed+3 more
32 transactions removed, USD 4.80m
- Budget changed: Budget periods changed, total unchanged at USD 10.00m
- Transactions added: 32 transactions added, USD 4.80m
- Organisations changed: 1 organisation(s) removed, 1 added
First Economic Reform Support Operation · compare 256e8d76 → 88bb6408
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2014-06-30 00:00:00.0000000-06-01 → 2014-06-30 | original, indicative | USD 5.00m | new since 02 Oct 2026 |
| 2014-06-30 00:00:00.0000000-06-01 → 2014-06-30 | revised, indicative | USD 5.00m | new since 02 Oct 2026 |
| 2014-06-01 → 2014-06-30 | original | USD 0 | superseded, last seen 02 Oct 2026 |
| 2014-06-01 → 2014-06-30 | revised | USD 0 | superseded, last seen 02 Oct 2026 |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2013-11-30 | Outgoing commitment | USD 2.50m | Total Commitment in November Month of 2013 | new | |
| 2013-11-30 | Outgoing commitment | USD 2.50m | Total Commitment in November Month of 2013 | new | |
| 2014-01-31 | Disbursement | USD 2.62m | Total Disbursement in January Month of 2014 | new | |
| 2014-01-31 | Disbursement | USD 2.62m | Total Disbursement in January Month of 2014 | new | |
| 2014-08-31 | 5 | USD -11k | Total Interest Repayment in August Month of 2014 | new | |
| 2015-02-28 | 5 | USD -9,024 | Total Interest Repayment in February Month of 2015 | new | |
| 2015-08-31 | 5 | USD -8,923 | Total Interest Repayment in August Month of 2015 | new | |
| 2016-02-29 | 5 | USD -8,886 | Total Interest Repayment in February Month of 2016 | new | |
| 2016-08-31 | 5 | USD -8,948 | Total Interest Repayment in August Month of 2016 | new | |
| 2017-02-28 | 5 | USD -8,541 | Total Interest Repayment in February Month of 2017 | new | |
| 2017-08-31 | 5 | USD -8,910 | Total Interest Repayment in August Month of 2017 | new | |
| 2018-02-28 | 5 | USD -9,161 | Total Interest Repayment in February Month of 2018 | new | |
| 2018-08-31 | 5 | USD -9,031 | Total Interest Repayment in August Month of 2018 | new | |
| 2019-02-28 | 5 | USD -8,791 | Total Interest Repayment in February Month of 2019 | new | |
| 2019-08-31 | 5 | USD -8,810 | Total Interest Repayment in August Month of 2019 | new | |
| 2020-02-29 | 5 | USD -8,718 | Total Interest Repayment in February Month of 2020 | new | |
| 2020-08-31 | 5 | USD -8,793 | Total Interest Repayment in August Month of 2020 | new | |
| 2021-02-28 | 5 | USD -9,364 | Total Interest Repayment in February Month of 2021 | new | |
| 2021-08-31 | 5 | USD -9,082 | Total Interest Repayment in August Month of 2021 | new | |
| 2022-02-28 | 5 | USD -8,903 | Total Interest Repayment in February Month of 2022 | new | |
| 2022-08-31 | 5 | USD -8,421 | Total Interest Repayment in August Month of 2022 | new | |
| 2023-02-28 | 5 | USD -103 | Total Interest Repayment in February Month of 2023 | new | |
| 2023-03-31 | 5 | USD -8,381 | Total Interest Repayment in March Month of 2023 | new | |
| 2023-08-31 | 5 | USD -8,513 | Total Interest Repayment in August Month of 2023 | new | |
| 2024-02-29 | 5 | USD -8,471 | Total Interest Repayment in February Month of 2024 | new | |
| 2024-08-31 | 5 | USD -7,883 | Total Interest Repayment in August Month of 2024 | new | |
| 2025-02-28 | 5 | USD -8,773 | Total Interest Repayment in February Month of 2025 | new | |
| 2025-08-31 | 5 | USD -8,352 | Total Interest Repayment in August Month of 2025 | new | |
| 2026-03-31 | 5 | USD -8,336 | Total Interest Repayment in March Month of 2026 | new | |
| 2024-02-29 | 6 | USD -23k | Total Loan Repayment in February Month of 2024 | new | |
| 2024-08-31 | 6 | USD -23k | Total Loan Repayment in August Month of 2024 | new | |
| 2025-02-28 | 6 | USD -22k | Total Loan Repayment in February Month of 2025 | new | |
| 2025-08-31 | 6 | USD -23k | Total Loan Repayment in August Month of 2025 | new | |
| 2026-03-31 | 6 | USD -23k | Total Loan Repayment in March Month of 2026 | new | |
| 2013-11-30 | Outgoing commitment | USD 2.50m | Ministry of Finance and National Planning | Total Commitment in November Month of 2013 | removed |
| 2013-11-30 | Outgoing commitment | USD 2.50m | Ministry of Finance and National Planning | Total Commitment in November Month of 2013 | removed |
| 2014-01-31 | Disbursement | USD 2.62m | Ministry of Finance and National Planning | Total Disbursement in January Month of 2014 | removed |
| 2014-01-31 | Disbursement | USD 2.62m | Ministry of Finance and National Planning | Total Disbursement in January Month of 2014 | removed |
| 2014-08-31 | 5 | USD -11k | Ministry of Finance and National Planning | Total Interest Repayment in August Month of 2014 | removed |
| 2015-02-28 | 5 | USD -9,024 | Ministry of Finance and National Planning | Total Interest Repayment in February Month of 2015 | removed |
| 2015-08-31 | 5 | USD -8,923 | Ministry of Finance and National Planning | Total Interest Repayment in August Month of 2015 | removed |
| 2016-02-29 | 5 | USD -8,886 | Ministry of Finance and National Planning | Total Interest Repayment in February Month of 2016 | removed |
| 2016-08-31 | 5 | USD -8,948 | Ministry of Finance and National Planning | Total Interest Repayment in August Month of 2016 | removed |
| 2017-02-28 | 5 | USD -8,541 | Ministry of Finance and National Planning | Total Interest Repayment in February Month of 2017 | removed |
| 2017-08-31 | 5 | USD -8,910 | Ministry of Finance and National Planning | Total Interest Repayment in August Month of 2017 | removed |
| 2018-02-28 | 5 | USD -9,161 | Ministry of Finance and National Planning | Total Interest Repayment in February Month of 2018 | removed |
| 2018-08-31 | 5 | USD -9,031 | Ministry of Finance and National Planning | Total Interest Repayment in August Month of 2018 | removed |
| 2019-02-28 | 5 | USD -8,791 | Ministry of Finance and National Planning | Total Interest Repayment in February Month of 2019 | removed |
| 2019-08-31 | 5 | USD -8,810 | Ministry of Finance and National Planning | Total Interest Repayment in August Month of 2019 | removed |
| 2020-02-29 | 5 | USD -8,718 | Ministry of Finance and National Planning | Total Interest Repayment in February Month of 2020 | removed |
| 2020-08-31 | 5 | USD -8,793 | Ministry of Finance and National Planning | Total Interest Repayment in August Month of 2020 | removed |
| 2021-02-28 | 5 | USD -9,364 | Ministry of Finance and National Planning | Total Interest Repayment in February Month of 2021 | removed |
| 2021-08-31 | 5 | USD -9,082 | Ministry of Finance and National Planning | Total Interest Repayment in August Month of 2021 | removed |
| 2022-02-28 | 5 | USD -8,903 | Ministry of Finance and National Planning | Total Interest Repayment in February Month of 2022 | removed |
| 2022-08-31 | 5 | USD -8,421 | Ministry of Finance and National Planning | Total Interest Repayment in August Month of 2022 | removed |
| 2023-02-28 | 5 | USD -103 | Ministry of Finance and National Planning | Total Interest Repayment in February Month of 2023 | removed |
| 2023-03-31 | 5 | USD -8,381 | Ministry of Finance and National Planning | Total Interest Repayment in March Month of 2023 | removed |
| 2023-08-31 | 5 | USD -8,513 | Ministry of Finance and National Planning | Total Interest Repayment in August Month of 2023 | removed |
| 2024-02-29 | 5 | USD -8,471 | Ministry of Finance and National Planning | Total Interest Repayment in February Month of 2024 | removed |
| 2024-08-31 | 5 | USD -7,883 | Ministry of Finance and National Planning | Total Interest Repayment in August Month of 2024 | removed |
| 2025-02-28 | 5 | USD -8,773 | Ministry of Finance and National Planning | Total Interest Repayment in February Month of 2025 | removed |
| 2025-08-31 | 5 | USD -8,352 | Ministry of Finance and National Planning | Total Interest Repayment in August Month of 2025 | removed |
| 2026-03-31 | 5 | USD -8,336 | Ministry of Finance and National Planning | Total Interest Repayment in March Month of 2026 | removed |
| 2024-02-29 | 6 | USD -23k | Ministry of Finance and National Planning | Total Loan Repayment in February Month of 2024 | removed |
| 2024-08-31 | 6 | USD -23k | Ministry of Finance and National Planning | Total Loan Repayment in August Month of 2024 | removed |
| 2025-02-28 | 6 | USD -22k | Ministry of Finance and National Planning | Total Loan Repayment in February Month of 2025 | removed |
| 2025-08-31 | 6 | USD -23k | Ministry of Finance and National Planning | Total Loan Repayment in August Month of 2025 | removed |
| 2026-03-31 | 6 | USD -23k | Ministry of Finance and National Planning | Total Loan Repayment in March Month of 2026 | removed |
Struck-through rows were in the previous version, last seen 2026-10-02 02:32 UTC, and are not in the current file.