Ethiopia PFM Project
44000-P150922
USD 66.00mdeclared budget
USD 28.86mdisbursed and spent, 12 of 43 transactions
Finalisationstatus
07 Mar 2022actual end
Budget over time
- Reporting organisation
- World Bank
- Start
- 26 Feb 2016
- Countries
- Ethiopia 100%
- Sectors
- Budget planning (15117) 95%; Anti-corruption organisations and institutions (15113) 5%; BC · publisher's own 78.0000000%; BH · publisher's own 22.0000000%; 000432 · publisher's own 46%; 000413 · publisher's own 7%; 000043 · publisher's own 46%; 000432 · publisher's own 46%; 000041 · publisher's own 49%; 000041 · publisher's own 49%; 000111 · publisher's own 7%; 000011 · publisher's own 7%
- Funded by
- International Bank for Reconstruction and Development; International Development Association
- Participating
- International Bank for Reconstruction and Development (funding); Ministry of Finance (MoF) (accountable); International Bank for Reconstruction and Development (extending); International Development Association (funding); International Development Association (extending); MOF-ETHIOPIA (implementing)
- Versions seen
- 2 since 26 Sept 2026 · last checked 2026-10-02 02:32 UTC
Changes
- 2026-10-02Transactions removed+3 more
43 transactions removed, USD 52.02m
- Budget changed: Budget USD 74.29m → USD 66.00m (-11.2%)
- Transactions added: 43 transactions added, USD 52.02m
- Organisations changed: 2 organisation(s) removed, 2 added
Ethiopia PFM Project · compare 9b98b19e → 920e842a
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2016-04-01 → 2016-04-30 | original, indicative | USD 0 | current |
| 2016-05-01 → 2016-05-31 | original, indicative | USD 0 | current |
| 2016-06-01 → 2016-06-30 | original, indicative | USD 0 | current |
| 2016-07-01 → 2016-07-31 | original, indicative | USD 417k | current |
| 2016-08-01 → 2016-08-31 | original, indicative | USD 417k | current |
| 2016-09-01 → 2016-09-30 | original, indicative | USD 417k | current |
| 2016-10-01 → 2016-10-31 | original, indicative | USD 417k | current |
| 2016-11-01 → 2016-11-30 | original, indicative | USD 417k | current |
| 2016-12-01 → 2016-12-31 | original, indicative | USD 417k | current |
| 2017-01-01 → 2017-01-31 | original, indicative | USD 417k | current |
| 2017-02-01 → 2017-02-28 | original, indicative | USD 417k | current |
| 2017-03-01 → 2017-03-31 | original, indicative | USD 417k | current |
| 2017-04-01 → 2017-04-30 | original, indicative | USD 417k | current |
| 2017-05-01 → 2017-05-31 | original, indicative | USD 417k | current |
| 2017-06-01 → 2017-06-30 | original, indicative | USD 417k | current |
| 2017-07-01 → 2017-07-31 | original, indicative | USD 833k | current |
| 2017-08-01 → 2017-08-31 | original, indicative | USD 833k | current |
| 2017-09-01 → 2017-09-30 | original, indicative | USD 833k | current |
| 2017-10-01 → 2017-10-31 | original, indicative | USD 833k | current |
| 2017-11-01 → 2017-11-30 | original, indicative | USD 833k | current |
| 2017-12-01 → 2017-12-31 | original, indicative | USD 833k | current |
| 2018-01-01 → 2018-01-31 | original, indicative | USD 833k | current |
| 2018-02-01 → 2018-02-28 | original, indicative | USD 833k | current |
| 2018-03-01 → 2018-03-31 | original, indicative | USD 833k | current |
| 2018-04-01 → 2018-04-30 | original, indicative | USD 833k | current |
| 2018-05-01 → 2018-05-31 | original, indicative | USD 833k | current |
| 2018-06-01 → 2018-06-30 | original, indicative | USD 833k | current |
| 2018-07-01 → 2018-07-31 | original, indicative | USD 833k | current |
| 2018-08-01 → 2018-08-31 | original, indicative | USD 833k | current |
| 2018-09-01 → 2018-09-30 | original, indicative | USD 833k | current |
| 2018-10-01 → 2018-10-31 | original, indicative | USD 833k | current |
| 2018-11-01 → 2018-11-30 | original, indicative | USD 833k | current |
| 2018-12-01 → 2018-12-31 | original, indicative | USD 833k | current |
| 2019-01-01 → 2019-01-31 | original, indicative | USD 833k | current |
| 2019-02-01 → 2019-02-28 | original, indicative | USD 833k | current |
| 2019-03-01 → 2019-03-31 | original, indicative | USD 833k | current |
| 2019-04-01 → 2019-04-30 | original, indicative | USD 833k | current |
| 2019-05-01 → 2019-05-31 | original, indicative | USD 833k | current |
| 2019-06-01 → 2019-06-30 | original, indicative | USD 833k | current |
| 2019-07-01 → 2019-07-31 | original, indicative | USD 800k | current |
| 2019-08-01 → 2019-08-31 | original, indicative | USD 800k | current |
| 2019-09-01 → 2019-09-30 | original, indicative | USD 800k | current |
| 2019-10-01 → 2019-10-31 | original, indicative | USD 800k | current |
| 2019-11-01 → 2019-11-30 | original, indicative | USD 800k | current |
| 2019-12-01 → 2019-12-31 | original, indicative | USD 800k | current |
| 2020-01-01 → 2020-01-31 | original, indicative | USD 800k | current |
| 2020-02-01 → 2020-02-29 | original, indicative | USD 800k | current |
| 2020-03-01 → 2020-03-31 | original, indicative | USD 800k | current |
| 2020-04-01 → 2020-04-30 | original, indicative | USD 800k | current |
| 2020-05-01 → 2020-05-31 | original, indicative | USD 0 | current |
| 2020-06-01 → 2020-06-30 | original, indicative | USD 0 | current |
| 2020-07-01 → 2020-07-31 | original, indicative | USD 0 | current |
| 2020-08-01 → 2020-08-31 | original, indicative | USD 0 | current |
| 2020-09-01 → 2020-09-30 | original, indicative | USD 0 | current |
| 2020-10-01 → 2020-10-31 | original, indicative | USD 0 | current |
| 2020-11-01 → 2020-11-30 | original, indicative | USD 0 | current |
| 2020-12-01 → 2020-12-31 | original, indicative | USD 0 | current |
| 2021-01-01 → 2021-01-31 | original, indicative | USD 0 | current |
| 2021-02-01 → 2021-02-28 | original, indicative | USD 0 | current |
| 2021-03-01 → 2021-03-31 | original, indicative | USD 0 | current |
| 2021-04-01 → 2021-04-30 | original, indicative | USD 0 | current |
| 2021-05-01 → 2021-05-31 | original, indicative | USD 0 | current |
| 2021-06-01 → 2021-06-30 | original, indicative | USD 0 | current |
| 2021-07-01 → 2021-07-31 | original, indicative | USD 0 | current |
| 2021-08-01 → 2021-08-31 | original, indicative | USD 0 | current |
| 2021-09-01 → 2021-09-30 | original, indicative | USD 0 | current |
| 2021-10-01 → 2021-10-31 | original, indicative | USD 0 | current |
| 2021-11-01 → 2021-11-30 | original, indicative | USD 0 | current |
| 2021-12-01 → 2021-12-31 | original, indicative | USD 0 | current |
| 2022-01-01 → 2022-01-31 | original, indicative | USD 0 | current |
| 2022-02-01 → 2022-02-28 | original, indicative | USD 0 | current |
| 2022-03-01 → 2022-03-31 | original, indicative | USD 0 | current |
| 2022-04-01 → 2022-04-30 | original, indicative | USD 0 | current |
| 2022-05-01 → 2022-05-31 | original, indicative | USD 0 | current |
| 2022-06-01 → 2022-06-30 | original, indicative | USD 0 | current |
| 2022-07-01 → 2022-07-31 | original, indicative | USD 0 | current |
| 2022-08-01 → 2022-08-31 | original, indicative | USD 0 | current |
| 2022-09-01 → 2022-09-30 | original, indicative | USD 0 | current |
| 2022-10-01 → 2022-10-31 | original, indicative | USD 0 | current |
| 2016-04-01 → 2016-04-30 | revised, indicative | USD 0 | current |
| 2016-05-01 → 2016-05-31 | revised, indicative | USD 0 | current |
| 2016-06-01 → 2016-06-30 | revised, indicative | USD 0 | current |
| 2016-07-01 → 2016-07-31 | revised, indicative | USD 417k | current |
| 2016-08-01 → 2016-08-31 | revised, indicative | USD 417k | current |
| 2016-09-01 → 2016-09-30 | revised, indicative | USD 417k | current |
| 2016-10-01 → 2016-10-31 | revised, indicative | USD 417k | current |
| 2016-11-01 → 2016-11-30 | revised, indicative | USD 417k | current |
| 2016-12-01 → 2016-12-31 | revised, indicative | USD 417k | current |
| 2017-01-01 → 2017-01-31 | revised, indicative | USD 417k | current |
| 2017-02-01 → 2017-02-28 | revised, indicative | USD 417k | current |
| 2017-03-01 → 2017-03-31 | revised, indicative | USD 417k | current |
| 2017-04-01 → 2017-04-30 | revised, indicative | USD 417k | current |
| 2017-05-01 → 2017-05-31 | revised, indicative | USD 417k | current |
| 2017-06-01 → 2017-06-30 | revised, indicative | USD 417k | current |
| 2017-07-01 → 2017-07-31 | revised, indicative | USD 833k | current |
| 2017-08-01 → 2017-08-31 | revised, indicative | USD 833k | current |
| 2017-09-01 → 2017-09-30 | revised, indicative | USD 833k | current |
| 2017-10-01 → 2017-10-31 | revised, indicative | USD 833k | current |
| 2017-11-01 → 2017-11-30 | revised, indicative | USD 833k | current |
| 2017-12-01 → 2017-12-31 | revised, indicative | USD 833k | current |
| 2018-01-01 → 2018-01-31 | revised, indicative | USD 833k | current |
| 2018-02-01 → 2018-02-28 | revised, indicative | USD 833k | current |
| 2018-03-01 → 2018-03-31 | revised, indicative | USD 833k | current |
| 2018-04-01 → 2018-04-30 | revised, indicative | USD 833k | current |
| 2018-05-01 → 2018-05-31 | revised, indicative | USD 833k | current |
| 2018-06-01 → 2018-06-30 | revised, indicative | USD 833k | current |
| 2018-07-01 → 2018-07-31 | revised, indicative | USD 833k | current |
| 2018-08-01 → 2018-08-31 | revised, indicative | USD 833k | current |
| 2018-09-01 → 2018-09-30 | revised, indicative | USD 833k | current |
| 2018-10-01 → 2018-10-31 | revised, indicative | USD 833k | current |
| 2018-11-01 → 2018-11-30 | revised, indicative | USD 833k | current |
| 2018-12-01 → 2018-12-31 | revised, indicative | USD 833k | current |
| 2019-01-01 → 2019-01-31 | revised, indicative | USD 833k | current |
| 2019-02-01 → 2019-02-28 | revised, indicative | USD 833k | current |
| 2019-03-01 → 2019-03-31 | revised, indicative | USD 833k | current |
| 2019-04-01 → 2019-04-30 | revised, indicative | USD 833k | current |
| 2019-05-01 → 2019-05-31 | revised, indicative | USD 833k | current |
| 2019-06-01 → 2019-06-30 | revised, indicative | USD 833k | current |
| 2019-07-01 → 2019-07-31 | revised, indicative | USD 800k | current |
| 2019-08-01 → 2019-08-31 | revised, indicative | USD 800k | current |
| 2019-09-01 → 2019-09-30 | revised, indicative | USD 800k | current |
| 2019-10-01 → 2019-10-31 | revised, indicative | USD 800k | current |
| 2019-11-01 → 2019-11-30 | revised, indicative | USD 800k | current |
| 2019-12-01 → 2019-12-31 | revised, indicative | USD 800k | current |
| 2020-01-01 → 2020-01-31 | revised, indicative | USD 800k | current |
| 2020-02-01 → 2020-02-29 | revised, indicative | USD 800k | current |
| 2020-03-01 → 2020-03-31 | revised, indicative | USD 800k | current |
| 2020-04-01 → 2020-04-30 | revised, indicative | USD 800k | current |
| 2020-05-01 → 2020-05-31 | revised, indicative | USD 0 | current |
| 2020-06-01 → 2020-06-30 | revised, indicative | USD 0 | current |
| 2020-07-01 → 2020-07-31 | revised, indicative | USD 0 | current |
| 2020-08-01 → 2020-08-31 | revised, indicative | USD 0 | current |
| 2020-09-01 → 2020-09-30 | revised, indicative | USD 0 | current |
| 2020-10-01 → 2020-10-31 | revised, indicative | USD 0 | current |
| 2020-11-01 → 2020-11-30 | revised, indicative | USD 0 | current |
| 2020-12-01 → 2020-12-31 | revised, indicative | USD 0 | current |
| 2021-01-01 → 2021-01-31 | revised, indicative | USD 0 | current |
| 2021-02-01 → 2021-02-28 | revised, indicative | USD 0 | current |
| 2021-03-01 → 2021-03-31 | revised, indicative | USD 0 | current |
| 2021-04-01 → 2021-04-30 | revised, indicative | USD 0 | current |
| 2021-05-01 → 2021-05-31 | revised, indicative | USD 0 | current |
| 2021-06-01 → 2021-06-30 | revised, indicative | USD 0 | current |
| 2021-07-01 → 2021-07-31 | revised, indicative | USD 0 | current |
| 2021-08-01 → 2021-08-31 | revised, indicative | USD 0 | current |
| 2021-09-01 → 2021-09-30 | revised, indicative | USD 0 | current |
| 2021-10-01 → 2021-10-31 | revised, indicative | USD 0 | current |
| 2021-11-01 → 2021-11-30 | revised, indicative | USD 0 | current |
| 2021-12-01 → 2021-12-31 | revised, indicative | USD 0 | current |
| 2022-01-01 → 2022-01-31 | revised, indicative | USD 0 | current |
| 2022-02-01 → 2022-02-28 | revised, indicative | USD 0 | current |
| 2022-03-01 → 2022-03-31 | revised, indicative | USD 0 | current |
| 2022-04-01 → 2022-04-30 | revised, indicative | USD 0 | current |
| 2022-05-01 → 2022-05-31 | revised, indicative | USD 0 | current |
| 2022-06-01 → 2022-06-30 | revised, indicative | USD 0 | current |
| 2022-07-01 → 2022-07-31 | revised, indicative | USD 0 | current |
| 2022-08-01 → 2022-08-31 | revised, indicative | USD 0 | current |
| 2022-09-01 → 2022-09-30 | revised, indicative | USD 0 | current |
| 2022-10-01 → 2022-10-31 | revised, indicative | USD 0 | current |
| 2022-03-01 → 2022-03-07 | revised | USD 4.14m | superseded, last seen 01 Oct 2026 |
| 2022-03-01 → 2022-03-07 | original | USD 4.14m | superseded, last seen 01 Oct 2026 |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2016-02-29 | Outgoing commitment | USD 33.00m | Total Commitment in February Month of 2016 | new | |
| 2023-06-30 | Outgoing commitment | USD -4.20m | Total Commitment Cancellations in June Month of 2023 | new | |
| 2016-07-31 | Disbursement | USD 2.63m | Total Disbursement in July Month of 2016 | new | |
| 2017-03-31 | Disbursement | USD 2.70m | Total Disbursement in March Month of 2017 | new | |
| 2017-06-30 | Disbursement | USD 1.02m | Total Disbursement in June Month of 2017 | new | |
| 2017-11-30 | Disbursement | USD 3.70m | Total Disbursement in November Month of 2017 | new | |
| 2018-01-31 | Disbursement | USD 2.68m | Total Disbursement in January Month of 2018 | new | |
| 2018-11-30 | Disbursement | USD 1.86m | Total Disbursement in November Month of 2018 | new | |
| 2018-12-31 | Disbursement | USD 3.42m | Total Disbursement in December Month of 2018 | new | |
| 2019-09-30 | Disbursement | USD 9.17m | Total Disbursement in September Month of 2019 | new | |
| 2020-09-30 | Disbursement | USD 1.50m | Total Disbursement in September Month of 2020 | new | |
| 2022-02-28 | Disbursement | USD 1.35m | Total Disbursement in February Month of 2022 | new | |
| 2022-08-31 | Disbursement | USD -1.06m | Total Disbursement in August Month of 2022 | new | |
| 2022-10-31 | Disbursement | USD -129k | Total Disbursement in October Month of 2022 | new | |
| 2016-09-30 | 5 | USD -3,355 | Total Interest Repayment in September Month of 2016 | new | |
| 2017-03-31 | 5 | USD -9,599 | Total Interest Repayment in March Month of 2017 | new | |
| 2017-09-30 | 5 | USD -21k | Total Interest Repayment in September Month of 2017 | new | |
| 2018-03-31 | 5 | USD -36k | Total Interest Repayment in March Month of 2018 | new | |
| 2018-09-30 | 5 | USD -51k | Total Interest Repayment in September Month of 2018 | new | |
| 2019-03-31 | 5 | USD -58k | Total Interest Repayment in March Month of 2019 | new | |
| 2019-09-30 | 5 | USD -67k | Total Interest Repayment in September Month of 2019 | new | |
| 2020-03-31 | 5 | USD -99k | Total Interest Repayment in March Month of 2020 | new | |
| 2020-09-30 | 5 | USD -102k | Total Interest Repayment in September Month of 2020 | new | |
| 2021-03-31 | 5 | USD -112k | Total Interest Repayment in March Month of 2021 | new | |
| 2021-09-30 | 5 | USD -111k | Total Interest Repayment in September Month of 2021 | new | |
| 2022-03-31 | 5 | USD -108k | Total Interest Repayment in March Month of 2022 | new | |
| 2022-09-30 | 5 | USD -102k | Total Interest Repayment in September Month of 2022 | new | |
| 2023-03-31 | 5 | USD -100k | Total Interest Repayment in March Month of 2023 | new | |
| 2023-09-30 | 5 | USD -97k | Total Interest Repayment in September Month of 2023 | new | |
| 2024-03-31 | 5 | USD -96k | Total Interest Repayment in March Month of 2024 | new | |
| 2024-09-30 | 5 | USD -87k | Total Interest Repayment in September Month of 2024 | new | |
| 2025-03-31 | 5 | USD -88k | Total Interest Repayment in March Month of 2025 | new | |
| 2025-09-30 | 5 | USD -107k | Total Interest Repayment in September Month of 2025 | new | |
| 2026-03-31 | 5 | USD -94k | Total Interest Repayment in March Month of 2026 | new | |
| 2022-03-31 | 6 | USD -515k | Total Loan Repayment in March Month of 2022 | new | |
| 2022-09-30 | 6 | USD -484k | Total Loan Repayment in September Month of 2022 | new | |
| 2023-03-31 | 6 | USD -497k | Total Loan Repayment in March Month of 2023 | new | |
| 2023-09-30 | 6 | USD -425k | Total Loan Repayment in September Month of 2023 | new | |
| 2024-03-31 | 6 | USD -428k | Total Loan Repayment in March Month of 2024 | new | |
| 2024-09-30 | 6 | USD -434k | Total Loan Repayment in September Month of 2024 | new | |
| 2025-03-31 | 6 | USD -429k | Total Loan Repayment in March Month of 2025 | new | |
| 2025-09-30 | 6 | USD -442k | Total Loan Repayment in September Month of 2025 | new | |
| 2026-03-31 | 6 | USD -437k | Total Loan Repayment in March Month of 2026 | new | |
| 2016-02-29 | Outgoing commitment | USD 33.00m | MOF-ETHIOPIA | Total Commitment in February Month of 2016 | removed |
| 2023-06-30 | Outgoing commitment | USD -4.20m | MOF-ETHIOPIA | Total Commitment Cancellations in June Month of 2023 | removed |
| 2016-07-31 | Disbursement | USD 2.63m | MOF-ETHIOPIA | Total Disbursement in July Month of 2016 | removed |
| 2017-03-31 | Disbursement | USD 2.70m | MOF-ETHIOPIA | Total Disbursement in March Month of 2017 | removed |
| 2017-06-30 | Disbursement | USD 1.02m | MOF-ETHIOPIA | Total Disbursement in June Month of 2017 | removed |
| 2017-11-30 | Disbursement | USD 3.70m | MOF-ETHIOPIA | Total Disbursement in November Month of 2017 | removed |
| 2018-01-31 | Disbursement | USD 2.68m | MOF-ETHIOPIA | Total Disbursement in January Month of 2018 | removed |
| 2018-11-30 | Disbursement | USD 1.86m | MOF-ETHIOPIA | Total Disbursement in November Month of 2018 | removed |
| 2018-12-31 | Disbursement | USD 3.42m | MOF-ETHIOPIA | Total Disbursement in December Month of 2018 | removed |
| 2019-09-30 | Disbursement | USD 9.17m | MOF-ETHIOPIA | Total Disbursement in September Month of 2019 | removed |
| 2020-09-30 | Disbursement | USD 1.50m | MOF-ETHIOPIA | Total Disbursement in September Month of 2020 | removed |
| 2022-02-28 | Disbursement | USD 1.35m | MOF-ETHIOPIA | Total Disbursement in February Month of 2022 | removed |
| 2022-08-31 | Disbursement | USD -1.06m | MOF-ETHIOPIA | Total Disbursement in August Month of 2022 | removed |
| 2022-10-31 | Disbursement | USD -129k | MOF-ETHIOPIA | Total Disbursement in October Month of 2022 | removed |
| 2016-09-30 | 5 | USD -3,355 | MOF-ETHIOPIA | Total Interest Repayment in September Month of 2016 | removed |
| 2017-03-31 | 5 | USD -9,599 | MOF-ETHIOPIA | Total Interest Repayment in March Month of 2017 | removed |
| 2017-09-30 | 5 | USD -21k | MOF-ETHIOPIA | Total Interest Repayment in September Month of 2017 | removed |
| 2018-03-31 | 5 | USD -36k | MOF-ETHIOPIA | Total Interest Repayment in March Month of 2018 | removed |
| 2018-09-30 | 5 | USD -51k | MOF-ETHIOPIA | Total Interest Repayment in September Month of 2018 | removed |
| 2019-03-31 | 5 | USD -58k | MOF-ETHIOPIA | Total Interest Repayment in March Month of 2019 | removed |
| 2019-09-30 | 5 | USD -67k | MOF-ETHIOPIA | Total Interest Repayment in September Month of 2019 | removed |
| 2020-03-31 | 5 | USD -99k | MOF-ETHIOPIA | Total Interest Repayment in March Month of 2020 | removed |
| 2020-09-30 | 5 | USD -102k | MOF-ETHIOPIA | Total Interest Repayment in September Month of 2020 | removed |
| 2021-03-31 | 5 | USD -112k | MOF-ETHIOPIA | Total Interest Repayment in March Month of 2021 | removed |
| 2021-09-30 | 5 | USD -111k | MOF-ETHIOPIA | Total Interest Repayment in September Month of 2021 | removed |
| 2022-03-31 | 5 | USD -108k | MOF-ETHIOPIA | Total Interest Repayment in March Month of 2022 | removed |
| 2022-09-30 | 5 | USD -102k | MOF-ETHIOPIA | Total Interest Repayment in September Month of 2022 | removed |
| 2023-03-31 | 5 | USD -100k | MOF-ETHIOPIA | Total Interest Repayment in March Month of 2023 | removed |
| 2023-09-30 | 5 | USD -97k | MOF-ETHIOPIA | Total Interest Repayment in September Month of 2023 | removed |
| 2024-03-31 | 5 | USD -96k | MOF-ETHIOPIA | Total Interest Repayment in March Month of 2024 | removed |
| 2024-09-30 | 5 | USD -87k | MOF-ETHIOPIA | Total Interest Repayment in September Month of 2024 | removed |
| 2025-03-31 | 5 | USD -88k | MOF-ETHIOPIA | Total Interest Repayment in March Month of 2025 | removed |
| 2025-09-30 | 5 | USD -107k | MOF-ETHIOPIA | Total Interest Repayment in September Month of 2025 | removed |
| 2026-03-31 | 5 | USD -94k | MOF-ETHIOPIA | Total Interest Repayment in March Month of 2026 | removed |
| 2022-03-31 | 6 | USD -515k | MOF-ETHIOPIA | Total Loan Repayment in March Month of 2022 | removed |
| 2022-09-30 | 6 | USD -484k | MOF-ETHIOPIA | Total Loan Repayment in September Month of 2022 | removed |
| 2023-03-31 | 6 | USD -497k | MOF-ETHIOPIA | Total Loan Repayment in March Month of 2023 | removed |
| 2023-09-30 | 6 | USD -425k | MOF-ETHIOPIA | Total Loan Repayment in September Month of 2023 | removed |
| 2024-03-31 | 6 | USD -428k | MOF-ETHIOPIA | Total Loan Repayment in March Month of 2024 | removed |
| 2024-09-30 | 6 | USD -434k | MOF-ETHIOPIA | Total Loan Repayment in September Month of 2024 | removed |
| 2025-03-31 | 6 | USD -429k | MOF-ETHIOPIA | Total Loan Repayment in March Month of 2025 | removed |
| 2025-09-30 | 6 | USD -442k | MOF-ETHIOPIA | Total Loan Repayment in September Month of 2025 | removed |
| 2026-03-31 | 6 | USD -437k | MOF-ETHIOPIA | Total Loan Repayment in March Month of 2026 | removed |
Struck-through rows were in the previous version, last seen 2026-10-01 02:35 UTC, and are not in the current file.