Second Programmatic Electricity Distribution Reform DPL for Rajasthan
44000-P159669
USD 500.00mdeclared budget
USD 250.00mdisbursed and spent, 2 of 29 transactions
Finalisationstatus
31 Oct 2019actual end
Budget over time
- Reporting organisation
- World Bank
- Start
- 05 Jul 2018
- Countries
- India 100%
- Sectors
- Energy sector policy, planning and administration (23111) 94%; Information and communication technology (ICT) (22040) 6%; LZ · publisher's own 94.0000000%; CS · publisher's own 6.00000000%; 000862 · publisher's own 88%; 000863 · publisher's own 13%; 000026 · publisher's own 13%; 000061 · publisher's own 13%; 000086 · publisher's own 100%; 000811 · publisher's own 50%; 000811 · publisher's own 50%; 000261 · publisher's own 13%
- Funded by
- International Bank for Reconstruction and Development; International Development Association
- Participating
- International Bank for Reconstruction and Development (funding); Department of Economic Affairs, Ministry of Finance (accountable); International Bank for Reconstruction and Development (extending); International Development Association (funding); International Development Association (extending); Energy Department, Government of Rajasthan (implementing); Ajmer, Jaipur and Jodhpur DISCOMs (implementing)
- Versions seen
- 2 since 26 Sept 2026 · last checked 2026-10-03 02:42 UTC
Changes
- 2026-10-03Transactions removed+3 more
29 transactions removed, USD 376.79m
- Budget changed: Budget periods changed, total unchanged at USD 500.00m
- Transactions added: 29 transactions added, USD 376.79m
- Organisations changed: 2 organisation(s) removed, 3 added
Second Programmatic Electricity Distribution Reform DPL for Rajasthan · compare 37d88c84 → 62cb19d2
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2019-10-31 00:00:00.0000000-10-01 → 2019-10-31 | original, indicative | USD 250.00m | new since 02 Oct 2026 |
| 2019-10-31 00:00:00.0000000-10-01 → 2019-10-31 | revised, indicative | USD 250.00m | new since 02 Oct 2026 |
| 2019-10-01 → 2019-10-31 | original | USD 0 | superseded, last seen 02 Oct 2026 |
| 2019-10-01 → 2019-10-31 | revised | USD 0 | superseded, last seen 02 Oct 2026 |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2018-07-31 | Outgoing commitment | USD 250.00m | Total Commitment in July Month of 2018 | new | |
| 2018-10-31 | Disbursement | USD 625k | Total Disbursement in October Month of 2018 | new | |
| 2019-10-31 | Disbursement | USD 249.38m | Total Disbursement in October Month of 2019 | new | |
| 2018-10-31 | 5 | USD -625k | Total Interest Repayment in October Month of 2018 | new | |
| 2019-01-31 | 5 | USD -143k | Total Interest Repayment in January Month of 2019 | new | |
| 2019-07-31 | 5 | USD -320k | Total Interest Repayment in July Month of 2019 | new | |
| 2020-01-31 | 5 | USD -2.24m | Total Interest Repayment in January Month of 2020 | new | |
| 2020-07-31 | 5 | USD -3.22m | Total Interest Repayment in July Month of 2020 | new | |
| 2021-01-31 | 5 | USD -1.33m | Total Interest Repayment in January Month of 2021 | new | |
| 2021-07-31 | 5 | USD -1.22m | Total Interest Repayment in July Month of 2021 | new | |
| 2022-01-31 | 5 | USD -1.09m | Total Interest Repayment in January Month of 2022 | new | |
| 2022-07-31 | 5 | USD -1.35m | Total Interest Repayment in July Month of 2022 | new | |
| 2023-01-31 | 5 | USD -5.00m | Total Interest Repayment in January Month of 2023 | new | |
| 2023-07-31 | 5 | USD -6.40m | Total Interest Repayment in July Month of 2023 | new | |
| 2024-01-31 | 5 | USD -7.11m | Total Interest Repayment in January Month of 2024 | new | |
| 2024-07-31 | 5 | USD -6.88m | Total Interest Repayment in July Month of 2024 | new | |
| 2025-01-31 | 5 | USD -6.31m | Total Interest Repayment in January Month of 2025 | new | |
| 2025-07-31 | 5 | USD -5.37m | Total Interest Repayment in July Month of 2025 | new | |
| 2026-01-31 | 5 | USD -5.09m | Total Interest Repayment in January Month of 2026 | new | |
| 2021-07-31 | 6 | USD -6.95m | Total Loan Repayment in July Month of 2021 | new | |
| 2022-01-31 | 6 | USD -6.95m | Total Loan Repayment in January Month of 2022 | new | |
| 2022-07-31 | 6 | USD -6.95m | Total Loan Repayment in July Month of 2022 | new | |
| 2023-01-31 | 6 | USD -6.95m | Total Loan Repayment in January Month of 2023 | new | |
| 2023-07-31 | 6 | USD -6.95m | Total Loan Repayment in July Month of 2023 | new | |
| 2024-01-31 | 6 | USD -6.95m | Total Loan Repayment in January Month of 2024 | new | |
| 2024-07-31 | 6 | USD -6.95m | Total Loan Repayment in July Month of 2024 | new | |
| 2025-01-31 | 6 | USD -6.95m | Total Loan Repayment in January Month of 2025 | new | |
| 2025-07-31 | 6 | USD -6.95m | Total Loan Repayment in July Month of 2025 | new | |
| 2026-01-31 | 6 | USD -6.95m | Total Loan Repayment in January Month of 2026 | new | |
| 2018-07-31 | Outgoing commitment | USD 250.00m | Energy Department, Government of Rajasthan | Total Commitment in July Month of 2018 | removed |
| 2018-10-31 | Disbursement | USD 625k | Energy Department, Government of Rajasthan | Total Disbursement in October Month of 2018 | removed |
| 2019-10-31 | Disbursement | USD 249.38m | Energy Department, Government of Rajasthan | Total Disbursement in October Month of 2019 | removed |
| 2018-10-31 | 5 | USD -625k | Energy Department, Government of Rajasthan | Total Interest Repayment in October Month of 2018 | removed |
| 2019-01-31 | 5 | USD -143k | Energy Department, Government of Rajasthan | Total Interest Repayment in January Month of 2019 | removed |
| 2019-07-31 | 5 | USD -320k | Energy Department, Government of Rajasthan | Total Interest Repayment in July Month of 2019 | removed |
| 2020-01-31 | 5 | USD -2.24m | Energy Department, Government of Rajasthan | Total Interest Repayment in January Month of 2020 | removed |
| 2020-07-31 | 5 | USD -3.22m | Energy Department, Government of Rajasthan | Total Interest Repayment in July Month of 2020 | removed |
| 2021-01-31 | 5 | USD -1.33m | Energy Department, Government of Rajasthan | Total Interest Repayment in January Month of 2021 | removed |
| 2021-07-31 | 5 | USD -1.22m | Energy Department, Government of Rajasthan | Total Interest Repayment in July Month of 2021 | removed |
| 2022-01-31 | 5 | USD -1.09m | Energy Department, Government of Rajasthan | Total Interest Repayment in January Month of 2022 | removed |
| 2022-07-31 | 5 | USD -1.35m | Energy Department, Government of Rajasthan | Total Interest Repayment in July Month of 2022 | removed |
| 2023-01-31 | 5 | USD -5.00m | Energy Department, Government of Rajasthan | Total Interest Repayment in January Month of 2023 | removed |
| 2023-07-31 | 5 | USD -6.40m | Energy Department, Government of Rajasthan | Total Interest Repayment in July Month of 2023 | removed |
| 2024-01-31 | 5 | USD -7.11m | Energy Department, Government of Rajasthan | Total Interest Repayment in January Month of 2024 | removed |
| 2024-07-31 | 5 | USD -6.88m | Energy Department, Government of Rajasthan | Total Interest Repayment in July Month of 2024 | removed |
| 2025-01-31 | 5 | USD -6.31m | Energy Department, Government of Rajasthan | Total Interest Repayment in January Month of 2025 | removed |
| 2025-07-31 | 5 | USD -5.37m | Energy Department, Government of Rajasthan | Total Interest Repayment in July Month of 2025 | removed |
| 2026-01-31 | 5 | USD -5.09m | Energy Department, Government of Rajasthan | Total Interest Repayment in January Month of 2026 | removed |
| 2021-07-31 | 6 | USD -6.95m | Energy Department, Government of Rajasthan | Total Loan Repayment in July Month of 2021 | removed |
| 2022-01-31 | 6 | USD -6.95m | Energy Department, Government of Rajasthan | Total Loan Repayment in January Month of 2022 | removed |
| 2022-07-31 | 6 | USD -6.95m | Energy Department, Government of Rajasthan | Total Loan Repayment in July Month of 2022 | removed |
| 2023-01-31 | 6 | USD -6.95m | Energy Department, Government of Rajasthan | Total Loan Repayment in January Month of 2023 | removed |
| 2023-07-31 | 6 | USD -6.95m | Energy Department, Government of Rajasthan | Total Loan Repayment in July Month of 2023 | removed |
| 2024-01-31 | 6 | USD -6.95m | Energy Department, Government of Rajasthan | Total Loan Repayment in January Month of 2024 | removed |
| 2024-07-31 | 6 | USD -6.95m | Energy Department, Government of Rajasthan | Total Loan Repayment in July Month of 2024 | removed |
| 2025-01-31 | 6 | USD -6.95m | Energy Department, Government of Rajasthan | Total Loan Repayment in January Month of 2025 | removed |
| 2025-07-31 | 6 | USD -6.95m | Energy Department, Government of Rajasthan | Total Loan Repayment in July Month of 2025 | removed |
| 2026-01-31 | 6 | USD -6.95m | Energy Department, Government of Rajasthan | Total Loan Repayment in January Month of 2026 | removed |
Struck-through rows were in the previous version, last seen 2026-10-02 02:32 UTC, and are not in the current file.