African Development Bank / afdb-cameroon
Cameroon - The Batchenga-Yoko-Tibati-Ngaoundéré Road
46002-P-CM-DB0-010
XDR 2.68mdeclared budget
XDR 2.71mdisbursed and spent, 5 of 55 transactions
Finalisationstatus
30 Dec 2014actual end
Budget over time
- Reporting organisation
- African Development Bank
- Start
- 11 Jan 2010
- Countries
- Cameroon
- Sectors
- National road construction (21023)
- Funded by
- African Development Fund
- Participating
- African Development Fund (funding); Government Of Cameroon (extending); Ministère des travaux publics (implementing)
- Versions seen
- 2 since 26 Sept 2026 · last checked 2026-09-30 02:16 UTC
Changes
- 2026-09-29Transactions removed+1 more
In the project "Cameroon - The Batchenga-Yoko-Tibati-Ngaoundéré Road (46002-P-CM-DB0-010)", three transactions totaling 2,700,681.02 XDR were added, replacing one removed transaction of 2,678,447.03 XDR. This is likely part of a bulk correction of 19
- Transactions removed: 1 transaction removed, XDR 2.68m
- Transactions added: 3 transactions added, XDR 2.70m
Cameroon - The Batchenga-Yoko-Tibati-Ngaoundéré Road · compare 3f581bfe → c337d211
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2010-01-11 → 2010-04-11 | original | XDR 116k | current |
| 2010-04-11 → 2010-07-11 | original | XDR 116k | current |
| 2010-07-11 → 2010-10-11 | original | XDR 116k | current |
| 2010-10-11 → 2011-01-11 | original | XDR 116k | current |
| 2011-01-11 → 2011-04-11 | original | XDR 116k | current |
| 2011-04-11 → 2011-07-11 | original | XDR 116k | current |
| 2011-07-11 → 2011-10-11 | original | XDR 116k | current |
| 2011-10-11 → 2012-01-11 | original | XDR 116k | current |
| 2012-01-11 → 2012-04-11 | original | XDR 116k | current |
| 2012-04-11 → 2012-07-11 | original | XDR 116k | current |
| 2012-07-11 → 2012-10-11 | original | XDR 116k | current |
| 2012-10-11 → 2013-01-11 | original | XDR 116k | current |
| 2013-01-11 → 2013-04-11 | original | XDR 116k | current |
| 2013-04-11 → 2013-07-11 | original | XDR 116k | current |
| 2013-07-11 → 2013-10-11 | original | XDR 116k | current |
| 2013-10-11 → 2014-01-11 | original | XDR 116k | current |
| 2014-01-11 → 2014-04-11 | original | XDR 116k | current |
| 2014-04-11 → 2014-07-11 | original | XDR 116k | current |
| 2014-07-11 → 2014-10-11 | original | XDR 116k | current |
| 2014-10-11 → 2015-01-11 | original | XDR 116k | current |
| 2015-01-11 → 2015-04-11 | original | XDR 116k | current |
| 2015-04-11 → 2015-07-11 | original | XDR 116k | current |
| 2015-07-11 → 2015-12-31 | original | XDR 116k | current |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2010-01-11 | Outgoing commitment | XDR 2.68m | GOUVERNEMENT DU CAMEROUN | new | |
| 2012-03-31 | Disbursement | XDR 517k | Ministère des travaux publics | Total Disbursement in First Quarter of 2012 | |
| 2013-09-30 | Disbursement | XDR 501k | Ministère des travaux publics | Total Disbursement in Third Quarter of 2013 | |
| 2014-06-30 | Disbursement | XDR 666k | Ministère des travaux publics | Total Disbursement in Second Quarter of 2014 | |
| 2014-09-30 | Disbursement | XDR 715k | Ministère des travaux publics | Total Disbursement in Third Quarter of 2014 | |
| 2015-03-31 | Disbursement | XDR 306k | Ministère des travaux publics | Total Disbursement in First Quarter of 2015 | |
| 2010-09-30 | 5 | XDR 967 | African Development Fund | Total Interest Repayment in Third Quarter of 2010 | |
| 2011-03-31 | 5 | XDR 8,423 | African Development Fund | Total Interest Repayment in First Quarter of 2011 | |
| 2011-09-30 | 5 | XDR 8,377 | African Development Fund | Total Interest Repayment in Third Quarter of 2011 | |
| 2012-03-31 | 5 | XDR 8,423 | African Development Fund | Total Interest Repayment in First Quarter of 2012 | |
| 2012-09-30 | 5 | XDR 8,898 | African Development Fund | Total Interest Repayment in Third Quarter of 2012 | |
| 2013-03-31 | 5 | XDR 9,127 | African Development Fund | Total Interest Repayment in First Quarter of 2013 | |
| 2013-09-30 | 5 | XDR 9,077 | African Development Fund | Total Interest Repayment in Third Quarter of 2013 | |
| 2014-03-31 | 5 | XDR 9,601 | African Development Fund | Total Interest Repayment in First Quarter of 2014 | |
| 2014-09-30 | 5 | XDR 9,759 | African Development Fund | Total Interest Repayment in Third Quarter of 2014 | |
| 2015-03-31 | 5 | XDR 11k | African Development Fund | Total Interest Repayment in First Quarter of 2015 | |
| 2015-09-30 | 5 | XDR 10k | African Development Fund | Total Interest Repayment in Third Quarter of 2015 | |
| 2016-03-31 | 5 | XDR 9,166 | African Development Fund | Total Interest Repayment in First Quarter of 2016 | |
| 2016-09-30 | 5 | XDR 9,370 | African Development Fund | Total Interest Repayment in Third Quarter of 2016 | |
| 2017-03-31 | 5 | XDR 9,204 | African Development Fund | Total Interest Repayment in First Quarter of 2017 | |
| 2017-08-31 | 5 | XDR 9,387 | African Development Fund | Total Interest Repayment in August of 2017 | |
| 2018-02-28 | 5 | XDR 9,651 | African Development Fund | Total Interest Repayment in February of 2018 | |
| 2018-08-31 | 5 | XDR 9,644 | African Development Fund | Total Interest Repayment in August of 2018 | |
| 2019-02-28 | 5 | XDR 9,565 | African Development Fund | Total Interest Repayment in February of 2019 | |
| 2019-08-31 | 5 | XDR 2,926 | African Development Fund | Total Interest Repayment in August of 2019 | |
| 2019-09-30 | 5 | XDR 6,538 | African Development Fund | Total Interest Repayment in September of 2019 | |
| 2020-02-29 | 5 | XDR 9,368 | African Development Fund | Total Interest Repayment in February of 2020 | |
| 2020-08-31 | 5 | XDR 9,512 | African Development Fund | Total Interest Repayment in August of 2020 | |
| 2021-02-15 | 5 | XDR 9,779 | African Development Fund | Total Interest Repayment in February of 2021 | |
| 2021-08-31 | 5 | XDR 9,649 | African Development Fund | Total Interest Repayment in August of 2021 | |
| 2022-02-28 | 5 | XDR 9,265 | GOUVERNEMENT DU CAMEROUN MINISTERE DE L'ECONOMIE ET DES FINANCES | Total Interest Repayment in February of 2022 | |
| 2022-08-31 | 5 | XDR 8,943 | GOUVERNEMENT DU CAMEROUN MINISTERE DE L'ECONOMIE ET DES FINANCES | Total Interest Repayment in August of 2022 | |
| 2023-02-15 | 5 | XDR 9,005 | GOUVERNEMENT DU CAMEROUNMINISTERE DE L'ECONOMIE ET DES FINANCES | Total Interest Repayment in February of 2023 | |
| 2023-08-15 | 5 | XDR 9,051 | GOUVERNEMENT DU CAMEROUNMINISTERE DE L'ECONOMIE ET DES FINANCES | Total Interest Repayment in August of 2023 | |
| 2024-02-15 | 5 | XDR 9,088 | Ministère des finances | Total Interest Repayment in February of 2024 | |
| 2024-08-31 | 5 | XDR 9,096 | GOUVERNEMENT DU CAMEROUNMINISTERE DE L'ECONOMIE ET DES FINANCES | Total Interest Repayment in August of 2024 | |
| 2025-02-28 | 5 | XDR 8,863 | GOUVERNEMENT DU CAMEROUN | Total Interest Repayment in February of 2025 | |
| 2025-08-31 | 5 | XDR 9,210 | GOUVERNEMENT DU CAMEROUN | Total Interest Repayment in August of 2025 | |
| 2026-02-28 | 5 | XDR 9,380 | GOUVERNEMENT DU CAMEROUN | Total Interest Repayment in February of 2026 | |
| 2026-08-15 | 5 | XDR 9,162 | GOUVERNEMENT DU CAMEROUN | Total Interest Repayment in August of 2026 | new |
| 2020-02-29 | 6 | XDR 12k | African Development Fund | Total Loan Repayment in February of 2020 | |
| 2020-08-31 | 6 | XDR 13k | African Development Fund | Total Loan Repayment in August of 2020 | |
| 2021-02-15 | 6 | XDR 13k | African Development Fund | Total Loan Repayment in February of 2021 | |
| 2021-08-31 | 6 | XDR 13k | African Development Fund | Total Loan Repayment in August of 2021 | |
| 2022-02-28 | 6 | XDR 13k | GOUVERNEMENT DU CAMEROUN MINISTERE DE L'ECONOMIE ET DES FINANCES | Total Loan Repayment in February of 2022 | |
| 2022-08-31 | 6 | XDR 12k | GOUVERNEMENT DU CAMEROUN MINISTERE DE L'ECONOMIE ET DES FINANCES | Total Loan Repayment in August of 2022 | |
| 2023-02-15 | 6 | XDR 12k | GOUVERNEMENT DU CAMEROUNMINISTERE DE L'ECONOMIE ET DES FINANCES | Total Loan Repayment in February of 2023 | |
| 2023-08-15 | 6 | XDR 13k | GOUVERNEMENT DU CAMEROUNMINISTERE DE L'ECONOMIE ET DES FINANCES | Total Loan Repayment in August of 2023 | |
| 2024-02-15 | 6 | XDR 13k | Ministère des finances | Total Loan Repayment in February of 2024 | |
| 2024-08-31 | 6 | XDR 13k | GOUVERNEMENT DU CAMEROUNMINISTERE DE L'ECONOMIE ET DES FINANCES | Total Loan Repayment in August of 2024 | |
| 2025-02-28 | 6 | XDR 12k | GOUVERNEMENT DU CAMEROUN | Total Loan Repayment in February of 2025 | |
| 2025-08-31 | 6 | XDR 13k | GOUVERNEMENT DU CAMEROUN | Total Loan Repayment in August of 2025 | |
| 2026-02-28 | 6 | XDR 13k | GOUVERNEMENT DU CAMEROUN | Total Loan Repayment in February of 2026 | |
| 2026-08-15 | 6 | XDR 13k | GOUVERNEMENT DU CAMEROUN | Total Loan Repayment in August of 2026 | new |
| 2010-01-11 | Outgoing commitment | XDR 380k | |||
| 2010-01-11 | Outgoing commitment | XDR 2.68m | Gouvernement du Cameroun - Ministère des finances | removed |
Struck-through rows were in the previous version, last seen 2026-09-28 02:17 UTC, and are not in the current file.