African Development Bank / afdb-morocco
Morocco - National Rural Roads Programme II (NRRP2)
46002-P-MA-DB0-004
XDR 38.24mdeclared budget
XDR 39.61mdisbursed and spent, 4 of 66 transactions
Finalisationstatus
31 Dec 2014actual end
Budget over time
- Reporting organisation
- African Development Bank
- Start
- 23 Nov 2007
- Countries
- Morocco
- Sectors
- National road construction (21023)
- Funded by
- African Development Bank; African Development Bank / Agence Française de Développement (AFD) Co-financing
- Participating
- African Development Bank (funding); Government Of Morocco (extending); Government of Morocco (extending); Caisse pour le financement routier (implementing); African Development Bank / Agence Française de Développement (AFD) Co-financing (funding)
- Versions seen
- 2 since 26 Sept 2026 · last checked 2026-09-30 02:16 UTC
Changes
- 2026-09-29Transaction rewritten+1 more
For the project "Morocco - National Rural Roads Programme II (NRRP2) (46002-P-MA-DB0-004)", a transaction on 2007-11-23 from the Government of Morocco increased to 3,783,287.17 XDR from 3,761,333.55 XDR, while the total budget increased to 3
- Transaction rewritten: Transaction on 2007-11-23 rewritten XDR 3,761,333.55 → XDR 3,783,287.17
- Budget changed: Budget XDR 38.24m → XDR 38.24m (0.0%)
Morocco - National Rural Roads Programme II (NRRP2) · compare d5c5e044 → 5dc30a85
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2007-11-23 → 2008-02-23 | original | XDR 1.37m | current |
| 2008-02-23 → 2008-05-23 | original | XDR 1.37m | current |
| 2008-05-23 → 2008-08-23 | original | XDR 1.37m | current |
| 2008-08-23 → 2008-11-23 | original | XDR 1.37m | current |
| 2008-11-23 → 2009-02-23 | original | XDR 1.37m | current |
| 2009-02-23 → 2009-05-23 | original | XDR 1.37m | current |
| 2009-05-23 → 2009-08-23 | original | XDR 1.37m | current |
| 2009-08-23 → 2009-11-23 | original | XDR 1.37m | current |
| 2009-11-23 → 2010-02-23 | original | XDR 1.37m | current |
| 2010-02-23 → 2010-05-23 | original | XDR 1.37m | current |
| 2010-05-23 → 2010-08-23 | original | XDR 1.37m | current |
| 2010-08-23 → 2010-11-23 | original | XDR 1.37m | current |
| 2010-11-23 → 2011-02-23 | original | XDR 1.37m | current |
| 2011-02-23 → 2011-05-23 | original | XDR 1.37m | current |
| 2011-05-23 → 2011-08-23 | original | XDR 1.37m | current |
| 2011-08-23 → 2011-11-23 | original | XDR 1.37m | current |
| 2011-11-23 → 2012-02-23 | original | XDR 1.37m | current |
| 2012-02-23 → 2012-05-23 | original | XDR 1.37m | current |
| 2012-05-23 → 2012-08-23 | original | XDR 1.37m | current |
| 2012-08-23 → 2012-11-23 | original | XDR 1.37m | current |
| 2012-11-23 → 2013-02-23 | original | XDR 1.37m | current |
| 2013-02-23 → 2013-05-23 | original | XDR 1.37m | current |
| 2013-05-23 → 2013-08-23 | original | XDR 1.37m | current |
| 2013-08-23 → 2013-11-23 | original | XDR 1.37m | current |
| 2013-11-23 → 2014-02-23 | original | XDR 1.37m | current |
| 2014-02-23 → 2014-05-23 | original | XDR 1.37m | current |
| 2014-05-23 → 2014-08-23 | original | XDR 1.37m | current |
| 2014-08-23 → 2014-12-31 | original | XDR 1.37m | current |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2007-11-23 | Outgoing commitment | XDR 38.20m | Caisse pour le financement routier - Ministère de l'économie et des finances | ||
| 2009-12-31 | Disbursement | XDR 23.86m | Caisse pour le financement routier | Total Disbursement till end of 2009 | |
| 2010-06-30 | Disbursement | XDR 8.05m | Caisse pour le financement routier | Total Disbursement in Second Quarter of 2010 | |
| 2010-12-31 | Disbursement | XDR 5.28m | Caisse pour le financement routier | Total Disbursement in Fourth Quarter of 2010 | |
| 2011-12-31 | Disbursement | XDR 2.42m | Caisse pour le financement routier | Total Disbursement in Fourth Quarter of 2011 | |
| 2009-12-31 | 5 | XDR 306k | African Development Bank | Total Interest Repayment till end of 2009 | |
| 2010-06-30 | 5 | XDR 165k | African Development Bank | Total Interest Repayment in Second Quarter of 2010 | |
| 2010-12-31 | 5 | XDR 216k | African Development Bank | Total Interest Repayment in Fourth Quarter of 2010 | |
| 2011-06-30 | 5 | XDR 281k | African Development Bank | Total Interest Repayment in Second Quarter of 2011 | |
| 2011-12-31 | 5 | XDR 350k | African Development Bank | Total Interest Repayment in Fourth Quarter of 2011 | |
| 2012-06-30 | 5 | XDR 406k | African Development Bank | Total Interest Repayment in Second Quarter of 2012 | |
| 2012-12-31 | 5 | XDR 313k | African Development Bank | Total Interest Repayment in Fourth Quarter of 2012 | |
| 2013-06-30 | 5 | XDR 190k | African Development Bank | Total Interest Repayment in Second Quarter of 2013 | |
| 2013-12-31 | 5 | XDR 145k | African Development Bank | Total Interest Repayment in Fourth Quarter of 2013 | |
| 2014-06-30 | 5 | XDR 138k | African Development Bank | Total Interest Repayment in Second Quarter of 2014 | |
| 2014-12-31 | 5 | XDR 129k | African Development Bank | Total Interest Repayment in Fourth Quarter of 2014 | |
| 2015-06-30 | 5 | XDR 96k | African Development Bank | Total Interest Repayment in Second Quarter of 2015 | |
| 2015-12-31 | 5 | XDR 73k | African Development Bank | Total Interest Repayment in Fourth Quarter of 2015 | |
| 2016-06-30 | 5 | XDR 57k | African Development Bank | Total Interest Repayment in Second Quarter of 2016 | |
| 2016-12-31 | 5 | XDR 38k | African Development Bank | Total Interest Repayment in Fourth Quarter of 2016 | |
| 2017-06-30 | 5 | XDR 24k | African Development Bank | Total Interest Repayment in Second Quarter of 2017 | |
| 2017-12-31 | 5 | XDR 19k | African Development Bank | Total Interest Repayment in December of 2017 | |
| 2018-06-30 | 5 | XDR 15k | African Development Bank | Total Interest Repayment in June of 2018 | |
| 2018-12-31 | 5 | XDR 14k | African Development Bank | Total Interest Repayment in December of 2018 | |
| 2019-06-30 | 5 | XDR 15k | African Development Bank | Total Interest Repayment in June of 2019 | |
| 2019-12-31 | 5 | XDR 12k | African Development Bank | Total Interest Repayment in December of 2019 | |
| 2020-06-15 | 5 | XDR 4,645 | African Development Bank | Total Interest Repayment in June of 2020 | |
| 2020-12-31 | 5 | XDR 3,839 | African Development Bank | Total Interest Repayment in December of 2020 | |
| 2021-06-15 | 5 | XDR 57 | African Development Bank | Total Interest Repayment in June of 2021 | |
| 2022-12-31 | 5 | XDR 20k | CAISSE POUR LE FINANCEMENTROUTIER-CFR | Total Interest Repayment in December of 2022 | |
| 2023-06-15 | 5 | XDR 100k | CAISSE POUR LE FINANCEMENTROUTIER-CFR | Total Interest Repayment in June of 2023 | |
| 2023-12-15 | 5 | XDR 184k | CAISSE POUR LE FINANCEMENTROUTIER-CFR | Total Interest Repayment in December of 2023 | |
| 2024-06-15 | 5 | XDR 194k | CAISSE POUR LE FINANCEMENTROUTIER-CFR | Total Interest Repayment in June of 2024 | |
| 2024-12-15 | 5 | XDR 159k | CAISSE POUR LE FINANCEMENT | Total Interest Repayment in December of 2024 | |
| 2025-06-15 | 5 | XDR 120k | CAISSE POUR LE FINANCEMENT | Total Interest Repayment in June of 2025 | |
| 2025-12-15 | 5 | XDR 78k | CAISSE POUR LE FINANCEMENT | Total Interest Repayment in December of 2025 | |
| 2026-06-15 | 5 | XDR 52k | CAISSE POUR LE FINANCEMENT | Total Interest Repayment in June of 2026 | |
| 2012-12-31 | 6 | XDR 1.32m | African Development Bank | Total Loan Repayment in Fourth Quarter of 2012 | |
| 2013-06-30 | 6 | XDR 1.32m | African Development Bank | Total Loan Repayment in Second Quarter of 2013 | |
| 2013-12-31 | 6 | XDR 1.34m | African Development Bank | Total Loan Repayment in Fourth Quarter of 2013 | |
| 2014-06-30 | 6 | XDR 1.33m | African Development Bank | Total Loan Repayment in Second Quarter of 2014 | |
| 2014-12-31 | 6 | XDR 1.28m | African Development Bank | Total Loan Repayment in Fourth Quarter of 2014 | |
| 2015-06-30 | 6 | XDR 1.17m | African Development Bank | Total Loan Repayment in Second Quarter of 2015 | |
| 2015-12-31 | 6 | XDR 1.19m | African Development Bank | Total Loan Repayment in Fourth Quarter of 2015 | |
| 2016-06-30 | 6 | XDR 1.19m | African Development Bank | Total Loan Repayment in Second Quarter of 2016 | |
| 2016-12-31 | 6 | XDR 1.21m | African Development Bank | Total Loan Repayment in Fourth Quarter of 2016 | |
| 2017-06-30 | 6 | XDR 1.17m | African Development Bank | Total Loan Repayment in Second Quarter of 2017 | |
| 2017-12-31 | 6 | XDR 1.25m | African Development Bank | Total Loan Repayment in December of 2017 | |
| 2018-06-30 | 6 | XDR 1.27m | African Development Bank | Total Loan Repayment in June of 2018 | |
| 2018-12-31 | 6 | XDR 1.24m | African Development Bank | Total Loan Repayment in December of 2018 | |
| 2019-06-30 | 6 | XDR 1.22m | African Development Bank | Total Loan Repayment in June of 2019 | |
| 2019-12-31 | 6 | XDR 1.20m | African Development Bank | Total Loan Repayment in December of 2019 | |
| 2020-06-15 | 6 | XDR 44k | African Development Bank | Total Loan Repayment in June of 2020 | |
| 2020-12-31 | 6 | XDR 1.25m | African Development Bank | Total Loan Repayment in December of 2020 | |
| 2021-06-15 | 6 | XDR 1.25m | African Development Bank | Total Loan Repayment in June of 2021 | |
| 2021-12-31 | 6 | XDR 1.23m | African Development Bank | Total Loan Repayment in December of 2021 | |
| 2022-06-30 | 6 | XDR 1.19m | CAISSE POUR LE FINANCEMENT ROUTIER-CFR | Total Loan Repayment in June of 2022 | |
| 2022-12-31 | 6 | XDR 1.14m | CAISSE POUR LE FINANCEMENTROUTIER-CFR | Total Loan Repayment in December of 2022 | |
| 2023-06-15 | 6 | XDR 1.21m | CAISSE POUR LE FINANCEMENTROUTIER-CFR | Total Loan Repayment in June of 2023 | |
| 2023-12-15 | 6 | XDR 1.21m | CAISSE POUR LE FINANCEMENTROUTIER-CFR | Total Loan Repayment in December of 2023 | |
| 2024-06-15 | 6 | XDR 1.23m | CAISSE POUR LE FINANCEMENTROUTIER-CFR | Total Loan Repayment in June of 2024 | |
| 2024-12-15 | 6 | XDR 1.23m | CAISSE POUR LE FINANCEMENT | Total Loan Repayment in December of 2024 | |
| 2025-06-15 | 6 | XDR 1.24m | CAISSE POUR LE FINANCEMENT | Total Loan Repayment in June of 2025 | |
| 2025-12-15 | 6 | XDR 1.28m | CAISSE POUR LE FINANCEMENT | Total Loan Repayment in December of 2025 | |
| 2026-06-15 | 6 | XDR 1.28m | CAISSE POUR LE FINANCEMENT | Total Loan Repayment in June of 2026 | |
| 2007-11-23 | Outgoing commitment | XDR 3.78m | new | ||
| 2007-11-23 | Outgoing commitment | XDR 3.76m | removed |
Struck-through rows were in the previous version, last seen 2026-09-28 02:17 UTC, and are not in the current file.