CO-Oxfam in Niger
NL-KVK-27108436-A-07172-05:NE
EUR 159kdeclared budget
EUR 159kdisbursed and spent, 28 of 28 transactions
Implementationstatus
31 Jul 2029planned end
Budget over time
- Reporting organisation
- Oxfam Novib
- Start
- 01 Jun 2024
- Countries
- Niger
- Sectors
- 3 · publisher's own 100%; Agricultural policy and administrative management (31110) 100%
- Funded by
- PELUM Participatory Ecological Land Use
- Participating
- Oxfam Novib (accountable); Oxfam Novib (implementing); PELUM Participatory Ecological Land Use (funding); Oxfam Novib (extending)
- Versions seen
- 2 since 26 Sept 2026 · last checked 2026-09-30 02:25 UTC
Changes
- 2026-09-30Transaction rewritten+1 more
Transaction on 2026-09-01 rewritten EUR 104 → EUR 176
- Budget changed: Budget EUR 159k → EUR 159k (0.0%)
CO-Oxfam in Niger · compare 906e90aa → 2eb9536d
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2024-06-01 → 2024-12-31 | revised | EUR 31k | current |
| 2025-01-01 → 2025-12-31 | revised | EUR 65k | current |
| 2026-01-01 → 2026-12-31 | revised | EUR 63k | current |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2024-06-01 | Expenditure | EUR 2,850 | Participatory Ecological Land Use Manage | ||
| 2024-07-01 | Expenditure | EUR 3,061 | Participatory Ecological Land Use Manage | ||
| 2024-08-01 | Expenditure | EUR 2,850 | Participatory Ecological Land Use Manage | ||
| 2024-09-01 | Expenditure | EUR 4,657 | Participatory Ecological Land Use Manage | ||
| 2024-10-01 | Expenditure | EUR 4,313 | Participatory Ecological Land Use Manage | ||
| 2024-11-01 | Expenditure | EUR 3,624 | Participatory Ecological Land Use Manage | ||
| 2024-12-01 | Expenditure | EUR 9,534 | Participatory Ecological Land Use Manage | ||
| 2025-01-01 | Expenditure | EUR 2,923 | Participatory Ecological Land Use Manage | ||
| 2025-02-01 | Expenditure | EUR 2,929 | Participatory Ecological Land Use Manage | ||
| 2025-03-01 | Expenditure | EUR 2,952 | Participatory Ecological Land Use Manage | ||
| 2025-04-01 | Expenditure | EUR 3,806 | Participatory Ecological Land Use Manage | ||
| 2025-05-01 | Expenditure | EUR 4,985 | Participatory Ecological Land Use Manage | ||
| 2025-06-01 | Expenditure | EUR 7,175 | Participatory Ecological Land Use Manage | ||
| 2025-07-01 | Expenditure | EUR 4,794 | Participatory Ecological Land Use Manage | ||
| 2025-08-01 | Expenditure | EUR 6,317 | Participatory Ecological Land Use Manage | ||
| 2025-09-01 | Expenditure | EUR 10k | Participatory Ecological Land Use Manage | ||
| 2025-10-01 | Expenditure | EUR 8,409 | Participatory Ecological Land Use Manage | ||
| 2025-11-01 | Expenditure | EUR 5,557 | Participatory Ecological Land Use Manage | ||
| 2025-12-01 | Expenditure | EUR 5,457 | Participatory Ecological Land Use Manage | ||
| 2026-01-01 | Expenditure | EUR 5,798 | Participatory Ecological Land Use Manage | ||
| 2026-02-01 | Expenditure | EUR 6,929 | Participatory Ecological Land Use Manage | ||
| 2026-03-01 | Expenditure | EUR 19k | Participatory Ecological Land Use Manage | ||
| 2026-04-01 | Expenditure | EUR 5,952 | Participatory Ecological Land Use Manage | ||
| 2026-05-01 | Expenditure | EUR 6,134 | Participatory Ecological Land Use Manage | ||
| 2026-06-01 | Expenditure | EUR 6,006 | Participatory Ecological Land Use Manage | ||
| 2026-07-01 | Expenditure | EUR 6,844 | Participatory Ecological Land Use Manage | ||
| 2026-08-01 | Expenditure | EUR 6,365 | Participatory Ecological Land Use Manage | ||
| 2026-09-01 | Expenditure | EUR 176 | Participatory Ecological Land Use Manage | new | |
| 2026-09-01 | Expenditure | EUR 104 | Participatory Ecological Land Use Manage | removed |
Struck-through rows were in the previous version, last seen 2026-09-29 12:32 UTC, and are not in the current file.