CO-Triple Nexus approach in Somalia
NL-KVK-27108436-A-07186-02:SO
EUR 1.77mdeclared budget
EUR 1.77mdisbursed and spent, 60 of 69 transactions
Implementationstatus
31 Mar 2027planned end
Budget over time
- Reporting organisation
- Oxfam Novib
- Start
- 01 Mar 2023
- Countries
- Somalia
- Sectors
- 3 · publisher's own 100%; Social Protection (16010) 25%; Relief co-ordination and support services (72050) 25%; Disaster prevention and preparedness (74010) 50%
- Funded by
- OXFAM IRELAND; Oxfam Novib
- Participating
- Oxfam Novib (accountable); Oxfam Novib (implementing); OXFAM IRELAND (funding); Oxfam Novib (extending)
- Versions seen
- 2 since 26 Sept 2026 · last checked 2026-09-30 02:25 UTC
Changes
- 2026-09-29Budget changed+1 more
Budget EUR 1.75m → EUR 1.77m (+1.3%)
- Transactions added: 1 transaction added, EUR 23k
CO-Triple Nexus approach in Somalia · compare 42d9a9a8 → 906e90aa
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2023-03-01 → 2023-12-31 | revised | EUR 445k | current |
| 2024-01-01 → 2024-12-31 | revised | EUR 499k | current |
| 2025-01-01 → 2025-12-31 | revised | EUR 459k | current |
| 2026-01-01 → 2026-12-31 | revised | EUR 370k | current |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2023-06-01 | Expenditure | EUR 4,159 | Oxfam Ireland back donor | ||
| 2023-07-01 | Expenditure | EUR 84k | Oxfam Ireland back donor | ||
| 2023-08-01 | Expenditure | EUR 23k | Oxfam Ireland back donor | ||
| 2023-09-01 | Expenditure | EUR 18k | Oxfam Ireland back donor | ||
| 2023-10-01 | Expenditure | EUR 37k | Oxfam Ireland back donor | ||
| 2023-11-01 | Expenditure | EUR 107k | Oxfam Ireland back donor | ||
| 2023-12-01 | Expenditure | EUR 172k | Oxfam Ireland back donor | ||
| 2024-01-01 | Expenditure | EUR 22k | Oxfam Ireland back donor | ||
| 2024-02-01 | Expenditure | EUR 4,902 | Oxfam Ireland back donor | ||
| 2024-02-01 | Incoming funds | EUR 4,607 | incoming transaction | ||
| 2024-02-01 | Expenditure | EUR 4,607 | CRA Programme Expenditures Country Offic | ||
| 2024-03-01 | Expenditure | EUR 15k | Oxfam Ireland back donor | ||
| 2024-03-01 | Incoming funds | EUR -4,607 | incoming transaction | ||
| 2024-03-01 | Expenditure | EUR -4,607 | CRA Programme Expenditures Country Offic | ||
| 2024-04-01 | Expenditure | EUR 17k | Oxfam Ireland back donor | ||
| 2024-05-01 | Expenditure | EUR 2,766 | Oxfam Ireland back donor | ||
| 2024-05-01 | Expenditure | EUR 17k | Oxfam Ireland back donor | ||
| 2024-06-01 | Expenditure | EUR 25k | Oxfam Ireland back donor | ||
| 2024-07-01 | Expenditure | EUR 36k | Oxfam Ireland back donor | ||
| 2024-07-01 | Expenditure | EUR 2,978 | Oxfam Ireland back donor | ||
| 2024-08-01 | Expenditure | EUR 58k | Oxfam Ireland back donor | ||
| 2024-09-01 | Expenditure | EUR 22k | Oxfam Ireland back donor | ||
| 2024-09-01 | Expenditure | EUR 2,948 | Oxfam Ireland back donor | ||
| 2024-10-01 | Expenditure | EUR 32k | Oxfam Ireland back donor | ||
| 2024-11-01 | Expenditure | EUR 123k | Oxfam Ireland back donor | ||
| 2024-12-01 | Expenditure | EUR 118k | Oxfam Ireland back donor | ||
| 2025-02-01 | Incoming funds | EUR 6,218 | incoming transaction | ||
| 2025-02-01 | Expenditure | EUR 6,218 | CRA Programme Expenditures Country Offic | ||
| 2025-03-01 | Incoming funds | EUR -6,174 | incoming transaction | ||
| 2025-03-01 | Expenditure | EUR -6,174 | CRA Programme Expenditures Country Offic | ||
| 2025-03-01 | Expenditure | EUR 33k | Oxfam Ireland back donor | ||
| 2025-03-01 | Expenditure | EUR 3,256 | Oxfam Ireland back donor | ||
| 2025-04-01 | Expenditure | EUR 7,689 | Oxfam Ireland back donor | ||
| 2025-05-01 | Expenditure | EUR 8,562 | Oxfam Ireland back donor | ||
| 2025-06-01 | Expenditure | EUR 77k | Oxfam Ireland back donor | ||
| 2025-06-01 | Incoming funds | EUR 4,561 | incoming transaction | ||
| 2025-06-01 | Expenditure | EUR 4,561 | CRA Programme Expenditures Country Offic | ||
| 2025-07-01 | Expenditure | EUR 69k | Oxfam Ireland back donor | ||
| 2025-06-01 | Expenditure | EUR 2,171 | Oxfam Ireland back donor | ||
| 2025-08-01 | Expenditure | EUR 21k | Oxfam Ireland back donor | ||
| 2025-08-01 | Incoming funds | EUR -4,532 | incoming transaction | ||
| 2025-08-01 | Expenditure | EUR -4,532 | CRA Programme Expenditures Country Offic | ||
| 2025-09-01 | Expenditure | EUR 52k | Oxfam Ireland back donor | ||
| 2025-10-01 | Expenditure | EUR 47k | Oxfam Ireland back donor | ||
| 2025-09-01 | Expenditure | EUR 2,318 | Oxfam Ireland back donor | ||
| 2025-10-01 | Expenditure | EUR 741 | Oxfam Ireland back donor | ||
| 2025-11-01 | Expenditure | EUR 25k | Oxfam Ireland back donor | ||
| 2025-12-01 | Expenditure | EUR 109k | Oxfam Ireland back donor | ||
| 2026-01-01 | Expenditure | EUR 3,028 | Oxfam Ireland back donor | ||
| 2025-12-01 | Expenditure | EUR 1,483 | Oxfam Ireland back donor | ||
| 2026-01-01 | Incoming funds | EUR 8,861 | incoming transaction | ||
| 2026-01-01 | Expenditure | EUR 8,861 | CRA Programme Expenditures Country Offic | ||
| 2026-02-01 | Expenditure | EUR 367 | Oxfam Ireland back donor | ||
| 2026-01-01 | Expenditure | EUR 1,380 | Oxfam Ireland back donor | ||
| 2026-02-01 | Incoming funds | EUR 7,779 | incoming transaction | ||
| 2026-02-01 | Expenditure | EUR 7,779 | CRA Programme Expenditures Country Offic | ||
| 2026-03-01 | Incoming funds | EUR -17k | incoming transaction | ||
| 2026-03-01 | Expenditure | EUR -17k | CRA Programme Expenditures Country Offic | ||
| 2026-02-01 | Expenditure | EUR 345 | Oxfam Ireland back donor | ||
| 2026-03-01 | Expenditure | EUR 24k | Oxfam Ireland back donor | ||
| 2026-03-01 | Expenditure | EUR 1,380 | Oxfam Ireland back donor | ||
| 2026-04-01 | Expenditure | EUR 101k | Oxfam Ireland back donor | ||
| 2026-05-01 | Expenditure | EUR 44k | Oxfam Ireland back donor | ||
| 2026-06-01 | Expenditure | EUR 78k | Oxfam Ireland back donor | ||
| 2026-06-01 | Expenditure | EUR 3,451 | Oxfam Ireland back donor | ||
| 2026-07-01 | Expenditure | EUR 54k | Oxfam Ireland back donor | ||
| 2026-08-01 | Expenditure | EUR 34k | Oxfam Ireland back donor | ||
| 2026-08-01 | Expenditure | EUR 1,535 | Oxfam Ireland back donor | ||
| 2026-09-01 | Expenditure | EUR 23k | Oxfam Ireland back donor | new |
Struck-through rows were in the previous version, last seen 2026-09-28 02:26 UTC, and are not in the current file.