InvestInternational / investinternational-activities
Rehabilitation and extension of the water system of N’Djamena
NL-KVK-83517626-DRI19TS01
EUR 31.50mdeclared budget
EUR 10.57mdisbursed and spent, 20 of 26 transactions
Implementationstatus
—planned end
Budget over time
- Reporting organisation
- Invest International B.V.
- Start
- 05 Dec 2019
- Countries
- Chad 100%
- Sectors
- Agricultural development (31120) 100%
- Funded by
- Invest International B.V.
- Participating
- Invest International B.V. (funding); Invest International B.V. (accountable); Ministry of Economy and Development Planning - Chad (implementing)
- Versions seen
- 3 since 26 Sept 2026 · last checked 2026-10-10 02:21 UTC
Changes
- 2026-10-06Transactions added
3 transactions added, EUR 1.36m
Rehabilitation and extension of the water system of N’Djamena · compare 9dbefa6d → bf42b982
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2019-12-05 → 2019-12-31 | original | EUR 286k | current |
| 2020-01-01 → 2020-12-31 | original | EUR 3.88m | current |
| 2021-01-01 → 2021-12-31 | original | EUR 3.87m | current |
| 2022-01-01 → 2022-12-31 | original | EUR 3.87m | current |
| 2023-01-01 → 2023-12-31 | original | EUR 3.87m | current |
| 2024-01-01 → 2024-12-31 | original | EUR 3.88m | current |
| 2025-01-01 → 2025-12-31 | original | EUR 3.87m | current |
| 2026-01-01 → 2026-12-31 | original | EUR 3.87m | current |
| 2027-01-01 → 2027-12-31 | original | EUR 3.87m | current |
| 2028-01-01 → 2028-01-25 | original | EUR 265k | current |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2019-12-05 | Incoming commitment | EUR 31.50m | Invest International B.V. | ||
| 2019-12-05 | Outgoing commitment | EUR 1.70m | Ministry of Economy and Development Planning - Chad | ||
| 2019-12-05 | Outgoing commitment | EUR 2.54m | Ministry of Economy and Development Planning - Chad | ||
| 2019-12-05 | Outgoing commitment | EUR 9.50m | Ministry of Economy and Development Planning - Chad | ||
| 2019-12-05 | Outgoing commitment | EUR 5.42m | Ministry of Economy and Development Planning - Chad | ||
| 2019-12-05 | Outgoing commitment | EUR 11.15m | Ministry of Economy and Development Planning - Chad | ||
| 2025-02-11 | Disbursement | EUR 760k | SCET-Tunisie | ||
| 2025-08-06 | Disbursement | EUR 161k | SCET-Tunisie | ||
| 2025-11-05 | Disbursement | EUR 75k | SCET-Tunisie | ||
| 2025-11-12 | Disbursement | EUR 50k | SCET-Tunisie | ||
| 2026-05-06 | Disbursement | EUR 108k | SCET-Tunisie | ||
| 2026-08-20 | Disbursement | EUR 486k | SCET-Tunisie | new | |
| 2025-07-08 | Disbursement | EUR 53k | STUDI INTERNATIONAL | ||
| 2025-08-27 | Disbursement | EUR 43k | STUDI INTERNATIONAL | ||
| 2026-02-05 | Disbursement | EUR 49k | STUDI INTERNATIONAL | ||
| 2026-04-23 | Disbursement | EUR 40k | STUDI INTERNATIONAL | ||
| 2026-05-11 | Disbursement | EUR 45k | STUDI INTERNATIONAL | ||
| 2026-06-01 | Disbursement | EUR 131k | STUDI INTERNATIONAL | ||
| 2026-06-04 | Disbursement | EUR 16k | STUDI INTERNATIONAL | ||
| 2026-08-17 | Disbursement | EUR 41k | STUDI INTERNATIONAL | new | |
| 2025-10-29 | Disbursement | EUR 1.08m | CHIALI Services | ||
| 2026-06-01 | Disbursement | EUR 715k | CHIALI Services | ||
| 2025-09-24 | Disbursement | EUR 2.23m | GROUPEMENT ELECTRO FLUIDES | ||
| 2026-06-18 | Disbursement | EUR 824k | GROUPEMENT ELECTRO FLUIDES | ||
| 2026-08-20 | Disbursement | EUR 832k | GROUPEMENT ELECTRO FLUIDES | new | |
| 2025-02-20 | Disbursement | EUR 2.83m | Sogea Satom |
Struck-through rows were in the previous version, last seen 2026-10-05 02:22 UTC, and are not in the current file.