United Nations Children's Fund (UNICEF) / unicef-ethiopia
TECHNICAL ASSISTANCE TO CHILD PROTECTION
XM-DAC-41122-Ethiopia-1410/A0/08/004/004
USD 60.08mdeclared budget
USD 5.90mdisbursed and spent, 55 of 193 transactions
Implementationstatus
30 Jun 2030planned end
Budget over time
- Reporting organisation
- UNICEF
- Start
- 01 Jul 2025
- Countries
- Ethiopia 100%
- Sectors
- 53-01-96 · publisher's own 100%; Ending violence against women and girls (15180) 100%; 16 · SDG goal 100%
- Funded by
- Finland; Netherlands; German Federal Foreign Office; Denmark; UNOCHA; Norway and 22 more
- Participating
- Finland (funding); Netherlands (funding); German Federal Foreign Office (funding); AMHARA BUREAU OF WATER IRRIGATION AND ENERGY DEVELOPMENT (implementing); Denmark (funding); UNOCHA (funding); B GUMUZ REGIONAL HEALTH BUREAU RHB (implementing); Norway (funding) and 24 more
- Versions seen
- 2 since 26 Sept 2026 · last checked 2026-09-28 02:30 UTC
Changes
- 2026-09-28Transaction rewritten+4 more
For the project "TECHNICAL ASSISTANCE TO CHILD PROTECTION", transactions were restated from USD 7,229,025.00 to USD 9,848,286.00 with dates moved from 2026-07-31 to 2026-08-31, 10 transactions totaling USD 1,377,287.00 were added, organizations
- Transaction rewritten: 12 transactions restated as of 2026-08-31: total USD 7,229,025 → USD 9,848,286 (+36.2%)
- Transaction rewritten: 55 transactions re-dated (2026-07-31 → 2026-08-31), USD 7,079,646 unchanged
- Transactions added: 10 transactions added, USD 1.38m
- Organisations changed: 3 organisation(s) removed, 3 added
- Title changed: Title was “This activity will contribute to achieving results for the T”
TECHNICAL ASSISTANCE TO CHILD PROTECTION · compare a1f16cf3 → ad44cea0
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2026-01-01 → 2026-12-31 | revised, indicative | USD 5.55m | current |
| 2030-01-01 → 2030-12-31 | revised, indicative | USD 3.42m | current |
| 2029-01-01 → 2029-12-31 | revised, indicative | USD 6.41m | current |
| 2028-01-01 → 2028-12-31 | revised, indicative | USD 6.00m | current |
| 2027-01-01 → 2027-12-31 | revised, indicative | USD 5.63m | current |
| 2025-01-01 → 2025-12-31 | revised, indicative | USD 3.04m | current |
| 2026-01-01 → 2026-03-31 | revised, indicative | USD 1.39m | current |
| 2030-01-01 → 2030-03-31 | revised, indicative | USD 855k | current |
| 2029-01-01 → 2029-03-31 | revised, indicative | USD 1.60m | current |
| 2028-01-01 → 2028-03-31 | revised, indicative | USD 1.50m | current |
| 2027-01-01 → 2027-03-31 | revised, indicative | USD 1.41m | current |
| 2025-01-01 → 2025-03-31 | revised, indicative | USD 759k | current |
| 2026-04-01 → 2026-06-30 | revised, indicative | USD 1.39m | current |
| 2030-04-01 → 2030-06-30 | revised, indicative | USD 855k | current |
| 2029-04-01 → 2029-06-30 | revised, indicative | USD 1.60m | current |
| 2028-04-01 → 2028-06-30 | revised, indicative | USD 1.50m | current |
| 2027-04-01 → 2027-06-30 | revised, indicative | USD 1.41m | current |
| 2025-04-01 → 2025-06-30 | revised, indicative | USD 759k | current |
| 2026-07-01 → 2026-09-30 | revised, indicative | USD 1.39m | current |
| 2030-07-01 → 2030-09-30 | revised, indicative | USD 855k | current |
| 2029-07-01 → 2029-09-30 | revised, indicative | USD 1.60m | current |
| 2028-07-01 → 2028-09-30 | revised, indicative | USD 1.50m | current |
| 2027-07-01 → 2027-09-30 | revised, indicative | USD 1.41m | current |
| 2025-07-01 → 2025-09-30 | revised, indicative | USD 759k | current |
| 2026-10-01 → 2026-12-31 | revised, indicative | USD 1.39m | current |
| 2030-10-01 → 2030-12-31 | revised, indicative | USD 855k | current |
| 2029-10-01 → 2029-12-31 | revised, indicative | USD 1.60m | current |
| 2028-10-01 → 2028-12-31 | revised, indicative | USD 1.50m | current |
| 2027-10-01 → 2027-12-31 | revised, indicative | USD 1.41m | current |
| 2025-10-01 → 2025-12-31 | revised, indicative | USD 759k | current |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2025-10-31 | Expenditure | USD 167k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-04-30 | Expenditure | USD 96k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-10-31 | Expenditure | USD 8,126 | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-06-30 | Expenditure | USD 31k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-11-30 | Expenditure | USD 124k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-02-28 | Expenditure | USD 115k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-02-28 | Expenditure | USD 89k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-03-31 | Expenditure | USD 47k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-05-31 | Expenditure | USD 72k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-07-31 | Expenditure | USD 96k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-07-31 | Expenditure | USD 20k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-11-30 | Expenditure | USD 182k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-10-31 | Expenditure | USD 164k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-07-31 | Expenditure | USD 187k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-01-31 | Expenditure | USD 229k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-08-31 | Expenditure | USD 179k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new | |
| 2026-05-31 | Expenditure | USD 203k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-03-31 | Expenditure | USD 325k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-05-31 | Expenditure | USD 96k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-07-31 | Expenditure | USD 23k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-11-30 | Expenditure | USD 12k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-09-30 | Expenditure | USD 184k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-09-30 | Expenditure | USD 109k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-08-31 | Expenditure | USD 103k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new | |
| 2025-07-31 | Expenditure | USD 255k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-04-30 | Expenditure | USD 227k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-07-31 | Expenditure | USD 90k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-08-31 | Expenditure | USD 109k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-08-31 | Expenditure | USD 20k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-06-30 | Expenditure | USD 217k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-12-31 | Expenditure | USD 211k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-09-30 | Expenditure | USD 16k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-07-31 | Expenditure | USD 9,317 | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-08-31 | Expenditure | USD 8,340 | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new | |
| 2025-12-31 | Expenditure | USD 86k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-09-30 | Expenditure | USD 148k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-04-30 | Expenditure | USD 71k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-10-31 | Expenditure | USD 109k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-08-31 | Expenditure | USD 38k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new | |
| 2026-07-31 | Expenditure | USD 8,340 | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-01-31 | Expenditure | USD 88k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-10-31 | Expenditure | USD 20k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-07-31 | Expenditure | USD 131k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-02-28 | Expenditure | USD 215k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-06-30 | Expenditure | USD 96k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-11-30 | Expenditure | USD 20k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-03-31 | Expenditure | USD 115k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-01-31 | Expenditure | USD 116k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-08-31 | Expenditure | USD 122k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-09-30 | Expenditure | USD 20k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-12-31 | Expenditure | USD 123k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-08-31 | Expenditure | USD 226k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-11-30 | Expenditure | USD 113k | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2025-08-31 | Expenditure | USD 9,317 | TECHNICAL ASSISTANCE TO CHILD PROTECTION | ||
| 2026-08-31 | Incoming commitment | USD 2.34m | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming commitment | USD 95k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming commitment | USD 43k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming commitment | USD 13k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 129k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming commitment | USD 18k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming commitment | USD 2,442 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 444k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 362k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming commitment | USD 76k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming commitment | USD 125k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming commitment | USD 60k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 60k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 1.44m | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming commitment | USD 38k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming commitment | USD 5,098 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming commitment | USD 47k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming commitment | USD -1,822 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming commitment | USD 51k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming commitment | USD 332k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming commitment | USD 3,160 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming commitment | USD 40k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming commitment | USD 40k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming commitment | USD 80k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming commitment | USD 721k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming commitment | USD 43k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming commitment | USD 30k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming commitment | USD 96k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming commitment | USD 5,719 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming commitment | USD 48k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming commitment | USD 507k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming commitment | USD 15k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming commitment | USD 10k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 290k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 218k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming commitment | USD 74k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming commitment | USD 275k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming commitment | USD 134k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming commitment | USD 11k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 40k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 4,749 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming commitment | USD 7,831 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming commitment | USD 86k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming commitment | USD 22k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Outgoing commitment | USD 2.34m | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Outgoing commitment | USD 95k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Outgoing commitment | USD 43k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Outgoing commitment | USD 13k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 129k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Outgoing commitment | USD 18k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Outgoing commitment | USD 2,442 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 444k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 362k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Outgoing commitment | USD 76k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming commitment | USD 19k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 146k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Outgoing commitment | USD 125k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Outgoing commitment | USD 60k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 60k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Outgoing commitment | USD 38k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Outgoing commitment | USD 1.44m | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Outgoing commitment | USD 47k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Outgoing commitment | USD 5,098 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD -1,822 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Outgoing commitment | USD 332k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Outgoing commitment | USD 51k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Outgoing commitment | USD 3,160 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Outgoing commitment | USD 40k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Outgoing commitment | USD 40k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Outgoing commitment | USD 80k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Outgoing commitment | USD 96k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Outgoing commitment | USD 721k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Outgoing commitment | USD 48k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Outgoing commitment | USD 5,719 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 10k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Outgoing commitment | USD 15k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Outgoing commitment | USD 290k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Outgoing commitment | USD 507k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Outgoing commitment | USD 218k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 275k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Outgoing commitment | USD 74k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Outgoing commitment | USD 43k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Outgoing commitment | USD 30k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Outgoing commitment | USD 134k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Outgoing commitment | USD 11k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 40k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Outgoing commitment | USD 7,831 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Outgoing commitment | USD 4,749 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Outgoing commitment | USD 86k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Outgoing commitment | USD 22k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming funds | USD 13k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 275k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming funds | USD 332k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming funds | USD 444k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming funds | USD 51k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Outgoing commitment | USD 19k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 146k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 4,749 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 11k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 290k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming funds | USD 40k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming funds | USD 43k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming funds | USD 30k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 2,442 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming funds | USD 134k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming funds | USD 5,098 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 19k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 2.34m | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming funds | USD 95k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming funds | USD 218k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 60k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming funds | USD 18k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming funds | USD 96k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming funds | USD 47k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming funds | USD 7,831 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming funds | USD 721k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming funds | USD 3,160 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming funds | USD 40k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming funds | USD 80k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 129k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming funds | USD 22k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming funds | USD -1,822 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming funds | USD 38k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming funds | USD 76k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming funds | USD 10k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming funds | USD 15k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming funds | USD 125k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming funds | USD 362k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming funds | USD 507k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming funds | USD 60k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 5,719 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming funds | USD 48k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming funds | USD 40k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 1.44m | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2025-12-31 | Incoming funds | USD 74k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2025-12-31 | Incoming funds | USD 86k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Disbursement | USD 0 | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new | |
| 2025-12-31 | Incoming funds | USD 43k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | |
| 2026-08-31 | Incoming funds | USD 146k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | new |
| 2026-07-31 | Incoming commitment | USD 1.57m | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 13k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 362k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 399k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 2,442 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 129k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 1.44m | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 60k | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 3,160 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 5,098 | UNICEF | TECHNICAL ASSISTANCE TO CHILD PROTECTION | removed |
