United Nations Children's Fund (UNICEF) / unicef-hqs
GENDER EQUALITY, CHILD RIGHTS AND PROTECTION
XM-DAC-41122-Office of Strat & Eviden(OSE)-2220/A0/13/002/007
USD 2.53mdeclared budget
USD 581kdisbursed and spent, 25 of 55 transactions
Pipelinestatus
31 Dec 2029planned end
Budget over time
- Reporting organisation
- UNICEF
- Start
- 01 Jan 2026
- Countries
- —
- Sectors
- 55-06-99 · publisher's own 75.2%; 55-06-02 · publisher's own 24.8%; Multisector aid for basic social services (16050) 24.8%; Administrative costs (non-sector allocable) (91010) 75.2%; 17 · SDG goal 100%
- Funded by
- Committee for UNICEF Switzerland; Italy; The United Kingdom; UNFPA - UN Population Fund; German Committee for UNICEF; UN Joint Programme and 4 more
- Participating
- Committee for UNICEF Switzerland (funding); Italy (funding); IP not published (implementing); IP not published (implementing); UNICEF (implementing); The United Kingdom (funding); IP not published (implementing); UNFPA - UN Population Fund (funding) and 7 more
- Versions seen
- 2 since 26 Sept 2026 · last checked 2026-09-28 02:30 UTC
Changes
- 2026-09-28Transaction rewritten+5 more
For the project "GENDER EQUALITY, CHILD RIGHTS AND PROTECTION", the total budget increased by 2.40% to USD 2,533,433.00, and the title and transaction data were updated. This update is part of a bulk correction across 120 projects by the publisher.
- Transaction rewritten: 3 transactions restated as of 2026-08-31: total USD 78,000 → USD 168,000 (+115.4%)
- Transaction rewritten: 28 transactions re-dated (2026-07-31 → 2026-08-31), USD 3,632,127 unchanged
- Budget changed: Budget USD 2.47m → USD 2.53m (+2.4%)
- Transactions added: 3 transactions added, USD 56k
- Organisations changed: 3 organisation(s) removed, 3 added
- Title changed: Title was “This activity will contribute to achieving results for the G”
GENDER EQUALITY, CHILD RIGHTS AND PROTECTION · compare de41a7f6 → 4867d323
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2029-01-01 → 2029-12-31 | revised, indicative | USD 1 | current |
| 2028-01-01 → 2028-12-31 | revised, indicative | USD 1 | current |
| 2027-01-01 → 2027-12-31 | revised, indicative | USD 1 | current |
| 2026-01-01 → 2026-12-31 | revised, indicative | USD 1.27m | current |
| 2029-01-01 → 2029-03-31 | revised, indicative | USD 1 | current |
| 2028-01-01 → 2028-03-31 | revised, indicative | USD 1 | current |
| 2027-01-01 → 2027-03-31 | revised, indicative | USD 1 | current |
| 2026-01-01 → 2026-03-31 | revised, indicative | USD 317k | current |
| 2029-04-01 → 2029-06-30 | revised, indicative | USD 1 | current |
| 2028-04-01 → 2028-06-30 | revised, indicative | USD 1 | current |
| 2027-04-01 → 2027-06-30 | revised, indicative | USD 1 | current |
| 2026-04-01 → 2026-06-30 | revised, indicative | USD 317k | current |
| 2029-07-01 → 2029-09-30 | revised, indicative | USD 1 | current |
| 2028-07-01 → 2028-09-30 | revised, indicative | USD 1 | current |
| 2027-07-01 → 2027-09-30 | revised, indicative | USD 1 | current |
| 2026-07-01 → 2026-09-30 | revised, indicative | USD 317k | current |
| 2029-10-01 → 2029-12-31 | revised, indicative | USD 1 | current |
| 2028-10-01 → 2028-12-31 | revised, indicative | USD 1 | current |
| 2027-10-01 → 2027-12-31 | revised, indicative | USD 1 | current |
| 2026-10-01 → 2026-12-31 | revised, indicative | USD 317k | current |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2026-08-31 | Expenditure | USD 35k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new | |
| 2026-06-30 | Expenditure | USD 29k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-06-30 | Expenditure | USD 252 | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-08-31 | Expenditure | USD 20k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new | |
| 2026-06-30 | Expenditure | USD 32k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-05-31 | Expenditure | USD 20k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-03-31 | Expenditure | USD 20k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-05-31 | Expenditure | USD 53 | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-05-31 | Expenditure | USD 40k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-07-31 | Expenditure | USD 20k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-06-30 | Expenditure | USD 20k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-02-28 | Expenditure | USD 20k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-08-31 | Expenditure | USD 550 | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new | |
| 2026-04-30 | Expenditure | USD 57k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-07-31 | Expenditure | USD 33k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-05-31 | Expenditure | USD 28k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-01-31 | Expenditure | USD 52k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-07-31 | Expenditure | USD 3,933 | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-04-30 | Expenditure | USD 20k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-01-31 | Expenditure | USD 20k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-03-31 | Expenditure | USD 43k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-02-28 | Expenditure | USD 52k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-02-28 | Expenditure | USD 16k | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-04-30 | Expenditure | USD 1,532 | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | ||
| 2026-08-31 | Incoming commitment | USD 252k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 3,000 | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 146k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 21k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 56k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 486k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 53k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 123k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 25k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming commitment | USD 102k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 252k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 3,000 | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 146k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 21k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 486k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 56k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 53k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 123k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 25k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Outgoing commitment | USD 102k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 21k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 25k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 252k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 3,000 | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 146k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 486k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 102k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 53k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Incoming funds | USD 56k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-08-31 | Disbursement | USD 0 | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new | |
| 2026-08-31 | Incoming funds | USD 123k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | new |
| 2026-07-31 | Incoming commitment | USD 252k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 146k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 486k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 3,000 | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 21k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 26k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 123k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 25k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 53k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming commitment | USD 102k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Outgoing commitment | USD 252k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Outgoing commitment | USD 146k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Outgoing commitment | USD 3,000 | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Outgoing commitment | USD 486k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Outgoing commitment | USD 21k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Outgoing commitment | USD 26k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Outgoing commitment | USD 25k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Outgoing commitment | USD 53k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Outgoing commitment | USD 123k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming funds | USD 21k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Outgoing commitment | USD 102k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming funds | USD 25k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming funds | USD 3,000 | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming funds | USD 252k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming funds | USD 146k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming funds | USD 102k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming funds | USD 26k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming funds | USD 486k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming funds | USD 123k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Incoming funds | USD 53k | UNICEF | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
| 2026-07-31 | Disbursement | USD 0 | GENDER EQUALITY, CHILD RIGHTS AND PROTECTION | removed |
Struck-through rows were in the previous version, last seen 2026-09-27 04:26 UTC, and are not in the current file.