United Nations Children's Fund (UNICEF) / unicef-somalia
PME, DATA ANALYTICS, RESEARCH & IPM
XM-DAC-41122-Somalia-3920/A0/09/880/006
USD 16.38mdeclared budget
USD 756kdisbursed and spent, 30 of 69 transactions
Pipelinestatus
31 Dec 2030planned end
Budget over time
- Reporting organisation
- UNICEF
- Start
- 01 Mar 2026
- Countries
- Somalia 100%
- Sectors
- 55-02-05 · publisher's own 0.1%; 55-05-03 · publisher's own 0.2%; 55-01-01 · publisher's own 93.9%; 55-02-02 · publisher's own 5.8%; Multisector aid for basic social services (16050) 100%; 17 · SDG goal 100%
- Funded by
- Central Emergency Response Fund; MPTFO - UN Multi Partner; Global - Thematic Humanitarian Resp; Somalia; KfW - Germany; Education Cannot Wait Fund and 7 more
- Participating
- MINISTRY OF PLANNING INVESTMENT AND INTERNATIONAL COOPERATION (implementing); Central Emergency Response Fund (funding); MPTFO - UN Multi Partner (funding); MINISTRY OF PLANNING INVESTMENT AND ECONOMIC DEVELOP SOUTH WEST STATE (implementing); OFFICE OF THE PRIME MINISTER (implementing); Global - Thematic Humanitarian Resp (funding); MUNICIPALITY OF MOGADISHU MOM BENAADIR REGIONAL ADMINISTRATION (implementing); MINISTRY OF PLANNING ECONOMIC DEVELOPMENT AND INTERNATIONAL (implementing) and 16 more
- Versions seen
- 2 since 26 Sept 2026 · last checked 2026-09-28 02:31 UTC
Changes
- 2026-09-28Transaction rewritten+4 more
For project "PME, DATA ANALYTICS, RESEARCH & IPM", transactions increased by 58.40% to USD 3,212,463.00, dates shifted from 2026-07-31 to 2026-08-31, 8 new transactions totaling USD 315,907.00 were added, and the title and description were updated;
- Transaction rewritten: 7 transactions restated as of 2026-08-31: total USD 2,028,463 → USD 3,212,463 (+58.4%)
- Transaction rewritten: 38 transactions re-dated (2026-07-31 → 2026-08-31), USD 982,297.1 unchanged
- Transactions added: 8 transactions added, USD 316k
- Organisations changed: 0 organisation(s) removed, 1 added
- Title changed: Title was “This activity will contribute to achieving results for the P”
PME, DATA ANALYTICS, RESEARCH & IPM · compare 60c20d39 → f143ae44
Budgets
| Period | Type | Value | Record |
|---|---|---|---|
| 2028-01-01 → 2028-12-31 | revised, indicative | USD 1.64m | current |
| 2029-01-01 → 2029-12-31 | revised, indicative | USD 1.64m | current |
| 2030-01-01 → 2030-12-31 | revised, indicative | USD 1.64m | current |
| 2026-01-01 → 2026-12-31 | revised, indicative | USD 1.64m | current |
| 2027-01-01 → 2027-12-31 | revised, indicative | USD 1.64m | current |
| 2028-01-01 → 2028-03-31 | revised, indicative | USD 410k | current |
| 2029-01-01 → 2029-03-31 | revised, indicative | USD 410k | current |
| 2030-01-01 → 2030-03-31 | revised, indicative | USD 410k | current |
| 2026-01-01 → 2026-03-31 | revised, indicative | USD 410k | current |
| 2027-01-01 → 2027-03-31 | revised, indicative | USD 410k | current |
| 2028-04-01 → 2028-06-30 | revised, indicative | USD 410k | current |
| 2029-04-01 → 2029-06-30 | revised, indicative | USD 410k | current |
| 2030-04-01 → 2030-06-30 | revised, indicative | USD 410k | current |
| 2026-04-01 → 2026-06-30 | revised, indicative | USD 410k | current |
| 2027-04-01 → 2027-06-30 | revised, indicative | USD 410k | current |
| 2028-07-01 → 2028-09-30 | revised, indicative | USD 410k | current |
| 2029-07-01 → 2029-09-30 | revised, indicative | USD 410k | current |
| 2030-07-01 → 2030-09-30 | revised, indicative | USD 410k | current |
| 2026-07-01 → 2026-09-30 | revised, indicative | USD 410k | current |
| 2027-07-01 → 2027-09-30 | revised, indicative | USD 410k | current |
| 2028-10-01 → 2028-12-31 | revised, indicative | USD 410k | current |
| 2029-10-01 → 2029-12-31 | revised, indicative | USD 410k | current |
| 2030-10-01 → 2030-12-31 | revised, indicative | USD 410k | current |
| 2026-10-01 → 2026-12-31 | revised, indicative | USD 410k | current |
| 2027-10-01 → 2027-12-31 | revised, indicative | USD 410k | current |
Transactions
| Date | Type | Value | To | Note | Record |
|---|---|---|---|---|---|
| 2026-07-31 | Expenditure | USD 27k | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-08-31 | Expenditure | USD 68k | PME, DATA ANALYTICS, RESEARCH & IPM | new | |
| 2026-05-31 | Expenditure | USD 13k | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-07-31 | Expenditure | USD 3,421 | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-06-30 | Expenditure | USD 74k | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-08-31 | Expenditure | USD 41k | PME, DATA ANALYTICS, RESEARCH & IPM | new | |
| 2026-05-31 | Expenditure | USD 2,799 | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-04-30 | Expenditure | USD 2,128 | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-08-31 | Expenditure | USD 630 | PME, DATA ANALYTICS, RESEARCH & IPM | new | |
| 2026-06-30 | Expenditure | USD 14k | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-07-31 | Expenditure | USD 19k | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-06-30 | Expenditure | USD 23k | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-08-31 | Expenditure | USD 9,655 | PME, DATA ANALYTICS, RESEARCH & IPM | new | |
| 2026-07-31 | Expenditure | USD 318 | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-04-30 | Expenditure | USD 113k | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-05-31 | Expenditure | USD 1,300 | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-07-31 | Expenditure | USD 79k | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-05-31 | Expenditure | USD 1,211 | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-08-31 | Expenditure | USD 15k | PME, DATA ANALYTICS, RESEARCH & IPM | new | |
| 2026-04-30 | Expenditure | USD 2,032 | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-05-31 | Expenditure | USD 16k | PME, DATA ANALYTICS, RESEARCH & IPM | ||
| 2026-08-31 | Disbursement | USD 14k | MINISTRY OF PLANNING INVESTMENT AND INTERNATIONAL COOPERATION | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Disbursement | USD 35k | OFFICE OF THE PRIME MINISTER | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Disbursement | USD 23k | MINISTRY OF PLANNING ECONOMIC DEVELOPMENT AND INTERNATIONAL | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Disbursement | USD 69k | SOMALI NATIONAL BUREAU OF STATISTICS | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Disbursement | USD 15k | MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming commitment | USD 50k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming commitment | USD 54k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming commitment | USD 60k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Disbursement | USD 22k | MINISTRY OF PLANNING INVESTMENT AND ECONOMIC DEVELOPMENT | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Disbursement | USD 20k | MINISTRY OF PLANNING INVESTMENT AND ECONOMIC DEVELOP SOUTH WEST STATE | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Disbursement | USD 16k | MINISTRY OF PLANNING AND INTERNATIONAL COOPERATION | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Disbursement | USD 18k | MINISTRY OF PLANNING ECONOMIC DEVELOPMENT AND INTERNATIONAL | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming commitment | USD 2,235 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming commitment | USD 789 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming commitment | USD 44k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming commitment | USD 49k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming commitment | USD 4,786 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming commitment | USD 6,129 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming commitment | USD 41k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming commitment | USD 1.01m | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming commitment | USD 66 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Outgoing commitment | USD 54k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Outgoing commitment | USD 60k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Outgoing commitment | USD 50k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming commitment | USD 60k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Outgoing commitment | USD 2,235 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Outgoing commitment | USD 789 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Outgoing commitment | USD 44k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Outgoing commitment | USD 49k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Outgoing commitment | USD 4,786 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Outgoing commitment | USD 6,129 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Outgoing commitment | USD 41k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Outgoing commitment | USD 1.01m | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Outgoing commitment | USD 66 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Outgoing commitment | USD 60k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming funds | USD 2,235 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming funds | USD 4,786 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming funds | USD 789 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming funds | USD 50k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming funds | USD 49k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming funds | USD 1.01m | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming funds | USD 60k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming funds | USD 6,129 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming funds | USD 41k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming funds | USD 44k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming funds | USD 60k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming funds | USD 66 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-08-31 | Incoming funds | USD 54k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | new |
| 2026-07-31 | Disbursement | USD 15k | MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Disbursement | USD 69k | SOMALI NATIONAL BUREAU OF STATISTICS | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Disbursement | USD 35k | OFFICE OF THE PRIME MINISTER | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Disbursement | USD 18k | MINISTRY OF PLANNING ECONOMIC DEVELOPMENT AND INTERNATIONAL | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Disbursement | USD 16k | MINISTRY OF PLANNING AND INTERNATIONAL COOPERATION | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Disbursement | USD 23k | MINISTRY OF PLANNING ECONOMIC DEVELOPMENT AND INTERNATIONAL | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Disbursement | USD 22k | MINISTRY OF PLANNING INVESTMENT AND ECONOMIC DEVELOPMENT | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Disbursement | USD 14k | MINISTRY OF PLANNING INVESTMENT AND INTERNATIONAL COOPERATION | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming commitment | USD 53k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Disbursement | USD 8,500 | MINISTRY OF PLANNING INVESTMENT AND ECONOMIC DEVELOP SOUTH WEST STATE | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming commitment | USD 50k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming commitment | USD 60k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming commitment | USD 49k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming commitment | USD 2,235 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming commitment | USD 44k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming commitment | USD 789 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming commitment | USD 6,129 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming commitment | USD 4,786 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming commitment | USD 41k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming commitment | USD 620k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming commitment | USD 66 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Outgoing commitment | USD 53k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Outgoing commitment | USD 60k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Outgoing commitment | USD 50k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Outgoing commitment | USD 44k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Outgoing commitment | USD 789 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Outgoing commitment | USD 49k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Outgoing commitment | USD 2,235 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Outgoing commitment | USD 6,129 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Outgoing commitment | USD 4,786 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Outgoing commitment | USD 41k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Outgoing commitment | USD 620k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Outgoing commitment | USD 66 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming funds | USD 4,786 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming funds | USD 2,235 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming funds | USD 789 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming funds | USD 620k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming funds | USD 50k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming funds | USD 49k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming funds | USD 60k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming funds | USD 6,129 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming funds | USD 53k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming funds | USD 41k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming funds | USD 66 | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
| 2026-07-31 | Incoming funds | USD 44k | UNICEF | PME, DATA ANALYTICS, RESEARCH & IPM | removed |
Struck-through rows were in the previous version, last seen 2026-09-27 04:26 UTC, and are not in the current file.